Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Play Analysis
|
Box Score |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
02 | Kobe Johns | g | 7-13 | 3-4 | 0-0 | 2-3 | 5 | 1 | 17 | 3 | 5 | 0 | 1 | 21 |
23 | Mitchell Carlos | g | 0-4 | 0-3 | 0-0 | 0-2 | 2 | 4 | 0 | 2 | 4 | 0 | 0 | 20 |
24 | Malachi Rogers | g | 5-12 | 3-8 | 0-0 | 2-2 | 4 | 1 | 13 | 1 | 1 | 0 | 0 | 24 |
33 | Alec Mora | g | 2-6 | 0-3 | 1-3 | 1-3 | 4 | 1 | 5 | 2 | 0 | 0 | 0 | 19 |
44 | Nick Valencia | g | 5-8 | 1-4 | 0-0 | 0-3 | 3 | 3 | 11 | 0 | 2 | 0 | 0 | 21 |
03 | Deondre Begay | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 7 |
04 | Jacob White Horse | - | 0-4 | 0-1 | 0-0 | 1-1 | 2 | 0 | 0 | 3 | 2 | 0 | 0 | 22 |
05 | Deonte Begay | - | 0-3 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
10 | Chance Tillequots | - | 0-2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 8 |
15 | Keith Fort | - | 2-12 | 0-0 | 1-2 | 0-2 | 2 | 4 | 5 | 0 | 2 | 1 | 0 | 16 |
21 | Gavin Carlos | - | 2-4 | 2-4 | 0-0 | 0-2 | 2 | 0 | 6 | 0 | 3 | 0 | 2 | 10 |
30 | Gerald Britton III | - | 0-2 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 13 |
32 | Loukas Brown | - | 1-2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 11 |
TM | TEAM | - | - | - | - | 1-0 | 1 | - | - | - | - | - | - | - |
Totals.............. | - | 24-73 | 9-30 | 2-5 | 8-19 | 27 | 15 | 59 | 14 | 23 | 1 | 5 | 200 | |
32.9% | 30.0% | 40.0% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 14-38 | 8-22 | 1-3 | |||||||||||
36.8% | 36.4% | 33.3% | ||||||||||||
2nd Half: | 10-35 | 1-8 | 1-2 | |||||||||||
28.6% | 12.5% | 50.0% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
15 | Ayala,Dakota | f | 1-6 | 0-1 | 6-6 | 1-6 | 7 | 1 | 8 | 0 | 2 | 3 | 0 | 18 |
01 | Johnson,Kai | g | 10-11 | 0-0 | 0-1 | 1-3 | 4 | 0 | 20 | 6 | 1 | 1 | 3 | 34 |
03 | Hornbuckle,Daniel | g | 4-8 | 1-3 | 0-0 | 2-6 | 8 | 0 | 9 | 3 | 0 | 0 | 0 | 19 |
04 | Secrest,RJ | g | 3-4 | 0-0 | 0-0 | 0-1 | 1 | 2 | 6 | 2 | 0 | 0 | 1 | 12 |
21 | Holden,Lucas | g | 6-7 | 3-4 | 0-0 | 1-6 | 7 | 2 | 15 | 2 | 1 | 2 | 0 | 17 |
02 | Weary Jr,Erwin | - | 15-20 | 3-5 | 3-6 | 1-4 | 5 | 2 | 36 | 3 | 2 | 0 | 4 | 28 |
12 | Garrett,Jaivion | - | 4-8 | 1-2 | 0-3 | 1-8 | 9 | 3 | 9 | 4 | 4 | 0 | 1 | 22 |
20 | Welp,Nic | - | 13-17 | 3-6 | 1-1 | 6-4 | 10 | 1 | 30 | 3 | 2 | 5 | 3 | 27 |
32 | Bullock,Ivan | - | 2-6 | 0-3 | 2-2 | 3-2 | 5 | 1 | 6 | 1 | 0 | 0 | 0 | 23 |
TM | TEAM | - | - | - | - | 0-2 | 2 | - | - | - | - | - | - | - |
Totals.............. | - | 58-87 | 11-24 | 12-19 | 16-42 | 58 | 12 | 139 | 24 | 12 | 11 | 12 | 200 | |
66.7% | 45.8% | 63.2% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 28-44 | 3-13 | 10-14 | |||||||||||
63.6% | 23.1% | 71.4% | ||||||||||||
2nd Half: | 30-43 | 8-11 | 2-5 | |||||||||||
69.8% | 72.7% | 40.0% |
Score by Periods | 1st | 2nd | Total | |
Northwest Indian College | 37 | 22 | 59 | Record: (0-7) |
Western Washington | 69 | 70 | 139 | Record: (5-2) |
Points in the paint-NIC 24,WWU 86. Points off turnovers-NIC 13,WWU 41. |
2nd chance points-NIC 5,WWU 28. Fast break points-NIC 3,WWU 19. |
Bench points-NIC 13,WWU 81. Score tied-0 times. Lead changed-0 times. |
Last FG-NIC 2nd-00:20, WWU 2nd-00:45. |
Largest lead-NIC None, WWU by 82 2nd-00:45. |
NIC led for 00:00. WWU led for 39:51. Game was tied for 00:09. |
Officials: Court Potter,Manny Nichols,Brian Hutchinson
Technical fouls: Northwest Indian College-None. Western Washington-None. Attendance: 349 |
Play-by-Play |
Northwest Indian College vs Western Washington
1st PERIOD Play-by-Play
HOME TEAM: Western Washington
Time
Score
Margin
VISITORS: Northwest Indian College
GOOD! 3 PTR by Holden,Lucas
19:51
3-0
H 3
ASSIST by Secrest,RJ
19:51
19:39
MISSED 3 PTR by Malachi Rogers
19:36
REBOUND (OFF) by Alec Mora
STEAL by Secrest,RJ
19:32
TURNOVR by Kobe Johns
FOUL by Ayala,Dakota (P1T1)
19:20
TURNOVR by Ayala,Dakota
19:20
19:13
MISSED 3 PTR by Mitchell Carlos
REBOUND (DEF) by (TEAM)
19:11
MISSED JUMPER by Secrest,RJ
18:55
REBOUND (OFF) by Holden,Lucas
18:51
GOOD! LAYUP by Holden,Lucas [PNT]
18:49
5-0
H 5
18:40
MISSED 3 PTR by Nick Valencia
REBOUND (DEF) by Hornbuckle,Daniel
18:37
GOOD! FT SHOT by Ayala,Dakota
18:28
6-0
H 6
FOUL by Nick Valencia (P1T1)
GOOD! FT SHOT by Ayala,Dakota
18:28
7-0
H 7
FOUL by Secrest,RJ (P1T2)
18:24
BLOCK by Ayala,Dakota
18:08
MISSED JUMPER by Kobe Johns
REBOUND (DEF) by Hornbuckle,Daniel
18:03
MISSED 3 PTR by Ayala,Dakota
18:00
17:55
REBOUND (DEF) by Alec Mora
17:40
7-3
H 4
GOOD! 3 PTR by Kobe Johns
17:40
ASSIST by Malachi Rogers
GOOD! JUMPER by Hornbuckle,Daniel
17:27
9-3
H 6
17:11
9-5
H 4
GOOD! JUMPER by Nick Valencia
17:11
ASSIST by Mitchell Carlos
GOOD! DUNK by Holden,Lucas [PNT]
16:58
11-5
H 6
ASSIST by Johnson,Kai
16:58
16:48
11-8
H 3
GOOD! 3 PTR by Nick Valencia
16:48
ASSIST by Mitchell Carlos
GOOD! JUMPER by Secrest,RJ
16:27
13-8
H 5
ASSIST by Holden,Lucas
16:27
16:15
MISSED 3 PTR by Alec Mora
REBOUND (DEF) by Johnson,Kai
16:11
MISSED 3 PTR by Hornbuckle,Daniel
16:05
16:01
REBOUND (DEF) by Mitchell Carlos
15:55
MISSED 3 PTR by Kobe Johns
REBOUND (DEF) by Hornbuckle,Daniel
15:53
MISSED JUMPER by Ayala,Dakota
15:45
15:41
REBOUND (DEF) by Malachi Rogers
15:36
TURNOVR by Kobe Johns
15:36
TIMEOUT MEDIA
SUB IN : Welp,Nic
15:36
SUB IN : Weary Jr,Erwin
15:36
SUB OUT: Secrest,RJ
15:36
SUB OUT: Ayala,Dakota
15:36
GOOD! LAYUP by Johnson,Kai [PNT]
15:27
15-8
H 7
15:07
TURNOVR by Nick Valencia
GOOD! LAYUP by Johnson,Kai [PNT]
14:57
17-8
H 9
14:41
17-11
H 6
GOOD! 3 PTR by Malachi Rogers
14:41
ASSIST by Alec Mora
GOOD! LAYUP by Weary Jr,Erwin [PNT]
14:32
19-11
H 8
MISSED FT SHOT by Weary Jr,Erwin
14:32
FOUL by Alec Mora (P1T2)
14:32
REBOUND (DEF) by Nick Valencia
SUB IN : Garrett,Jaivion
14:32
SUB IN : Keith Fort
SUB OUT: Hornbuckle,Daniel
14:32
SUB OUT: Alec Mora
14:22
MISSED JUMPER by Kobe Johns
REBOUND (DEF) by Johnson,Kai
14:18
MISSED 3 PTR by Welp,Nic
13:52
13:48
REBOUND (DEF) by Keith Fort
13:47
MISSED 3 PTR by Nick Valencia
13:47
REBOUND (OFF) by Kobe Johns
TURNOVR by Welp,Nic
13:47
13:47
19-13
H 6
GOOD! LAYUP by Kobe Johns [PNT]
BLOCK by Holden,Lucas
13:47
STEAL by Welp,Nic
13:40
TURNOVR by Mitchell Carlos
TURNOVR by Garrett,Jaivion
13:36
13:21
MISSED LAYUP by Keith Fort
REBOUND (DEF) by Holden,Lucas
13:18
13:12
SUB IN : Jacob White Horse
13:12
SUB OUT: Nick Valencia
MISSED 3 PTR by Weary Jr,Erwin
13:08
REBOUND (OFF) by Welp,Nic
13:06
GOOD! LAYUP by Welp,Nic [PNT]
13:06
21-13
H 8
GOOD! FT SHOT by Welp,Nic
13:06
22-13
H 9
FOUL by Mitchell Carlos (P1T3)
12:50
TURNOVR by Kobe Johns
12:50
SUB IN : Gavin Carlos
12:50
SUB OUT: Kobe Johns
GOOD! LAYUP by Johnson,Kai [PNT]
12:41
24-13
H 11
MISSED FT SHOT by Johnson,Kai
12:41
FOUL by Keith Fort (P1T4)
12:41
REBOUND (DEF) by Keith Fort
STEAL by Johnson,Kai
12:41
TURNOVR by Mitchell Carlos
GOOD! LAYUP by Johnson,Kai [FB/PNT]
12:41
26-13
H 13
SUB IN : Bullock,Ivan
12:41
SUB OUT: Holden,Lucas
12:41
STEAL by Johnson,Kai
12:06
TURNOVR by Keith Fort
11:57
FOUL by Keith Fort (P2T5)
GOOD! LAYUP by Welp,Nic [PNT]
11:57
28-13
H 15
11:57
SUB IN : Loukas Brown
11:57
SUB IN : Chance Tillequots
11:57
SUB OUT: Mitchell Carlos
11:57
SUB OUT: Keith Fort
11:46
28-16
H 12
GOOD! 3 PTR by Malachi Rogers
TURNOVR by Johnson,Kai
11:46
11:28
28-19
H 9
GOOD! 3 PTR by Malachi Rogers
11:28
ASSIST by Jacob White Horse
TIMEOUT 30sec
11:28
GOOD! LAYUP by Weary Jr,Erwin [PNT]
11:17
30-19
H 11
STEAL by Weary Jr,Erwin
10:59
TURNOVR by Jacob White Horse
GOOD! DUNK by Weary Jr,Erwin [FB/PNT]
10:56
32-19
H 13
FOUL by Garrett,Jaivion (P1T3)
10:51
SUB IN : Ayala,Dakota
10:51
SUB OUT: Johnson,Kai
10:51
STEAL by Weary Jr,Erwin
10:49
TURNOVR by Gavin Carlos
GOOD! LAYUP by Weary Jr,Erwin [FB/PNT]
10:42
34-19
H 15
STEAL by Welp,Nic
10:29
TURNOVR by Loukas Brown
GOOD! 3 PTR by Weary Jr,Erwin
10:22
37-19
H 18
ASSIST by Welp,Nic
10:22
10:10
37-22
H 15
GOOD! 3 PTR by Gavin Carlos
10:10
ASSIST by Chance Tillequots
MISSED 3 PTR by Bullock,Ivan
09:53
REBOUND (OFF) by Welp,Nic
09:49
GOOD! LAYUP by Welp,Nic [PNT]
09:47
39-22
H 17
09:29
MISSED LAYUP by Chance Tillequots
REBOUND (DEF) by Ayala,Dakota
09:27
MISSED JUMPER by Bullock,Ivan
09:20
09:16
REBOUND (DEF) by Gavin Carlos
09:13
MISSED 3 PTR by Malachi Rogers
REBOUND (DEF) by Weary Jr,Erwin
09:10
GOOD! LAYUP by Weary Jr,Erwin [PNT]
09:01
41-22
H 19
MISSED FT SHOT by Weary Jr,Erwin
09:01
FOUL by Loukas Brown (P1T6)
REBOUND (OFF) by Bullock,Ivan
09:01
GOOD! LAYUP by Bullock,Ivan [PNT]
09:01
43-22
H 21
SUB IN : Hornbuckle,Daniel
09:01
SUB IN : Nick Valencia
SUB IN : Secrest,RJ
09:01
SUB IN : Mitchell Carlos
SUB OUT: Welp,Nic
09:01
SUB IN : Kobe Johns
SUB OUT: Garrett,Jaivion
09:01
SUB OUT: Loukas Brown
09:01
SUB OUT: Malachi Rogers
09:01
SUB OUT: Chance Tillequots
08:44
MISSED 3 PTR by Gavin Carlos
REBOUND (DEF) by Ayala,Dakota
08:42
MISSED 3 PTR by Weary Jr,Erwin
08:33
REBOUND (OFF) by Ayala,Dakota
08:31
MISSED 3 PTR by Bullock,Ivan
08:24
08:20
REBOUND (DEF) by Mitchell Carlos
08:08
MISSED 3 PTR by Jacob White Horse
REBOUND (DEF) by Secrest,RJ
08:05
MISSED JUMPER by Ayala,Dakota
07:48
07:45
REBOUND (DEF) by Nick Valencia
07:37
MISSED 3 PTR by Mitchell Carlos
REBOUND (DEF) by Ayala,Dakota
07:35
07:22
FOUL by Nick Valencia (P2T7)
07:22
TIMEOUT MEDIA
GOOD! FT SHOT by Ayala,Dakota
07:22
44-22
H 22
GOOD! FT SHOT by Ayala,Dakota
07:22
45-22
H 23
SUB IN : Holden,Lucas
07:22
SUB IN : Keith Fort
SUB OUT: Weary Jr,Erwin
07:22
SUB IN : Alec Mora
07:22
SUB OUT: Jacob White Horse
07:22
SUB OUT: Gavin Carlos
07:07
MISSED JUMPER by Keith Fort
REBOUND (DEF) by (TEAM)
07:03
SUB IN : Welp,Nic
07:01
SUB IN : Johnson,Kai
07:01
SUB OUT: Bullock,Ivan
07:01
SUB OUT: Ayala,Dakota
07:01
GOOD! 3 PTR by Welp,Nic
06:48
48-22
H 26
ASSIST by Johnson,Kai
06:48
06:37
FOUL by Kobe Johns (P1T8)
06:37
TURNOVR by Kobe Johns
MISSED JUMPER by Welp,Nic
06:24
06:20
REBOUND (DEF) by Kobe Johns
06:14
MISSED LAYUP by Kobe Johns
REBOUND (DEF) by Holden,Lucas
06:12
GOOD! LAYUP by Welp,Nic [PNT]
06:03
50-22
H 28
ASSIST by Johnson,Kai
06:03
05:44
50-24
H 26
GOOD! JUMPER by Alec Mora [PNT]
MISSED 3 PTR by Welp,Nic
05:31
05:27
REBOUND (DEF) by Kobe Johns
FOUL by Secrest,RJ (P2T4)
05:20
SUB IN : Garrett,Jaivion
05:20
SUB IN : Malachi Rogers
SUB IN : Weary Jr,Erwin
05:20
SUB OUT: Kobe Johns
SUB OUT: Hornbuckle,Daniel
05:20
SUB OUT: Secrest,RJ
05:20
05:10
MISSED LAYUP by Keith Fort
05:05
REBOUND (OFF) by Malachi Rogers
BLOCK by Holden,Lucas
05:04
MISSED LAYUP by Alec Mora
04:54
REBOUND (OFF) by Malachi Rogers
04:54
MISSED 3 PTR by Alec Mora
REBOUND (DEF) by Garrett,Jaivion
04:47
MISSED 3 PTR by Holden,Lucas
04:46
04:41
REBOUND (DEF) by Malachi Rogers
04:39
MISSED 3 PTR by Malachi Rogers
REBOUND (DEF) by Welp,Nic
04:37
FOUL by Garrett,Jaivion (P2T5)
04:35
TURNOVR by Garrett,Jaivion
04:35
04:35
SUB IN : Gerald Britton III
04:35
SUB OUT: Keith Fort
04:25
MISSED 3 PTR by Alec Mora
REBOUND (DEF) by Garrett,Jaivion
04:22
GOOD! LAYUP by Welp,Nic [PNT]
04:20
52-24
H 28
ASSIST by Garrett,Jaivion
04:20
03:50
52-26
H 26
GOOD! LAYUP by Nick Valencia [PNT]
MISSED LAYUP by Garrett,Jaivion
03:37
03:33
REBOUND (DEF) by Nick Valencia
03:29
TURNOVR by Mitchell Carlos
03:29
TIMEOUT MEDIA
SUB IN : Bullock,Ivan
03:29
SUB OUT: Holden,Lucas
03:29
GOOD! LAYUP by Johnson,Kai [PNT]
03:15
54-26
H 28
ASSIST by Weary Jr,Erwin
03:15
03:00
MISSED 3 PTR by Malachi Rogers
REBOUND (DEF) by Garrett,Jaivion
02:57
GOOD! LAYUP by Weary Jr,Erwin [FB/PNT]
02:52
56-26
H 30
ASSIST by Garrett,Jaivion
02:52
FOUL by Garrett,Jaivion (P3T6)
02:28
56-27
H 29
GOOD! FT SHOT by Alec Mora
02:28
MISSED FT SHOT by Alec Mora
02:28
REBOUND (OFF) by (DEADBALL)
REBOUND (DEF) by Welp,Nic
02:28
MISSED FT SHOT by Alec Mora
SUB IN : Ayala,Dakota
02:28
SUB IN : Keith Fort
SUB OUT: Garrett,Jaivion
02:28
SUB OUT: Nick Valencia
GOOD! FT SHOT by Weary Jr,Erwin
02:15
57-27
H 30
FOUL by Mitchell Carlos (P2T9)
MISSED FT SHOT by Weary Jr,Erwin
02:15
REBOUND (OFF) by Welp,Nic
02:15
GOOD! LAYUP by Welp,Nic [PNT]
02:15
59-27
H 32
02:15
SUB IN : Kobe Johns
02:15
SUB OUT: Mitchell Carlos
02:10
59-29
H 30
GOOD! LAYUP by Keith Fort [PNT]
02:10
ASSIST by Alec Mora
GOOD! FT SHOT by Ayala,Dakota
01:52
60-29
H 31
FOUL by Malachi Rogers (P1T10)
GOOD! FT SHOT by Ayala,Dakota
01:52
61-29
H 32
01:42
61-32
H 29
GOOD! 3 PTR by Kobe Johns
GOOD! LAYUP by Johnson,Kai [PNT]
01:26
63-32
H 31
01:15
MISSED LAYUP by Kobe Johns
REBOUND (DEF) by Ayala,Dakota
01:14
TURNOVR by Ayala,Dakota
01:13
STEAL by Kobe Johns
01:09
63-35
H 28
GOOD! 3 PTR by Kobe Johns [FB]
GOOD! FT SHOT by Weary Jr,Erwin
00:52
64-35
H 29
FOUL by Keith Fort (P3T11)
GOOD! FT SHOT by Weary Jr,Erwin
00:52
65-35
H 30
00:52
SUB IN : Jacob White Horse
00:52
SUB IN : Loukas Brown
00:52
SUB OUT: Keith Fort
00:52
SUB OUT: Gerald Britton III
00:41
MISSED JUMPER by Malachi Rogers
REBOUND (DEF) by Ayala,Dakota
00:38
GOOD! LAYUP by Johnson,Kai [PNT]
00:27
67-35
H 32
00:12
67-37
H 30
GOOD! LAYUP by Alec Mora [PNT]
00:12
ASSIST by Loukas Brown
MISSED 3 PTR by Bullock,Ivan
00:02
REBOUND (OFF) by Welp,Nic
00:00
GOOD! JUMPER by Welp,Nic
00:00
69-37
H 32
Western Washington 69, Northwest Indian College 37
In
Off
2nd
Fast
1st period-only
Paint
T/O
Chance
Break
Bench
Northwest Indian College
10
8
0
3
5
Western Washington
44
19
13
8
38
Score tied - 0 times.
Lead changed - 0 times.
HOME TEAM: Western Washington | Time | Score | Margin | VISITORS: Northwest Indian College |
---|---|---|---|---|
19:50 | MISSED JUMPER by Jacob White Horse | |||
REBOUND (DEF) by Holden,Lucas | 19:47 | |||
MISSED 3 PTR by Hornbuckle,Daniel | 19:45 | |||
REBOUND (OFF) by Hornbuckle,Daniel | 19:40 | |||
MISSED JUMPER by Ayala,Dakota | 19:32 | |||
19:29 | REBOUND (DEF) by Alec Mora | |||
BLOCK by Ayala,Dakota | 19:20 | MISSED LAYUP by Kobe Johns | ||
REBOUND (DEF) by Holden,Lucas | 19:16 | |||
GOOD! JUMPER by Secrest,RJ [FB/PNT] | 19:13 | 71-37 | H 34 | |
BLOCK by Ayala,Dakota | 18:58 | MISSED JUMPER by Malachi Rogers | ||
REBOUND (DEF) by Holden,Lucas | 18:50 | |||
FOUL by Holden,Lucas (P1T1) | 18:50 | |||
TURNOVR by Holden,Lucas | 18:50 | |||
18:36 | 71-39 | H 32 | GOOD! LAYUP by Malachi Rogers [PNT] | |
GOOD! 3 PTR by Holden,Lucas | 18:23 | 74-39 | H 35 | |
ASSIST by Secrest,RJ | 18:23 | |||
18:02 | 74-41 | H 33 | GOOD! JUMPER by Malachi Rogers | |
18:02 | ASSIST by Kobe Johns | |||
MISSED JUMPER by Hornbuckle,Daniel | 17:44 | |||
REBOUND (OFF) by Hornbuckle,Daniel | 17:39 | |||
GOOD! LAYUP by Hornbuckle,Daniel [PNT] | 17:38 | 76-41 | H 35 | |
17:30 | 76-43 | H 33 | GOOD! LAYUP by Nick Valencia [PNT] | |
17:30 | ASSIST by Kobe Johns | |||
MISSED JUMPER by Hornbuckle,Daniel | 17:19 | |||
17:14 | REBOUND (DEF) by Alec Mora | |||
STEAL by Johnson,Kai | 17:13 | TURNOVR by Malachi Rogers | ||
MISSED JUMPER by Johnson,Kai | 17:06 | |||
REBOUND (OFF) by Johnson,Kai | 17:02 | |||
GOOD! LAYUP by Holden,Lucas [PNT] | 16:59 | 78-43 | H 35 | |
ASSIST by Johnson,Kai | 16:59 | |||
16:45 | MISSED 3 PTR by Nick Valencia | |||
REBOUND (DEF) by Holden,Lucas | 16:42 | |||
GOOD! LAYUP by Secrest,RJ [PNT] | 16:35 | 80-43 | H 37 | |
ASSIST by Johnson,Kai | 16:35 | |||
16:13 | MISSED 3 PTR by Malachi Rogers | |||
16:09 | REBOUND (OFF) by Kobe Johns | |||
16:08 | TURNOVR by Kobe Johns | |||
SUB IN : Weary Jr,Erwin | 16:08 | SUB IN : Keith Fort | ||
SUB OUT: Secrest,RJ | 16:08 | SUB IN : Deonte Begay | ||
16:08 | SUB IN : Deondre Begay | |||
16:08 | SUB OUT: Malachi Rogers | |||
16:08 | SUB OUT: Alec Mora | |||
16:08 | SUB OUT: Kobe Johns | |||
GOOD! 3 PTR by Holden,Lucas | 15:55 | 83-43 | H 40 | |
ASSIST by Hornbuckle,Daniel | 15:55 | |||
FOUL by Holden,Lucas (P2T2) | 15:37 | |||
15:37 | TIMEOUT MEDIA | |||
SUB IN : Welp,Nic | 15:37 | |||
SUB OUT: Ayala,Dakota | 15:37 | |||
15:34 | MISSED JUMPER by Keith Fort | |||
REBOUND (DEF) by Hornbuckle,Daniel | 15:31 | |||
GOOD! LAYUP by Weary Jr,Erwin [FB/PNT] | 15:28 | 85-43 | H 42 | |
ASSIST by Hornbuckle,Daniel | 15:28 | |||
15:20 | MISSED LAYUP by Keith Fort | |||
REBOUND (DEF) by Hornbuckle,Daniel | 15:06 | |||
GOOD! LAYUP by Johnson,Kai [PNT] | 15:05 | 87-43 | H 44 | |
ASSIST by Holden,Lucas | 15:05 | |||
14:59 | MISSED JUMPER by Keith Fort | |||
REBOUND (DEF) by Weary Jr,Erwin | 14:56 | |||
GOOD! 3 PTR by Weary Jr,Erwin | 14:52 | 90-43 | H 47 | |
FOUL by Welp,Nic (P1T3) | 14:37 | |||
14:37 | SUB IN : Loukas Brown | |||
14:37 | SUB OUT: Nick Valencia | |||
14:31 | MISSED JUMPER by Keith Fort | |||
REBOUND (DEF) by Garrett,Jaivion | 14:26 | |||
GOOD! LAYUP by Johnson,Kai [PNT] | 14:24 | 92-43 | H 49 | |
SUB IN : Garrett,Jaivion | 14:20 | |||
SUB IN : Bullock,Ivan | 14:20 | |||
SUB OUT: Holden,Lucas | 14:20 | |||
SUB OUT: Hornbuckle,Daniel | 14:20 | |||
FOUL by Weary Jr,Erwin (P1T4) | 14:14 | |||
14:09 | MISSED 3 PTR by Mitchell Carlos | |||
REBOUND (DEF) by Bullock,Ivan | 14:05 | |||
GOOD! JUMPER by Welp,Nic [PNT] | 13:57 | 94-43 | H 51 | |
ASSIST by Garrett,Jaivion | 13:57 | |||
STEAL by Weary Jr,Erwin | 13:34 | TURNOVR by Deondre Begay | ||
GOOD! 3 PTR by Welp,Nic [FB] | 13:29 | 97-43 | H 54 | |
ASSIST by Weary Jr,Erwin | 13:29 | |||
13:11 | TURNOVR by Mitchell Carlos | |||
13:11 | SUB IN : Malachi Rogers | |||
13:11 | SUB IN : Kobe Johns | |||
13:11 | SUB OUT: Deonte Begay | |||
13:11 | SUB OUT: Deondre Begay | |||
MISSED JUMPER by Weary Jr,Erwin | 13:00 | |||
REBOUND (OFF) by Weary Jr,Erwin | 12:57 | |||
GOOD! LAYUP by Weary Jr,Erwin [PNT] | 12:57 | 99-43 | H 56 | |
FOUL by Weary Jr,Erwin (P2T5) | 12:52 | |||
12:39 | FOUL by Keith Fort (P4T1) | |||
12:39 | TURNOVR by Keith Fort | |||
MISSED JUMPER by Weary Jr,Erwin | 12:30 | |||
12:26 | REBOUND (DEF) by Kobe Johns | |||
12:14 | 99-45 | H 54 | GOOD! JUMPER by Kobe Johns [PNT] | |
MISSED 3 PTR by Welp,Nic | 12:00 | |||
REBOUND (OFF) by Garrett,Jaivion | 11:56 | |||
11:56 | FOUL by Mitchell Carlos (P3T2) | |||
11:56 | TIMEOUT MEDIA | |||
MISSED FT SHOT by Garrett,Jaivion | 11:56 | |||
REBOUND (OFF) by (DEADBALL) | 11:56 | |||
MISSED FT SHOT by Garrett,Jaivion | 11:56 | |||
REBOUND (OFF) by Welp,Nic | 11:56 | |||
11:56 | SUB IN : Nick Valencia | |||
11:56 | SUB IN : Alec Mora | |||
11:56 | SUB OUT: Loukas Brown | |||
11:56 | SUB OUT: Keith Fort | |||
11:55 | FOUL by Mitchell Carlos (P4T3) | |||
GOOD! FT SHOT by Bullock,Ivan | 11:53 | 100-45 | H 55 | |
GOOD! FT SHOT by Bullock,Ivan | 11:53 | 101-45 | H 56 | |
11:23 | 101-47 | H 54 | GOOD! LAYUP by Nick Valencia [PNT] | |
11:23 | ASSIST by Kobe Johns | |||
GOOD! LAYUP by Weary Jr,Erwin [PNT] | 11:15 | 103-47 | H 56 | |
11:05 | MISSED JUMPER by Mitchell Carlos | |||
REBOUND (DEF) by Weary Jr,Erwin | 11:02 | |||
MISSED JUMPER by Weary Jr,Erwin | 10:58 | |||
REBOUND (OFF) by Welp,Nic | 10:54 | |||
GOOD! LAYUP by Welp,Nic [PNT] | 10:54 | 105-47 | H 58 | |
10:45 | 105-49 | H 56 | GOOD! LAYUP by Kobe Johns [PNT] | |
GOOD! 3 PTR by Welp,Nic | 10:32 | 108-49 | H 59 | |
ASSIST by Garrett,Jaivion | 10:32 | |||
10:16 | TURNOVR by Nick Valencia | |||
SUB IN : Hornbuckle,Daniel | 10:16 | |||
SUB IN : Ayala,Dakota | 10:16 | |||
SUB OUT: Welp,Nic | 10:16 | |||
SUB OUT: Johnson,Kai | 10:16 | |||
GOOD! LAYUP by Garrett,Jaivion [PNT] | 10:03 | 110-49 | H 61 | |
ASSIST by Hornbuckle,Daniel | 10:03 | |||
MISSED FT SHOT by Garrett,Jaivion | 10:03 | FOUL by Nick Valencia (P3T4) | ||
REBOUND (OFF) by Bullock,Ivan | 10:03 | |||
GOOD! 3 PTR by Weary Jr,Erwin | 10:03 | 113-49 | H 64 | |
ASSIST by Bullock,Ivan | 10:03 | |||
09:45 | 113-51 | H 62 | GOOD! JUMPER by Kobe Johns [PNT] | |
TURNOVR by Garrett,Jaivion | 09:29 | |||
09:29 | SUB IN : Gavin Carlos | |||
09:29 | SUB IN : Keith Fort | |||
09:29 | SUB IN : Chance Tillequots | |||
09:29 | SUB IN : Jacob White Horse | |||
09:29 | SUB IN : Gerald Britton III | |||
09:29 | SUB OUT: Mitchell Carlos | |||
09:29 | SUB OUT: Nick Valencia | |||
09:29 | SUB OUT: Alec Mora | |||
09:29 | SUB OUT: Malachi Rogers | |||
09:29 | SUB OUT: Kobe Johns | |||
09:20 | MISSED LAYUP by Keith Fort | |||
REBOUND (DEF) by Bullock,Ivan | 09:17 | |||
MISSED LAYUP by Ayala,Dakota | 09:05 | BLOCK by Keith Fort | ||
09:01 | REBOUND (DEF) by Jacob White Horse | |||
08:59 | MISSED 3 PTR by Chance Tillequots | |||
