#12 Garrett,Jaivion

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
NORTHWEST INDIAN COLLEGE  11/30/21    22  4-8  .500  1-2  .500  0-3  .000  9.0  9.0 
NORTHWEST INDIAN COLLEGE  12/12/21    25  4-7  .571  0-1  .000  2-2  1.000  7.5  10  9.5 
NORTHWEST NAZARENE  01/27/22    0-0  .000  0-0  .000  0-0  .000  5.3  6.3 
at Alaska Fairbanks  02/03/22    0-0  .000  0-0  .000  0-0  .000  4.0  4.8 
at Alaska Anchorage  02/05/22    0-0  .000  0-0  .000  0-0  .000  3.2  3.8 
at Central Washington  02/08/22    0-0  .000  0-0  .000  0-0  .000  2.7  3.2 
MSU BILLINGS  02/14/22    0-2  .000  0-1  .000  3-4  .750  2.3  3.1 
at Western Oregon  02/21/22    0-1  .000  0-0  .000  1-2  .500  2.1  2.9 
at Simon Fraser  02/26/22    dnp 
vs Western Oregon  03/02/22    0-0  .000  0-0  .000  0-0  .000  1.9  2.6 
Totals     63  8-18  .444  1-4  .250  6-11  .545  12  17  1.9  10  23  2.6 
 
Games played: 9      Rebounds/game: 1.9 
Points/game: 2.6      Assists/game: 0.6 
FG Pct: 44.4      Turnovers/game: 1.0 
3FG Pct: 25.0      Assist/turnover ratio: 0.6 
FT Pct: 54.5      Steals/game: 0.1 
       Blocks/game: 0.0