Game-by-Game Highs |
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
vs Humboldt State | 17-Holden,Lucas | 5-Lovelady,Luke | 5-Minnis,D'Ange | 1-Hornbuckle,Da | 1-Lovelady,Luke |
11/12/21 | Minnis,D'Ange | Johnson,Kai | Green,Jalen | ||
L 69-70 | Green,Jalen | Holden,Lucas | |||
Ayala,Dakota | |||||
Holden,Lucas | |||||
at Cal St. Dom. Hills | 16-Green,Jalen | 9-Hornbuckle,Da | 3-Green,Jalen | 1-Johnson,Kai | 2-Green,Jalen |
11/13/21 | Welp,Nic | ||||
L 60-61 | Holden,Lucas | ||||
Secrest,RJ | |||||
Minnis,D'Ange | |||||
CONCORDIA | 18-Green,Jalen | 6-Hornbuckle,Da | 5-Minnis,D'Ange | 3-Secrest,RJ | 4-Green,Jalen |
11/19/21 | Ayala,Dakota | ||||
W 87-77 | Green,Jalen | ||||
AZUSA PACIFIC | 22-Green,Jalen | 6-Ayala,Dakota | 7-Minnis,D'Ange | 1-Minnis,D'Ange | None |
11/20/21 | Lovelady,Luke | Green,Jalen | |||
W 83-63 | Holden,Lucas | ||||
POINT LOMA | 18-Hornbuckle,Da | 10-Lovelady,Luke | 6-Minnis,D'Ange | None | 2-Green,Jalen |
11/26/21 | Holden,Lucas | ||||
W 74-67 | |||||
UT PERMIAN BASIN | 18-Secrest,RJ | 12-Ayala,Dakota | 6-Ayala,Dakota | 4-Minnis,D'Ange | 2-Lovelady,Luke |
11/27/21 | Ayala,Dakota | ||||
W 70-64 | |||||
NORTHWEST INDIAN COLLEGE | 36-Weary Jr,Erwi | 10-Welp,Nic | 6-Johnson,Kai | 4-Weary Jr,Erwi | 5-Welp,Nic |
11/30/21 | |||||
W 139-59 | |||||
SIMON FRASER | 21-Ayala,Dakota | 7-Ayala,Dakota | 7-Minnis,D'Ange | 3-Secrest,RJ | 2-Secrest,RJ |
12/04/21 | |||||
OL 80-82 | |||||
NORTHWEST INDIAN COLLEGE | 32-Weary Jr,Erwi | 12-Johnson,Kai | 8-Johnson,Kai | 2-Hornbuckle,Da | 2-Johnson,Kai |
12/12/21 | Weary Jr,Erwi | ||||
W 121-63 | |||||
vs Lindenwood | 15-Lovelady,Luke | 11-Lovelady,Luke | 5-Minnis,D'Ange | 1-Johnson,Kai | 1-Johnson,Kai |
12/17/21 | Minnis,D'Ange | Lovelady,Luke | |||
W 60-58 | Lovelady,Luke | ||||
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
vs Lubbock Christian | 22-Hornbuckle,Da | 6-Green,Jalen | 3-Secrest,RJ | 2-Secrest,RJ | 1-Green,Jalen |
12/18/21 | Hornbuckle,Da | ||||
L 74-84 | |||||
ALASKA FAIRBANKS | 22-Hornbuckle,Da | 7-Green,Jalen | 6-Minnis,D'Ange | 2-Minnis,D'Ange | 3-Holden,Lucas |
01/08/22 | |||||
W 94-92 | |||||
at Saint Martin's | 17-Minnis,D'Ange | 7-Holden,Lucas | 5-Minnis,D'Ange | 3-Hornbuckle,Da | 2-Lovelady,Luke |
01/13/22 | Secrest,RJ | ||||
L 71-82 | |||||
SEATTLE PACIFIC | 17-Green,Jalen | 9-Green,Jalen | 5-Minnis,D'Ange | 1-Green,Jalen | 4-Ayala,Dakota |
01/20/22 | Lovelady,Luke | ||||
L 59-78 | Ayala,Dakota | ||||
NORTHWEST NAZARENE | 25-Green,Jalen | 9-Green,Jalen | 4-Hornbuckle,Da | 2-Lovelady,Luke | 3-Lovelady,Luke |
01/27/22 | Lovelady,Luke | ||||
W 83-81 | |||||
CENTRAL WASHINGTON | 25-Green,Jalen | 12-Green,Jalen | 8-Minnis,D'Ange | 2-Lovelady,Luke | 1-Holden,Lucas |
01/29/22 | Minnis,D'Ange | Ayala,Dakota | |||
W 90-88 | Lovelady,Luke | ||||
ALASKA ANCHORAGE | 35-Minnis,D'Ange | 7-Secrest,RJ | 4-Secrest,RJ | 4-Secrest,RJ | 2-Lovelady,Luke |
01/31/22 | |||||
WO 93-91 | |||||
at Alaska Fairbanks | 19-Minnis,D'Ange | 8-Johnson,Kai | 5-Hornbuckle,Da | 2-Hornbuckle,Da | 2-Ayala,Dakota |
02/03/22 | Secrest,RJ | ||||
L 75-81 | |||||
at Alaska Anchorage | 24-Minnis,D'Ange | 11-Lovelady,Luke | 6-Hornbuckle,Da | 2-Kai Johnson | 2-Ayala,Dakota |
02/05/22 | |||||
L 75-81 | |||||
at Central Washington | 26-Minnis,D'Ange | 12-Green,Jalen | 5-Hornbuckle,Da | 3-Minnis,D'Ange | 2-Green,Jalen |
02/08/22 | Minnis,D'Ange | Lovelady,Luke | |||
W 97-86 | |||||
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
WESTERN OREGON | 21-Hornbuckle,Da | 9-Secrest,RJ | 6-Minnis,D'Ange | 2-Secrest,RJ | 2-Lovelady,Luke |
02/10/22 | Green,Jalen | Green,Jalen | |||
L 71-73 | |||||
SAINT MARTIN'S | 17-Green,Jalen | 9-Green,Jalen | 5-Minnis,D'Ange | 2-Secrest,RJ | 2-Green,Jalen |
02/12/22 | Green,Jalen | Lovelady,Luke | |||
L 68-86 | |||||
MSU BILLINGS | 16-Green,Jalen | 4-Green,Jalen | 3-Johnson,Kai | 3-Green,Jalen | 1-Green,Jalen |
02/14/22 | Secrest,RJ | Green,Jalen | Ayala,Dakota | ||
L 64-91 | |||||
at MSU Billings | 23-Green,Jalen | 14-Lovelady,Luke | 5-Minnis,D'Ange | 5-Hornbuckle,Da | 2-Green,Jalen |
02/17/22 | |||||
WO 83-80 | |||||
at Seattle Pacific | 16-Johnson,Kai | 7-Lovelady,Luke | 5-Minnis,D'Ange | 2-Lovelady,Luke | 2-Lovelady,Luke |
02/19/22 | Johnson,Kai | Holden,Lucas | |||
W 79-78 | |||||
at Western Oregon | 23-Green,Jalen | 6-Holden,Lucas | 3-Hornbuckle,Da | 2-Minnis,D'Ange | 1-Lovelady,Luke |
02/21/22 | |||||
L 65-89 | |||||
at Simon Fraser | 28-Minnis,D'Ange | 11-Green,Jalen | 5-Minnis,D'Ange | 3-Green,Jalen | None |
02/26/22 | |||||
L 76-78 | |||||
vs Western Oregon | 13-Holden,Lucas | 12-Green,Jalen | 7-Minnis,D'Ange | 3-Secrest,RJ | 1-Holden,Lucas |
03/02/22 | Minnis,D'Ange | Green,Jalen | |||
L 59-70 | Lovelady,Luke | ||||
Team High/Low Analysis |
POINTS | 139 | NORTHWEST INDIAN COLLEGE (11/30/21) | |
121 | NORTHWEST INDIAN COLLEGE (12/12/21) | ||
97 | at Central Washington (02/08/22) | ||
94 | ALASKA FAIRBANKS (01/08/22) | ||
93 | ALASKA ANCHORAGE (01/31/22) | ||
FIELD GOALS MADE | 58 | NORTHWEST INDIAN COLLEGE (11/30/21) | |
41 | NORTHWEST INDIAN COLLEGE (12/12/21) | ||
FIELD GOAL ATTEMPTS | 87 | NORTHWEST INDIAN COLLEGE (11/30/21) | |
77 | NORTHWEST INDIAN COLLEGE (12/12/21) | ||
FIELD GOAL PERCENTAGE | .667 | 58-87 | NORTHWEST INDIAN COLLEGE (11/30/21) |
.600 | 33-55 | AZUSA PACIFIC (11/20/21) | |
3 PT FIELD GOALS MADE | 12 | vs Humboldt State (11/12/21) | |
11 | NORTHWEST INDIAN COLLEGE (11/30/21) | ||
3 PT FG ATTEMPTS | 32 | at MSU Billings (02/17/22) | |
29 | SAINT MARTIN'S (02/12/22) | ||
29 | vs Humboldt State (11/12/21) | ||
3 PT FG PERCENTAGE | .556 | 10-18 | at Seattle Pacific (02/19/22) |
.526 | 10-19 | at Central Washington (02/08/22) | |
FREE THROWS MADE | 30 | NORTHWEST INDIAN COLLEGE (12/12/21) | |
26 | NORTHWEST NAZARENE (01/27/22) | ||
FREE THROW ATTEMPTS | 35 | NORTHWEST NAZARENE (01/27/22) | |
33 | NORTHWEST INDIAN COLLEGE (12/12/21) | ||
FREE THROW PERCENTAGE | .909 | 30-33 | NORTHWEST INDIAN COLLEGE (12/12/21) |
.875 | 7-8 | at Central Washington (02/08/22) | |
REBOUNDS | 62 | NORTHWEST INDIAN COLLEGE (12/12/21) | |
58 | NORTHWEST INDIAN COLLEGE (11/30/21) | ||
ASSISTS | 24 | NORTHWEST INDIAN COLLEGE (11/30/21) | |
22 | WESTERN OREGON (02/10/22) | ||
STEALS | 12 | vs Western Oregon (03/02/22) | |
12 | NORTHWEST INDIAN COLLEGE (11/30/21) | ||
BLOCKED SHOTS | 11 | NORTHWEST INDIAN COLLEGE (11/30/21) | |
9 | SEATTLE PACIFIC (01/20/22) | ||
TURNOVERS | 21 | UT PERMIAN BASIN (11/27/21) | |
19 | NORTHWEST NAZARENE (01/27/22) | ||
FOULS | 24 | ALASKA ANCHORAGE (01/31/22) | |
23 | NORTHWEST NAZARENE (01/27/22) |
POINTS | 92 | ALASKA FAIRBANKS (01/08/22) | |
91 | MSU BILLINGS (02/14/22) | ||
91 | ALASKA ANCHORAGE (01/31/22) | ||
89 | at Western Oregon (02/21/22) | ||
88 | CENTRAL WASHINGTON (01/29/22) | ||
FIELD GOALS MADE | 35 | SIMON FRASER (12/04/21) | |
34 | at Central Washington (02/08/22) | ||
FIELD GOAL ATTEMPTS | 75 | NORTHWEST INDIAN COLLEGE (12/12/21) | |
73 | NORTHWEST INDIAN COLLEGE (11/30/21) | ||
FIELD GOAL PERCENTAGE | .600 | 30-50 | MSU BILLINGS (02/14/22) |
.588 | 30-51 | vs Lubbock Christian (12/18/21) | |
3 PT FIELD GOALS MADE | 15 | ALASKA ANCHORAGE (01/31/22) | |
13 | at Simon Fraser (02/26/22) | ||
13 | SAINT MARTIN'S (02/12/22) | ||
3 PT FG ATTEMPTS | 30 | at Simon Fraser (02/26/22) | |
30 | NORTHWEST INDIAN COLLEGE (12/12/21) | ||
30 | NORTHWEST INDIAN COLLEGE (11/30/21) | ||
3 PT FG PERCENTAGE | .536 | 15-28 | ALASKA ANCHORAGE (01/31/22) |
.520 | 13-25 | SAINT MARTIN'S (02/12/22) | |
FREE THROWS MADE | 24 | vs Western Oregon (03/02/22) | |
22 | at MSU Billings (02/17/22) | ||
FREE THROW ATTEMPTS | 30 | at MSU Billings (02/17/22) | |
27 | vs Western Oregon (03/02/22) | ||
27 | NORTHWEST NAZARENE (01/27/22) | ||
FREE THROW PERCENTAGE | 1.000 | 7-7 | NORTHWEST INDIAN COLLEGE (12/12/21) |
.923 | 12-13 | at Seattle Pacific (02/19/22) | |
REBOUNDS | 43 | SAINT MARTIN'S (02/12/22) | |
43 | vs Humboldt State (11/12/21) | ||
ASSISTS | 20 | at Alaska Anchorage (02/05/22) | |
20 | SIMON FRASER (12/04/21) | ||
STEALS | 13 | vs Western Oregon (03/02/22) | |
12 | at Saint Martin's (01/13/22) | ||
12 | POINT LOMA (11/26/21) | ||
BLOCKED SHOTS | 7 | at Saint Martin's (01/13/22) | |
5 | at Simon Fraser (02/26/22) | ||
5 | WESTERN OREGON (02/10/22) | ||
5 | at Central Washington (02/08/22) | ||
TURNOVERS | 23 | NORTHWEST INDIAN COLLEGE (11/30/21) | |
20 | at MSU Billings (02/17/22) | ||
FOULS | 24 | ALASKA ANCHORAGE (01/31/22) | |
24 | NORTHWEST NAZARENE (01/27/22) |
POINTS | 59 | SEATTLE PACIFIC (01/20/22) | |
59 | vs Western Oregon (03/02/22) | ||
60 | at Cal St. Dom. Hills (11/13/21) | ||
60 | vs Lindenwood (12/17/21) | ||
64 | MSU BILLINGS (02/14/22) | ||
FIELD GOALS MADE | 21 | at Cal St. Dom. Hills (11/13/21) | |
22 | vs Humboldt State (11/12/21) | ||
22 | SEATTLE PACIFIC (01/20/22) | ||
22 | MSU BILLINGS (02/14/22) | ||
FIELD GOAL ATTEMPTS | 51 | at Seattle Pacific (02/19/22) | |
53 | vs Humboldt State (11/12/21) | ||
53 | at Cal St. Dom. Hills (11/13/21) | ||
FIELD GOAL PERCENTAGE | .364 | 24-66 | vs Western Oregon (03/02/22) |
.365 | 23-63 | at Western Oregon (02/21/22) | |
3 PT FIELD GOALS MADE | 2 | vs Western Oregon (03/02/22) | |
4 | vs Lindenwood (12/17/21) | ||
4 | at Alaska Anchorage (02/05/22) | ||
4 | MSU BILLINGS (02/14/22) | ||
3 PT FG ATTEMPTS | 10 | CONCORDIA (11/19/21) | |
14 | SEATTLE PACIFIC (01/20/22) | ||
3 PT FG PERCENTAGE | .095 | 2-21 | vs Western Oregon (03/02/22) |
.190 | 4-21 | MSU BILLINGS (02/14/22) | |
FREE THROWS MADE | 3 | UT PERMIAN BASIN (11/27/21) | |
4 | vs Lindenwood (12/17/21) | ||
FREE THROW ATTEMPTS | 6 | UT PERMIAN BASIN (11/27/21) | |
8 | vs Lindenwood (12/17/21) | ||
8 | at Central Washington (02/08/22) | ||
FREE THROW PERCENTAGE | .429 | 9-21 | vs Western Oregon (03/02/22) |
.500 | 3-6 | UT PERMIAN BASIN (11/27/21) | |
.500 | 4-8 | vs Lindenwood (12/17/21) | |
REBOUNDS | 20 | MSU BILLINGS (02/14/22) | |
25 | vs Lubbock Christian (12/18/21) | ||
ASSISTS | 7 | at Cal St. Dom. Hills (11/13/21) | |
10 | vs Lubbock Christian (12/18/21) | ||
10 | SEATTLE PACIFIC (01/20/22) | ||
10 | at Alaska Fairbanks (02/03/22) | ||
10 | at Seattle Pacific (02/19/22) | ||
STEALS | 0 | POINT LOMA (11/26/21) | |
3 | AZUSA PACIFIC (11/20/21) | ||
3 | vs Lindenwood (12/17/21) | ||
3 | SEATTLE PACIFIC (01/20/22) | ||
3 | at Alaska Anchorage (02/05/22) | ||
BLOCKED SHOTS | 0 | AZUSA PACIFIC (11/20/21) | |
0 | at Simon Fraser (02/26/22) | ||
TURNOVERS | 6 | NORTHWEST INDIAN COLLEGE (12/12/21) | |
7 | vs Lindenwood (12/17/21) | ||
FOULS | 9 | NORTHWEST INDIAN COLLEGE (12/12/21) | |
11 | WESTERN OREGON (02/10/22) |
POINTS | 58 | vs Lindenwood (12/17/21) | |
59 | NORTHWEST INDIAN COLLEGE (11/30/21) | ||
61 | at Cal St. Dom. Hills (11/13/21) | ||
63 | AZUSA PACIFIC (11/20/21) | ||
63 | NORTHWEST INDIAN COLLEGE (12/12/21) | ||
FIELD GOALS MADE | 17 | vs Lindenwood (12/17/21) | |
18 | at Cal St. Dom. Hills (11/13/21) | ||
FIELD GOAL ATTEMPTS | 49 | vs Lindenwood (12/17/21) | |
50 | MSU BILLINGS (02/14/22) | ||
FIELD GOAL PERCENTAGE | .320 | 24-75 | NORTHWEST INDIAN COLLEGE (12/12/21) |
.329 | 24-73 | NORTHWEST INDIAN COLLEGE (11/30/21) | |
3 PT FIELD GOALS MADE | 4 | SIMON FRASER (12/04/21) | |
4 | vs Lindenwood (12/17/21) | ||
4 | at MSU Billings (02/17/22) | ||
4 | vs Western Oregon (03/02/22) | ||
3 PT FG ATTEMPTS | 13 | vs Lubbock Christian (12/18/21) | |
13 | CENTRAL WASHINGTON (01/29/22) | ||
3 PT FG PERCENTAGE | .222 | 6-27 | POINT LOMA (11/26/21) |
.235 | 4-17 | vs Western Oregon (03/02/22) | |
FREE THROWS MADE | 2 | NORTHWEST INDIAN COLLEGE (11/30/21) | |
4 | WESTERN OREGON (02/10/22) | ||
FREE THROW ATTEMPTS | 5 | NORTHWEST INDIAN COLLEGE (11/30/21) | |
5 | WESTERN OREGON (02/10/22) | ||
FREE THROW PERCENTAGE | .400 | 2-5 | NORTHWEST INDIAN COLLEGE (11/30/21) |
.500 | 9-18 | at Saint Martin's (01/13/22) | |
REBOUNDS | 23 | UT PERMIAN BASIN (11/27/21) | |
23 | at Central Washington (02/08/22) | ||
ASSISTS | 6 | vs Lindenwood (12/17/21) | |
9 | at Seattle Pacific (02/19/22) | ||
STEALS | 2 | AZUSA PACIFIC (11/20/21) | |
2 | NORTHWEST INDIAN COLLEGE (12/12/21) | ||
2 | ALASKA ANCHORAGE (01/31/22) | ||
2 | at Alaska Fairbanks (02/03/22) | ||
2 | at Alaska Anchorage (02/05/22) | ||
BLOCKED SHOTS | 0 | at Cal St. Dom. Hills (11/13/21) | |
1 | vs Humboldt State (11/12/21) | ||
1 | NORTHWEST INDIAN COLLEGE (11/30/21) | ||
1 | ALASKA FAIRBANKS (01/08/22) | ||
1 | NORTHWEST NAZARENE (01/27/22) | ||
1 | at Alaska Anchorage (02/05/22) | ||
1 | at MSU Billings (02/17/22) | ||
1 | at Seattle Pacific (02/19/22) | ||
TURNOVERS | 3 | POINT LOMA (11/26/21) | |
6 | at Cal St. Dom. Hills (11/13/21) | ||
6 | NORTHWEST INDIAN COLLEGE (12/12/21) | ||
FOULS | 9 | UT PERMIAN BASIN (11/27/21) | |
10 | at Central Washington (02/08/22) |
Player High/Low Analysis |
Points....................... | 36 | Weary Jr,Erwin vs Northwest Indian College (11/30/21) | |
35 | Minnis,D'Angelo vs Alaska Anchorage (01/31/22) | ||
32 | Weary Jr,Erwin vs Northwest Indian College (12/12/21) | ||
30 | Welp,Nic vs Northwest Indian College (11/30/21) | ||
28 | Minnis,D'Angelo at Simon Fraser (02/26/22) | ||
Field Goals Made............. | 15 | Weary Jr,Erwin vs Northwest Indian College (11/30/21) | |
13 | Minnis,D'Angelo vs Alaska Anchorage (01/31/22) | ||
13 | Welp,Nic vs Northwest Indian College (11/30/21) | ||
Field Goal Att............... | 24 | Minnis,D'Angelo vs Alaska Anchorage (01/31/22) | |
20 | Minnis,D'Angelo at Simon Fraser (02/26/22) | ||
20 | Minnis,D'Angelo vs Alaska Fairbanks (01/08/22) | ||
20 | Ayala,Dakota vs Simon Fraser (12/04/21) | ||
20 | Weary Jr,Erwin vs Northwest Indian College (11/30/21) | ||
FG Pct (min 5 made).......... | 1.000 | 5-5 | Ayala,Dakota vs Concordia (11/19/21) |
.909 | 10-11 | Johnson,Kai vs Northwest Indian College (11/30/21) | |
3-Point FG Made.............. | 5 | Minnis,D'Angelo at MSU Billings (02/17/22) | |
5 | Hornbuckle,Daniel vs Saint Martin's (02/12/22) | ||
5 | Hornbuckle,Daniel vs Western Oregon (02/10/22) | ||
5 | Hornbuckle,Daniel vs Central Washington (01/29/22) | ||
5 | Minnis,D'Angelo at Saint Martin's (01/13/22) | ||
5 | Hornbuckle,Daniel vs Lubbock Christian (12/18/21) | ||
5 | Hornbuckle,Daniel vs Northwest Indian College (12/12/21) | ||
5 | Holden,Lucas vs Humboldt State (11/12/21) | ||
3-Point FG Att............... | 12 | Hornbuckle,Daniel at MSU Billings (02/17/22) | |
12 | Hornbuckle,Daniel vs Western Oregon (02/10/22) | ||
3-Pt FG Pct (min 2 made)..... | 1.000 | 2-2 | Ayala,Dakota vs Central Washington (01/29/22) |
.800 | 4-5 | Hornbuckle,Daniel vs Humboldt State (11/12/21) | |
Free Throws Made............. | 10 | Weary Jr,Erwin vs Northwest Indian College (12/12/21) | |
9 | Minnis,D'Angelo at Alaska Anchorage (02/05/22) | ||
Free Throw Att............... | 11 | Weary Jr,Erwin vs Northwest Indian College (12/12/21) | |
10 | Minnis,D'Angelo at Alaska Anchorage (02/05/22) | ||
FT Pct (min 3 made).......... | 1.000 | 6-6 | Johnson,Kai at Western Oregon (02/21/22) |
1.000 | 6-6 | Green,Jalen vs MSU Billings (02/14/22) | |
1.000 | 6-6 | Secrest,RJ vs Northwest Indian College (12/12/21) | |
1.000 | 6-6 | Ayala,Dakota vs Northwest Indian College (11/30/21) | |
1.000 | 6-6 | Minnis,D'Angelo vs Concordia (11/19/21) | |
1.000 | 4-4 | Holden,Lucas vs Western Oregon (03/02/22) | |
1.000 | 4-4 | Green,Jalen at Simon Fraser (02/26/22) | |
1.000 | 4-4 | Ayala,Dakota at Simon Fraser (02/26/22) | |
1.000 | 4-4 | Holden,Lucas at MSU Billings (02/17/22) | |
1.000 | 4-4 | Johnson,Kai vs MSU Billings (02/14/22) | |
1.000 | 4-4 | Secrest,RJ vs Western Oregon (02/10/22) | |
1.000 | 4-4 | Secrest,RJ vs Alaska Anchorage (01/31/22) | |
1.000 | 4-4 | Green,Jalen at Saint Martin's (01/13/22) | |
1.000 | 4-4 | Lovelady,Luke vs Lubbock Christian (12/18/21) | |
1.000 | 4-4 | Holden,Lucas vs Northwest Indian College (12/12/21) | |
1.000 | 3-3 | Hornbuckle,Daniel at Alaska Anchorage (02/05/22) | |
1.000 | 3-3 | Hornbuckle,Daniel vs Lubbock Christian (12/18/21) | |
1.000 | 3-3 | Secrest,RJ vs Azusa Pacific (11/20/21) | |
Rebounds..................... | 14 | Lovelady,Luke at MSU Billings (02/17/22) | |
12 | Green,Jalen vs Western Oregon (03/02/22) | ||
12 | Green,Jalen at Central Washington (02/08/22) | ||
12 | Green,Jalen vs Central Washington (01/29/22) | ||
12 | Johnson,Kai vs Northwest Indian College (12/12/21) | ||
12 | Ayala,Dakota vs UT Permian Basin (11/27/21) | ||
Assists...................... | 8 | Minnis,D'Angelo vs Central Washington (01/29/22) | |
8 | Johnson,Kai vs Northwest Indian College (12/12/21) | ||
Steals....................... | 5 | Hornbuckle,Daniel at MSU Billings (02/17/22) | |
4 | Secrest,RJ vs Alaska Anchorage (01/31/22) | ||
4 | Weary Jr,Erwin vs Northwest Indian College (11/30/21) | ||
4 | Minnis,D'Angelo vs UT Permian Basin (11/27/21) | ||
Blocked Shots................ | 5 | Welp,Nic vs Northwest Indian College (11/30/21) | |
4 | Ayala,Dakota vs Seattle Pacific (01/20/22) | ||
4 | Green,Jalen vs Concordia (11/19/21) | ||
Turnovers.................... | 6 | Minnis,D'Angelo at Seattle Pacific (02/19/22) | |
6 | Green,Jalen vs Seattle Pacific (01/20/22) | ||
6 | Minnis,D'Angelo vs Point Loma (11/26/21) | ||
Fouls........................ | 5 | Hornbuckle,Daniel at Alaska Fairbanks (02/03/22) | |
5 | Secrest,RJ vs Northwest Nazarene (01/27/22) | ||
5 | Johnson,Kai vs Lubbock Christian (12/18/21) | ||
5 | Ayala,Dakota vs Simon Fraser (12/04/21) | ||
5 | Holden,Lucas at Cal St. Dom. Hills (11/13/21) | ||
Minutes...................... | 45 | Minnis,D'Angelo at MSU Billings (02/17/22) | |
42 | Secrest,RJ vs Alaska Anchorage (01/31/22) | ||
42 | Minnis,D'Angelo vs Alaska Anchorage (01/31/22) | ||
42 | Hornbuckle,Daniel vs Alaska Anchorage (01/31/22) | ||
42 | Minnis,D'Angelo vs Simon Fraser (12/04/21) |
Points....................... | 32 | Smith,Xavier vs Central Washington (01/29/22) | |
31 | Wiggins,Carrington at MSU Billings (02/17/22) | ||
31 | Barnard,Quin at Alaska Fairbanks (02/03/22) | ||
30 | Oggie Pantovic at Alaska Anchorage (02/05/22) | ||
30 | Shabazz,Shadeed vs Alaska Fairbanks (01/08/22) | ||
Field Goals Made............. | 12 | Oggie Pantovic at Alaska Anchorage (02/05/22) | |
11 | Wiggins,Carrington vs MSU Billings (02/14/22) | ||
11 | Smith,Xavier vs Central Washington (01/29/22) | ||
11 | Julian Roche vs Simon Fraser (12/04/21) | ||
Field Goal Att............... | 22 | Kobe Johns vs Northwest Indian College (12/12/21) | |
20 | Miles Daniels vs UT Permian Basin (11/27/21) | ||
FG Pct (min 5 made).......... | .917 | 11-12 | Wiggins,Carrington vs MSU Billings (02/14/22) |
.833 | 5-6 | Stafford,Amari at Central Washington (02/08/22) | |
3-Point FG Made.............. | 8 | Barnard,Quin at Alaska Fairbanks (02/03/22) | |
8 | Miles Daniels vs UT Permian Basin (11/27/21) | ||
3-Point FG Att............... | 13 | Barnard,Quin at Alaska Fairbanks (02/03/22) | |
13 | Miles Daniels vs UT Permian Basin (11/27/21) | ||
3-Pt FG Pct (min 2 made)..... | 1.000 | 3-3 | Veliz,RJ at Western Oregon (02/21/22) |
1.000 | 3-3 | Khan,Sharif at Seattle Pacific (02/19/22) | |
1.000 | 3-3 | Stafford,Amari vs Central Washington (01/29/22) | |
1.000 | 2-2 | Tyreek Price vs Western Oregon (02/10/22) | |
1.000 | 2-2 | Oggie Pantovic vs Alaska Anchorage (01/31/22) | |
1.000 | 2-2 | Ben Avera vs Azusa Pacific (11/20/21) | |
Free Throws Made............. | 11 | Romelo Burrell vs Lindenwood (12/17/21) | |
10 | Lloyd Daniels vs Lubbock Christian (12/18/21) | ||
Free Throw Att............... | 16 | Wiggins,Carrington at MSU Billings (02/17/22) | |
14 | Romelo Burrell vs Lindenwood (12/17/21) | ||
FT Pct (min 3 made).......... | 1.000 | 10-10 | Lloyd Daniels vs Lubbock Christian (12/18/21) |
1.000 | 9-9 | Shabazz,Shadeed vs Alaska Fairbanks (01/08/22) | |
1.000 | 8-8 | David Penney at Simon Fraser (02/26/22) | |
1.000 | 8-8 | Smith,Xavier vs Central Washington (01/29/22) | |
1.000 | 8-8 | Allen,Tru vs Northwest Nazarene (01/27/22) | |
1.000 | 7-7 | Thacker,Damen vs MSU Billings (02/14/22) | |
1.000 | 7-7 | Cavell,Harry vs Seattle Pacific (01/20/22) | |
1.000 | 7-7 | Wayne Arnold vs Concordia (11/19/21) | |
1.000 | 6-6 | Qiant Myers vs Western Oregon (03/02/22) | |
1.000 | 6-6 | Kevin Caldwell, Jr. vs Lindenwood (12/17/21) | |
1.000 | 5-5 | Thacker,Damen at MSU Billings (02/17/22) | |
1.000 | 5-5 | Greeley,Kyle vs Saint Martin's (02/12/22) | |
1.000 | 4-4 | Antonio Salinas vs Western Oregon (03/02/22) | |
1.000 | 4-4 | Cavell,Harry at Seattle Pacific (02/19/22) | |
1.000 | 4-4 | Sebastiao,Nicholas at MSU Billings (02/17/22) | |
1.000 | 4-4 | Tobin Karlberg at Alaska Anchorage (02/05/22) | |
1.000 | 4-4 | Hunter Sweet vs Alaska Anchorage (01/31/22) | |
1.000 | 4-4 | Greeley,Kyle at Saint Martin's (01/13/22) | |
1.000 | 4-4 | Thomas III,Willie vs Alaska Fairbanks (01/08/22) | |
1.000 | 4-4 | Barnard,Quin vs Alaska Fairbanks (01/08/22) | |
1.000 | 4-4 | Rowan Mackenzie vs Lubbock Christian (12/18/21) | |
1.000 | 4-4 | Ken West vs Azusa Pacific (11/20/21) | |
1.000 | 4-4 | Isaiah Morris at Cal St. Dom. Hills (11/13/21) | |
1.000 | 4-4 | Bryce Mitchell vs Humboldt State (11/12/21) | |
1.000 | 3-3 | Sebastiao,Nicholas vs MSU Billings (02/14/22) | |
1.000 | 3-3 | Mohamed,Abdullahi at Alaska Fairbanks (02/03/22) | |
1.000 | 3-3 | Jacob White Horse vs Northwest Indian College (12/12/21) | |
1.000 | 3-3 | David Penney vs Simon Fraser (12/04/21) | |
1.000 | 3-3 | Jordan Hilstock at Cal St. Dom. Hills (11/13/21) | |
Rebounds..................... | 15 | Sparling,Coleman at Alaska Fairbanks (02/03/22) | |
14 | John Morrill-Keeler vs Western Oregon (03/02/22) | ||
14 | Jaden Edwards vs Humboldt State (11/12/21) | ||
Assists...................... | 12 | DaJuan Jones vs UT Permian Basin (11/27/21) | |
10 | Nielsen-Skinner,Jade at Saint Martin's (01/13/22) | ||
Steals....................... | 4 | Khan,Sharif vs Seattle Pacific (01/20/22) | |
4 | Nielsen-Skinner,Jade at Saint Martin's (01/13/22) | ||
4 | Hugh Baxter vs Point Loma (11/26/21) | ||
Blocked Shots................ | 3 | John Morrill-Keeler vs Western Oregon (02/10/22) | |
3 | Thompson,Tyke at Saint Martin's (01/13/22) | ||
3 | Wayne Arnold vs Concordia (11/19/21) | ||
Turnovers.................... | 6 | Thacker,Damen at MSU Billings (02/17/22) | |
5 | Thompson,David vs Central Washington (01/29/22) | ||
5 | David Penney vs Simon Fraser (12/04/21) | ||
