#01 Johnson,Kai

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Cal Poly Humboldt  11/11/22  26  2-3  .667  0-1  .000  6-10  .600  4.0  10  10.0 
vs Cal St. Dom. Hills  11/12/22  27  6-11  .545  1-2  .500  3-3  1.000  4.5  16  13.0 
vs Concordia  11/18/22  33  8-13  .615  0-2  .000  0-0  .000  4.3  16  14.0 
at Azusa Pacific  11/19/22  26  4-7  .571  1-2  .500  5-6  .833  3.5  14  14.0 
MAINE FORT KENT  11/22/22  20  4-5  .800  1-1  1.000  1-2  .500  3.8  10  13.2 
at Point Loma  11/26/22  38  9-9  1.000  1-1  1.000  6-8  .750  4.0  25  15.2 
at Simon Fraser  12/03/22  26  1-6  .167  0-1  .000  2-5  .400  4.4  13.6 
LANGARA (CAN)  12/12/22  20  3-7  .429  0-0  .000  5-6  .833  4.5  11  13.3 
vs UT Permian Basin  12/17/22  34  2-3  .667  0-0  .000  0-2  .000  4.9  12.2 
vs Emmanuel College  12/18/22  31  2-6  .333  0-1  .000  3-4  .750  4.6  11.7 
vs Hawai'i Pacific  12/19/22  33  6-8  .750  1-2  .500  5-7  .714  4.3  18  12.3 
at Western Oregon  12/29/22  37  6-12  .500  0-2  .000  2-5  .400  4.3  14  12.4 
at Saint Martin's  12/31/22  38  5-9  .556  3-4  .750  4-6  .667  4.5  17  12.8 
MSU BILLINGS  01/05/23  33  5-11  .455  1-2  .500  3-3  1.000  4.9  14  12.9 
SEATTLE PACIFIC  01/07/23  28  3-7  .429  1-3  .333  1-2  .500  4.9  12.5 
at Alaska Anchorage  01/12/23  32  3-8  .375  0-1  .000  3-5  .600  5.1  12.3 
at Alaska Fairbanks  01/14/23  37  6-13  .462  1-3  .333  5-6  .833  5.1  18  12.6 
CENTRAL WASHINGTON  01/19/23  33  4-11  .364  0-3  .000  1-2  .500  5.1  12.4 
NORTHWEST NAZARENE  01/21/23  31  1-3  .333  0-0  .000  3-3  1.000  5.1  12.1 
SAINT MARTIN'S  01/26/23  33  5-10  .500  0-1  .000  1-2  .500  5.3  11  12.0 
WESTERN OREGON  01/28/23  21  3-5  .600  0-1  .000  0-0  .000  5.1  11.7 
at Seattle Pacific  02/02/23  28  6-12  .500  1-1  1.000  3-3  1.000  10  5.4  16  11.9 
at MSU Billings  02/04/23  34  4-11  .364  0-4  .000  1-3  .333  5.5  11.8 
ALASKA FAIRBANKS  02/09/23  37  6-9  .667  3-4  .750  3-4  .750  5.6  18  12.0 
ALASKA ANCHORAGE  02/11/23  34  4-9  .444  2-4  .500  4-5  .800  5.5  14  12.1 
at Northwest Nazarene  02/16/23  42  7-9  .778  4-4  1.000  5-6  .833  5.5  23  12.5 
at Central Washington  02/18/23  44  12-23  .522  0-3  .000  2-3  .667  5.4  26  13.0 
SIMON FRASER  02/25/23  29  5-12  .417  0-2  .000  0-2  .000  5.3  10  12.9 
Totals     28  885  132-252  .524  21-55  .382  77-113  .681  38  111  149  5.3  67  85  81  21  25  362  12.9 
 
Games played: 28      Rebounds/game: 5.3 
Points/game: 12.9      Assists/game: 3.0 
FG Pct: 52.4      Turnovers/game: 2.9 
3FG Pct: 38.2      Assist/turnover ratio: 1.0 
FT Pct: 68.1      Steals/game: 0.9 
       Blocks/game: 0.8