Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Newspaper Box Score Play Analysis
|
Box Score |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
03 | Sawyer Storms | f | 3-6 | 1-4 | 2-2 | 1-5 | 6 | 3 | 9 | 3 | 2 | 0 | 3 | 35 |
32 | Sloan Lentfer | f | 2-3 | 0-0 | 0-0 | 1-3 | 4 | 2 | 4 | 1 | 0 | 0 | 0 | 16 |
11 | Tyson Gilbert | g | 9-18 | 1-8 | 6-7 | 0-4 | 4 | 3 | 25 | 2 | 1 | 0 | 2 | 40 |
20 | Dathan Satchell | g | 4-10 | 2-8 | 2-3 | 0-1 | 1 | 3 | 12 | 1 | 1 | 0 | 0 | 23 |
30 | Dillon Barrientos | g | 5-10 | 3-7 | 0-0 | 0-0 | 0 | 5 | 13 | 4 | 2 | 0 | 1 | 31 |
01 | Jaron Williams | - | 5-10 | 1-2 | 3-4 | 1-4 | 5 | 3 | 14 | 2 | 1 | 1 | 1 | 23 |
13 | Luke Devine | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
21 | Trey Evans | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 9 |
23 | Hasaan Herrington | - | 2-6 | 0-1 | 0-0 | 2-0 | 2 | 4 | 4 | 2 | 0 | 0 | 0 | 17 |
25 | Lyman Simmons | - | 1-1 | 0-0 | 0-0 | 1-1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 4 |
TM | TEAM | - | - | - | - | 2-1 | 3 | - | - | - | - | - | - | - |
Totals.............. | - | 31-65 | 8-30 | 13-16 | 8-19 | 27 | 24 | 83 | 16 | 7 | 1 | 7 | 200 | |
47.7% | 26.7% | 81.3% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 16-32 | 3-15 | 0-0 | |||||||||||
50.0% | 20.0% | 0.0% | ||||||||||||
2nd Half: | 15-33 | 5-15 | 13-16 | |||||||||||
45.5% | 33.3% | 81.3% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
13 | Ned,Jonathan | f | 9-15 | 4-8 | 1-2 | 2-2 | 4 | 1 | 23 | 3 | 2 | 0 | 0 | 35 |
20 | Welp,Nic | f | 3-6 | 0-0 | 0-0 | 2-6 | 8 | 1 | 6 | 1 | 1 | 0 | 0 | 19 |
23 | Kolly,BJ | f | 0-0 | 0-0 | 0-0 | 0-2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
01 | Johnson,Kai | g | 9-15 | 4-6 | 7-10 | 1-6 | 7 | 4 | 29 | 4 | 3 | 0 | 1 | 34 |
44 | Wilson,Will | g | 4-8 | 1-3 | 3-3 | 0-0 | 0 | 2 | 12 | 1 | 3 | 0 | 0 | 25 |
03 | Saine,Tijan | - | 1-3 | 0-1 | 3-4 | 0-2 | 2 | 1 | 5 | 2 | 1 | 0 | 0 | 22 |
11 | Tate,Jordan | - | 0-1 | 0-1 | 0-0 | 1-1 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 7 |
22 | Gary,Darius | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 7 |
24 | Morrow,Isaac | - | 1-2 | 0-0 | 0-2 | 1-2 | 3 | 4 | 2 | 1 | 1 | 1 | 1 | 25 |
25 | Grante-Halliday,L | - | 4-4 | 1-1 | 6-6 | 0-1 | 1 | 1 | 15 | 1 | 1 | 0 | 2 | 20 |
TM | TEAM | - | - | - | - | 0-2 | 2 | - | - | - | - | - | - | - |
Totals.............. | - | 31-54 | 10-20 | 20-27 | 7-24 | 31 | 17 | 92 | 16 | 13 | 1 | 4 | 200 | |
57.4% | 50.0% | 74.1% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 15-24 | 6-10 | 6-9 | |||||||||||
62.5% | 60.0% | 66.7% | ||||||||||||
2nd Half: | 16-30 | 4-10 | 14-18 | |||||||||||
53.3% | 40.0% | 77.8% |
Score by Periods | 1st | 2nd | Total | |
Alaska Anchorage | 35 | 48 | 83 | Record: (13-4, 3-3 GNAC) |
Western Washington | 42 | 50 | 92 | Record: (11-6, 3-3 GNAC) |
Points in the paint-UAA 34,WWU 36. Points off turnovers-UAA 12,WWU 10. |
2nd chance points-UAA 11,WWU 9. Fast break points-UAA 7,WWU 14. |
Bench points-UAA 20,WWU 22. Score tied-0 times. Lead changed-5 times. |
Last FG-UAA 2nd-00:03, WWU 2nd-00:52. |
Largest lead-UAA by 8 1st-05:52, WWU by 18 2nd-16:17. |
UAA led for 11:30. WWU led for 28:00. Game was tied for 00:30. |
Officials: Rob Smith Jr.,LeMont Lucas,Andre Springer
Technical fouls: Alaska Anchorage-None. Western Washington-None. Attendance: 211 |
Play-by-Play |
Alaska Anchorage vs Western Washington
1st PERIOD Play-by-Play
HOME TEAM: Western Washington
Time
Score
Margin
VISITORS: Alaska Anchorage
FOUL by Johnson,Kai (P1T1)
19:45
TURNOVR by Johnson,Kai
19:45
19:30
0-2
V 2
GOOD! JUMPER by Sloan Lentfer [PNT]
19:30
ASSIST by Dathan Satchell
GOOD! 3 PTR by Johnson,Kai
19:16
3-2
H 1
ASSIST by Ned,Jonathan
19:16
18:57
MISSED 3 PTR by Dathan Satchell
REBOUND (DEF) by (TEAM)
18:56
TURNOVR by Kolly,BJ
18:39
STEAL by Dillon Barrientos
18:35
MISSED 3 PTR by Tyson Gilbert
REBOUND (DEF) by Welp,Nic
18:31
TURNOVR by Welp,Nic
18:30
STEAL by Sawyer Storms
18:09
MISSED JUMPER by Tyson Gilbert
REBOUND (DEF) by Kolly,BJ
18:05
GOOD! JUMPER by Johnson,Kai [PNT]
17:45
5-2
H 3
17:16
5-4
H 1
GOOD! LAYUP by Dillon Barrientos [PNT]
GOOD! 3 PTR by Ned,Jonathan
16:54
8-4
H 4
ASSIST by Johnson,Kai
16:54
16:29
MISSED 3 PTR by Dathan Satchell
REBOUND (DEF) by Kolly,BJ
16:28
TURNOVR by Wilson,Will
16:07
15:47
MISSED 3 PTR by Sawyer Storms
REBOUND (DEF) by Welp,Nic
15:43
MISSED 3 PTR by Ned,Jonathan
15:36
15:33
REBOUND (DEF) by Tyson Gilbert
15:11
8-7
H 1
GOOD! 3 PTR by Tyson Gilbert
15:11
ASSIST by Dillon Barrientos
TURNOVR by Johnson,Kai
14:58
14:58
TIMEOUT MEDIA
SUB IN : Morrow,Isaac
14:57
SUB OUT: Kolly,BJ
14:57
14:46
8-9
V 1
GOOD! LAYUP by Tyson Gilbert [PNT]
14:46
ASSIST by Sloan Lentfer
MISSED 3 PTR by Ned,Jonathan
14:30
14:28
REBOUND (DEF) by Tyson Gilbert
14:01
MISSED 3 PTR by Dillon Barrientos
14:01
REBOUND (OFF) by (DEADBALL)
FOUL by Morrow,Isaac (P1T2)
14:01
STEAL by Morrow,Isaac
13:59
TURNOVR by Dillon Barrientos
13:59
FOUL by Dathan Satchell (P1T1)
SUB IN : Saine,Tijan
13:58
SUB IN : Hasaan Herrington
SUB IN : Kolly,BJ
13:58
SUB OUT: Dathan Satchell
SUB OUT: Wilson,Will
13:58
SUB OUT: Welp,Nic
13:58
MISSED JUMPER by Johnson,Kai
13:37
13:34
REBOUND (DEF) by Sloan Lentfer
13:30
8-11
V 3
GOOD! LAYUP by Tyson Gilbert [FB/PNT]
13:30
ASSIST by Dillon Barrientos
SUB IN : Tate,Jordan
13:30
SUB OUT: Kolly,BJ
13:30
MISSED JUMPER by Ned,Jonathan
13:18
13:16
REBOUND (DEF) by Sloan Lentfer
13:00
MISSED 3 PTR by Dillon Barrientos
12:56
REBOUND (OFF) by Hasaan Herrington
12:53
8-14
V 6
GOOD! 3 PTR by Dillon Barrientos
12:53
ASSIST by Sawyer Storms
MISSED 3 PTR by Johnson,Kai
12:32
REBOUND (OFF) by Tate,Jordan
12:27
GOOD! LAYUP by Ned,Jonathan [PNT]
12:26
10-14
V 4
ASSIST by Tate,Jordan
12:26
12:04
10-16
V 6
GOOD! JUMPER by Dillon Barrientos [PNT]
11:45
TIMEOUT MEDIA
SUB IN : Wilson,Will
11:45
SUB IN : Jaron Williams
SUB OUT: Ned,Jonathan
11:45
SUB OUT: Sloan Lentfer
GOOD! 3 PTR by Wilson,Will
11:31
13-16
V 3
ASSIST by Tate,Jordan
11:31
11:05
13-18
V 5
GOOD! LAYUP by Hasaan Herrington [PNT]
MISSED 3 PTR by Tate,Jordan
10:52
10:48
REBOUND (DEF) by Jaron Williams
10:29
MISSED JUMPER by Hasaan Herrington
REBOUND (DEF) by Tate,Jordan
10:25
GOOD! 3 PTR by Johnson,Kai
10:16
16-18
V 2
ASSIST by Saine,Tijan
10:16
09:44
16-20
V 4
GOOD! LAYUP by Tyson Gilbert [PNT]
09:44
ASSIST by Sawyer Storms
TURNOVR by Johnson,Kai
09:27
STEAL by Jaron Williams
FOUL by Tate,Jordan (P1T3)
09:26
09:26
SUB IN : Dathan Satchell
09:26
SUB OUT: Hasaan Herrington
09:07
FOUL by Sawyer Storms (P1T2)
09:07
TURNOVR by Sawyer Storms
MISSED JUMPER by Johnson,Kai
08:57
REBOUND (OFF) by Morrow,Isaac
08:56
MISSED LAYUP by Morrow,Isaac
08:54
08:53
REBOUND (DEF) by Sawyer Storms
FOUL by Tate,Jordan (P2T4)
08:53
SUB IN : Grante-Halliday,L
08:23
SUB IN : Ned,Jonathan
08:23
SUB OUT: Johnson,Kai
08:23
SUB OUT: Tate,Jordan
08:23
08:21
MISSED 3 PTR by Jaron Williams
REBOUND (DEF) by Saine,Tijan
08:18
08:16
FOUL by Jaron Williams (P1T3)
08:16
SUB IN : Sloan Lentfer
08:16
SUB IN : Trey Evans
08:16
SUB OUT: Dillon Barrientos
08:16
SUB OUT: Sawyer Storms
GOOD! FT SHOT by Wilson,Will
08:12
17-20
V 3
FOUL by Sloan Lentfer (P1T4)
GOOD! FT SHOT by Wilson,Will
08:12
18-20
V 2
SUB IN : Welp,Nic
08:12
SUB OUT: Morrow,Isaac
08:12
07:51
18-22
V 4
GOOD! JUMPER by Sloan Lentfer
FOUL by Ned,Jonathan (P1T5)
07:34
TURNOVR by Ned,Jonathan
07:34
07:34
TIMEOUT MEDIA
07:16
18-24
V 6
GOOD! JUMPER by Dathan Satchell
07:16
ASSIST by Trey Evans
06:59
FOUL by Sloan Lentfer (P2T5)
06:59
SUB IN : Sawyer Storms
06:59
SUB OUT: Sloan Lentfer
GOOD! DUNK by Welp,Nic [PNT]
06:53
20-24
V 4
06:34
20-26
V 6
GOOD! JUMPER by Tyson Gilbert
06:34
ASSIST by Jaron Williams
TURNOVR by Grante-Halliday,L
06:20
STEAL by Tyson Gilbert
05:52
20-28
V 8
GOOD! LAYUP by Tyson Gilbert [PNT]
MISSED FT SHOT by Saine,Tijan
05:42
FOUL by Jaron Williams (P2T6)
REBOUND (OFF) by (DEADBALL)
05:42
GOOD! FT SHOT by Saine,Tijan
05:42
21-28
V 7
SUB IN : Johnson,Kai
05:42
SUB IN : Hasaan Herrington
SUB OUT: Wilson,Will
05:42
SUB IN : Luke Devine
05:42
SUB IN : Dillon Barrientos
05:42
SUB OUT: Dathan Satchell
05:42
SUB OUT: Trey Evans
05:42
SUB OUT: Jaron Williams
STEAL by Grante-Halliday,L
05:29
TURNOVR by Sawyer Storms
GOOD! DUNK by Grante-Halliday,L [FB/PNT]
05:26
23-28
V 5
05:21
TIMEOUT 30sec
SUB IN : Gary,Darius
05:18
SUB IN : Morrow,Isaac
05:18
SUB OUT: Saine,Tijan
05:18
SUB OUT: Welp,Nic
05:18
05:02
23-30
V 7
GOOD! JUMPER by Tyson Gilbert
05:02
ASSIST by Dillon Barrientos
GOOD! 3 PTR by Johnson,Kai
04:52
26-30
V 4
ASSIST by Ned,Jonathan
04:52
04:29
MISSED 3 PTR by Dillon Barrientos
REBOUND (DEF) by Johnson,Kai
04:26
GOOD! LAYUP by Grante-Halliday,L [FB/PNT]
04:24
28-30
V 2
ASSIST by Johnson,Kai
04:24
GOOD! FT SHOT by Grante-Halliday,L
04:24
29-30
V 1
FOUL by Luke Devine (P1T7)
03:54
FOUL by Dillon Barrientos (P1T8)
03:54
TURNOVR by Dillon Barrientos
03:54
TIMEOUT MEDIA
03:54
SUB IN : Sloan Lentfer
03:54
SUB OUT: Luke Devine
GOOD! LAYUP by Johnson,Kai [PNT]
03:45
31-30
H 1
ASSIST by Grante-Halliday,L
03:45
03:32
31-32
V 1
GOOD! LAYUP by Hasaan Herrington [PNT]
03:32
ASSIST by Sawyer Storms
GOOD! JUMPER by Ned,Jonathan
03:17
33-32
H 1
ASSIST by Johnson,Kai
03:17
03:17
FOUL by Sawyer Storms (P2T9)
MISSED FT SHOT by Ned,Jonathan
03:16
03:15
REBOUND (DEF) by Sawyer Storms
02:51
MISSED 3 PTR by Sawyer Storms
REBOUND (DEF) by Morrow,Isaac
02:48
GOOD! FT SHOT by Johnson,Kai
02:43
34-32
H 2
FOUL by Hasaan Herrington (P1T10)
MISSED FT SHOT by Johnson,Kai
02:42
REBOUND (DEF) by (DEADBALL)
FOUL by Morrow,Isaac (P2T6)
02:42
02:13
MISSED 3 PTR by Tyson Gilbert
REBOUND (DEF) by Johnson,Kai
02:09
MISSED LAYUP by Johnson,Kai
02:05
REBOUND (OFF) by Ned,Jonathan
02:04
GOOD! LAYUP by Ned,Jonathan [PNT]
02:04
36-32
H 4
GOOD! FT SHOT by Ned,Jonathan
02:04
37-32
H 5
FOUL by Tyson Gilbert (P1T11)
SUB IN : Welp,Nic
02:04
SUB OUT: Morrow,Isaac
02:04
01:40
MISSED 3 PTR by Tyson Gilbert
REBOUND (DEF) by Welp,Nic
01:37
GOOD! LAYUP by Welp,Nic [PNT]
01:28
39-32
H 7
ASSIST by Ned,Jonathan
01:28
00:55
39-35
H 4
GOOD! 3 PTR by Sawyer Storms
00:55
ASSIST by Hasaan Herrington
GOOD! 3 PTR by Ned,Jonathan
00:42
42-35
H 7
ASSIST by Gary,Darius
00:42
00:25
MISSED LAYUP by Hasaan Herrington
00:20
REBOUND (OFF) by Sloan Lentfer
00:20
MISSED LAYUP by Sloan Lentfer
00:19
REBOUND (OFF) by Hasaan Herrington
00:02
MISSED 3 PTR by Tyson Gilbert
REBOUND (DEF) by Welp,Nic
00:00
Western Washington 42, Alaska Anchorage 35
In
Off
2nd
Fast
1st period-only
Paint
T/O
Chance
Break
Bench
Alaska Anchorage
18
8
3
2
4
Western Washington
16
4
5
6
6
Score tied - 0 times.
Lead changed - 5 times.
HOME TEAM: Western Washington | Time | Score | Margin | VISITORS: Alaska Anchorage |
---|---|---|---|---|
SUB IN : Morrow,Isaac | 20:00 | |||
GOOD! LAYUP by Morrow,Isaac [PNT] | 19:50 | 44-35 | H 9 | |
ASSIST by Welp,Nic | 19:50 | |||
19:23 | MISSED JUMPER by Tyson Gilbert | |||
REBOUND (DEF) by Johnson,Kai | 19:20 | |||
GOOD! 3 PTR by Johnson,Kai | 19:05 | 47-35 | H 12 | |
ASSIST by Morrow,Isaac | 19:05 | |||
19:04 | FOUL by Dathan Satchell (P2T1) | |||
MISSED FT SHOT by Johnson,Kai | 19:02 | |||
19:01 | REBOUND (DEF) by Sawyer Storms | |||
STEAL by Johnson,Kai | 18:45 | TURNOVR by Tyson Gilbert | ||
GOOD! LAYUP by Johnson,Kai [FB/PNT] | 18:42 | 49-35 | H 14 | |
18:25 | MISSED JUMPER by Dillon Barrientos | |||
REBOUND (DEF) by Morrow,Isaac | 18:22 | |||
GOOD! LAYUP by Ned,Jonathan [FB/PNT] | 18:20 | 51-35 | H 16 | |
18:15 | TIMEOUT 30sec | |||
18:15 | TIMEOUT MEDIA | |||
18:06 | 51-37 | H 14 | GOOD! JUMPER by Dathan Satchell | |
18:06 | ASSIST by Dillon Barrientos | |||
MISSED JUMPER by Welp,Nic | 17:40 | |||
REBOUND (OFF) by Welp,Nic | 17:37 | |||
MISSED LAYUP by Welp,Nic | 17:37 | |||
17:35 | REBOUND (DEF) by Sloan Lentfer | |||
17:25 | MISSED 3 PTR by Dathan Satchell | |||
REBOUND (DEF) by Ned,Jonathan | 17:23 | |||
GOOD! LAYUP by Ned,Jonathan [FB/PNT] | 17:19 | 53-37 | H 16 | |
FOUL by Morrow,Isaac (P3T1) | 17:05 | |||
SUB IN : Grante-Halliday,L | 17:05 | |||
SUB OUT: Morrow,Isaac | 17:05 | |||
16:55 | MISSED 3 PTR by Tyson Gilbert | |||
REBOUND (DEF) by Grante-Halliday,L | 16:52 | |||
FOUL by Wilson,Will (P1T2) | 16:45 | |||
TURNOVR by Wilson,Will | 16:45 | |||
16:45 | SUB IN : Jaron Williams | |||
16:45 | SUB OUT: Sloan Lentfer | |||
16:36 | TURNOVR by Dathan Satchell | |||
16:24 | FOUL by Jaron Williams (P3T2) | |||
GOOD! LAYUP by Wilson,Will [PNT] | 16:17 | 55-37 | H 18 | |
16:00 | 55-39 | H 16 | GOOD! LAYUP by Jaron Williams [PNT] | |
15:47 | TIMEOUT MEDIA | |||
SUB IN : Tate,Jordan | 15:47 | |||
SUB OUT: Welp,Nic | 15:47 | |||
GOOD! FT SHOT by Johnson,Kai | 15:39 | 56-39 | H 17 | FOUL by Tyson Gilbert (P2T3) |
GOOD! FT SHOT by Johnson,Kai | 15:39 | 57-39 | H 18 | |
15:17 | 57-41 | H 16 | GOOD! LAYUP by Tyson Gilbert [PNT] | |
MISSED 3 PTR by Wilson,Will | 15:05 | |||
15:02 | REBOUND (DEF) by Tyson Gilbert | |||
FOUL by Grante-Halliday,L (P1T3) | 14:57 | 57-42 | H 15 | GOOD! FT SHOT by Sawyer Storms |
14:57 | 57-43 | H 14 | GOOD! FT SHOT by Sawyer Storms | |
MISSED JUMPER by Ned,Jonathan | 14:46 | |||
14:43 | REBOUND (DEF) by Tyson Gilbert | |||
14:39 | 57-46 | H 11 | GOOD! 3 PTR by Dathan Satchell [FB] | |
14:39 | ASSIST by Tyson Gilbert | |||
TIMEOUT 30sec | 14:37 | |||
SUB IN : Saine,Tijan | 14:37 | |||
SUB OUT: Wilson,Will | 14:37 | |||
MISSED JUMPER by Johnson,Kai | 14:20 | |||
14:18 | REBOUND (DEF) by Sawyer Storms | |||
FOUL by Johnson,Kai (P2T4) | 13:58 | MISSED FT SHOT by Dathan Satchell | ||
13:58 | REBOUND (OFF) by (DEADBALL) | |||
13:58 | 57-47 | H 10 | GOOD! FT SHOT by Dathan Satchell | |
13:58 | 57-48 | H 9 | GOOD! FT SHOT by Dathan Satchell | |
SUB IN : Morrow,Isaac | 13:58 | SUB IN : Hasaan Herrington | ||
SUB OUT: Tate,Jordan | 13:58 | SUB OUT: Dathan Satchell | ||
GOOD! 3 PTR by Ned,Jonathan | 13:47 | 60-48 | H 12 | |
ASSIST by Saine,Tijan | 13:47 | |||
13:29 | 60-51 | H 9 | GOOD! 3 PTR by Jaron Williams | |
13:29 | ASSIST by Hasaan Herrington | |||
MISSED 3 PTR by Ned,Jonathan | 13:01 | |||
12:59 | REBOUND (DEF) by Sawyer Storms | |||
STEAL by Grante-Halliday,L | 12:51 | TURNOVR by Jaron Williams | ||
12:49 | FOUL by Dillon Barrientos (P2T4) | |||
12:44 | FOUL by Sawyer Storms (P3T5) | |||
GOOD! FT SHOT by Saine,Tijan | 12:43 | 61-51 | H 10 | |
GOOD! FT SHOT by Saine,Tijan | 12:43 | 62-51 | H 11 | |
12:43 | SUB IN : Trey Evans | |||
12:43 | SUB OUT: Dillon Barrientos | |||
12:23 | MISSED 3 PTR by Hasaan Herrington | |||
REBOUND (DEF) by Johnson,Kai | 12:19 | |||
GOOD! JUMPER by Johnson,Kai | 11:58 | 64-51 | H 13 | |
11:58 | FOUL by Hasaan Herrington (P2T6) | |||
11:57 | TIMEOUT MEDIA | |||
MISSED FT SHOT by Johnson,Kai | 11:57 | |||
11:55 | REBOUND (DEF) by Jaron Williams | |||
11:39 | 64-53 | H 11 | GOOD! JUMPER by Jaron Williams | |
TURNOVR by Morrow,Isaac | 11:17 | STEAL by Sawyer Storms | ||
11:02 | MISSED JUMPER by Jaron Williams | |||
11:01 | REBOUND (OFF) by (DEADBALL) | |||
FOUL by Johnson,Kai (P3T5) | 11:01 | |||
SUB IN : Wilson,Will | 11:01 | SUB IN : Lyman Simmons | ||
SUB IN : Welp,Nic | 11:01 | SUB OUT: Sawyer Storms | ||
SUB OUT: Ned,Jonathan | 11:01 | |||
SUB OUT: Grante-Halliday,L | 11:01 | |||
10:50 | MISSED JUMPER by Jaron Williams | |||
REBOUND (DEF) by Welp,Nic | 10:48 | |||
FOUL by Wilson,Will (P2T6) | 10:29 | |||
TURNOVR by Wilson,Will | 10:29 | |||
10:08 | MISSED 3 PTR by Tyson Gilbert | |||
10:04 | REBOUND (OFF) by Lyman Simmons | |||
10:04 | 64-55 | H 9 | GOOD! LAYUP by Lyman Simmons [PNT] | |
MISSED JUMPER by Wilson,Will | 09:43 | |||
REBOUND (OFF) by Welp,Nic | 09:41 | |||
MISSED LAYUP by Welp,Nic | 09:39 | |||
09:37 | REBOUND (DEF) by Jaron Williams | |||
FOUL by Saine,Tijan (P1T7) | 09:32 | MISSED FT SHOT by Tyson Gilbert | ||
09:32 | 64-56 | H 8 | GOOD! FT SHOT by Tyson Gilbert | |
09:32 | 64-57 | H 7 | GOOD! FT SHOT by Tyson Gilbert | |
09:32 | REBOUND (OFF) by (DEADBALL) | |||
GOOD! LAYUP by Wilson,Will [PNT] | 09:07 | 66-57 | H 9 | |
GOOD! FT SHOT by Wilson,Will | 09:07 | 67-57 | H 10 | FOUL by Hasaan Herrington (P3T7) |
09:07 | SUB IN : Dathan Satchell | |||
09:07 | SUB OUT: Hasaan Herrington | |||
08:48 | 67-60 | H 7 | GOOD! 3 PTR by Dathan Satchell | |
08:48 | ASSIST by Tyson Gilbert | |||
GOOD! FT SHOT by Johnson,Kai | 08:31 | 68-60 | H 8 | FOUL by Dathan Satchell (P3T8) |
GOOD! FT SHOT by Johnson,Kai | 08:31 | 69-60 | H 9 | |
SUB IN : Ned,Jonathan | 08:31 | |||
SUB OUT: Saine,Tijan | 08:31 | |||
07:59 | MISSED JUMPER by Trey Evans | |||
REBOUND (DEF) by Johnson,Kai | 07:57 | |||
MISSED LAYUP by Wilson,Will | 07:51 | |||
07:49 | REBOUND (DEF) by Lyman Simmons | |||
07:35 | MISSED 3 PTR by Dathan Satchell | |||
REBOUND (DEF) by Welp,Nic | 07:32 | |||
GOOD! LAYUP by Welp,Nic [PNT] | 07:12 | 71-60 | H 11 | |
06:54 | MISSED 3 PTR by Tyson Gilbert | |||
06:50 | REBOUND (OFF) by (TEAM) | |||
06:50 | TIMEOUT MEDIA | |||
SUB IN : Saine,Tijan | 06:50 | SUB IN : Sawyer Storms | ||
SUB OUT: Wilson,Will | 06:50 | SUB IN : Dillon Barrientos | ||
06:50 | SUB OUT: Trey Evans | |||
06:50 | SUB OUT: Lyman Simmons | |||
FOUL by Welp,Nic (P1T8) | 06:47 | 71-61 | H 10 | GOOD! FT SHOT by Tyson Gilbert |
06:47 | 71-62 | H 9 | GOOD! FT SHOT by Tyson Gilbert | |
SUB IN : Wilson,Will | 06:47 | |||
SUB OUT: Welp,Nic | 06:47 | |||
MISSED 3 PTR by Wilson,Will | 06:42 | |||
REBOUND (OFF) by Johnson,Kai | 06:37 | |||
GOOD! LAYUP by Johnson,Kai [PNT] | 06:37 | 73-62 | H 11 | |
06:20 | MISSED JUMPER by Jaron Williams | |||
06:18 | REBOUND (OFF) by Jaron Williams | |||
FOUL by Johnson,Kai (P4T9) | 06:18 | 73-63 | H 10 | GOOD! FT SHOT by Jaron Williams |
06:18 | 73-64 | H 9 | GOOD! FT SHOT by Jaron Williams | |
SUB IN : Grante-Halliday,L | 06:18 | |||
SUB OUT: Johnson,Kai | 06:18 | |||
GOOD! LAYUP by Wilson,Will [PNT] | 06:01 | 75-64 | H 11 | |
FOUL by Morrow,Isaac (P4T10) | 05:47 | 75-65 | H 10 | GOOD! FT SHOT by Tyson Gilbert |
05:47 | 75-66 | H 9 | GOOD! FT SHOT by Tyson Gilbert | |
SUB IN : Gary,Darius | 05:47 | |||
SUB OUT: Morrow,Isaac | 05:47 | |||
MISSED 3 PTR by Ned,Jonathan | 05:22 | |||
05:19 | REBOUND (DEF) by Dathan Satchell | |||
05:14 | MISSED 3 PTR by Dathan Satchell | |||
REBOUND (DEF) by Saine,Tijan | 05:09 | |||
GOOD! JUMPER by Saine,Tijan | 04:47 | 77-66 | H 11 | |
FOUL by Gary,Darius (P1T11) | 04:33 | MISSED FT SHOT by Jaron Williams | ||
04:33 | REBOUND (OFF) by (DEADBALL) | |||
04:33 | 77-67 | H 10 | GOOD! FT SHOT by Jaron Williams | |
04:33 | SUB IN : Hasaan Herrington | |||
04:33 | SUB OUT: Dathan Satchell | |||
GOOD! 3 PTR by Grante-Halliday,L | 04:11 | 80-67 | H 13 | |
ASSIST by Wilson,Will | 04:11 | |||
GOOD! FT SHOT by Grante-Halliday,L | 04:10 | 81-67 | H 14 | FOUL by Hasaan Herrington (P4T9) |
04:01 | 81-70 | H 11 | GOOD! 3 PTR by Dillon Barrientos | |
TURNOVR by Ned,Jonathan | 03:33 | STEAL by Sawyer Storms | ||
03:30 | MISSED LAYUP by Hasaan Herrington | |||
03:29 | REBOUND (OFF) by (TEAM) | |||
03:29 | TIMEOUT MEDIA | |||
SUB IN : Morrow,Isaac | 03:29 | |||
SUB IN : Johnson,Kai | 03:29 | |||
SUB OUT: Gary,Darius | 03:29 | |||
SUB OUT: Wilson,Will | 03:29 | |||
03:18 | MISSED 3 PTR by Sawyer Storms | |||
REBOUND (DEF) by Ned,Jonathan | 03:15 | |||
MISSED 3 PTR by Johnson,Kai | 02:50 | |||
REBOUND (OFF) by Ned,Jonathan | 02:47 | |||
MISSED 3 PTR by Saine,Tijan | 02:45 | |||
REBOUND (OFF) by (DEADBALL) | 02:45 | |||
GOOD! FT SHOT by Grante-Halliday,L | 02:45 | 82-70 | H 12 | FOUL by Tyson Gilbert (P3T10) |
GOOD! FT SHOT by Grante-Halliday,L | 02:45 | 83-70 | H 13 | |
02:45 | SUB IN : Dathan Satchell | |||
02:45 | SUB OUT: Hasaan Herrington | |||
02:33 | 83-72 | H 11 | GOOD! LAYUP by Jaron Williams [PNT] | |
MISSED JUMPER by Saine,Tijan | 02:10 | BLOCK by Jaron Williams | ||
02:07 | REBOUND (DEF) by Jaron Williams | |||
BLOCK by Morrow,Isaac | 02:04 | MISSED LAYUP by Jaron Williams | ||
REBOUND (DEF) by (TEAM) | 02:04 | |||
GOOD! LAYUP by Grante-Halliday,L [FB/PNT] | 01:56 | 85-72 | H 13 | |
01:42 | 85-75 | H 10 | GOOD! 3 PTR by Dillon Barrientos | |
MISSED FT SHOT by Morrow,Isaac | 01:32 | FOUL by Dillon Barrientos (P3T11) | ||
REBOUND (OFF) by (DEADBALL) | 01:32 | |||
MISSED FT SHOT by Morrow,Isaac | 01:31 | |||
01:30 | REBOUND (DEF) by (TEAM) | |||
01:20 | 85-77 | H 8 | GOOD! LAYUP by Sawyer Storms [PNT] | |
01:20 | ASSIST by Jaron Williams | |||
