#13 Ned,Jonathan

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Daemen  11/03/23  31  5-13  .385  3-7  .429  0-0  .000  5.0  13  13.0 
vs St. Edward's  11/04/23  37  5-12  .417  4-7  .571  1-2  .500  4.0  15  14.0 
vs Hawaii Hilo  11/05/23  21  0-4  .000  0-1  .000  0-0  .000  3.3  9.3 
vs Cal St. Dom. Hills  11/10/23  23  4-8  .500  3-5  .600  0-0  .000  3.8  11  9.8 
at Cal Poly Humboldt  11/11/23  31  3-8  .375  3-6  .500  2-3  .667  3.6  11  10.0 
HAWAII PACIFIC  11/14/23  36  6-12  .500  3-8  .375  0-1  .000  4.0  15  10.8 
vs Concordia  11/17/23  33  6-12  .500  3-6  .500  2-2  1.000  4.1  17  11.7 
vs Azusa Pacific  11/18/23  38  6-12  .500  4-8  .500  5-5  1.000  4.0  21  12.9 
DOUGLAS  11/25/23  22  3-5  .600  2-4  .500  0-0  .000  4.2  12.3 
SIMON FRASER  12/02/23  27  6-15  .400  1-7  .143  0-0  .000  3.9  13  12.4 
GEORGE FOX  12/17/23  33  10-17  .588  4-7  .571  1-2  .500  4.2  25  13.5 
WESTERN OREGON  01/04/24  33  3-10  .300  1-7  .143  2-2  1.000  4.3  13.2 
SAINT MARTIN'S  01/06/24  34  5-11  .455  3-8  .375  3-4  .750  4.2  16  13.4 
at MSU Billings  01/11/24  30  5-14  .357  0-6  .000  0-0  .000  4.0  10  13.1 
at Seattle Pacific  01/13/24  25  1-5  .200  1-4  .250  0-0  .000  4.1  12.5 
ALASKA ANCHORAGE  01/18/24  35  9-15  .600  4-8  .500  1-2  .500  4.1  23  13.1 
ALASKA FAIRBANKS  01/20/24  26  7-16  .438  0-3  .000  2-2  1.000  4.4  16  13.3 
at Central Washington  01/25/24  34  4-12  .333  0-4  .000  2-2  1.000  4.4  10  13.1 
at Northwest Nazarene  01/27/24  30  5-12  .417  0-4  .000  3-4  .750  4.4  13  13.1 
at Saint Martin's  02/01/24  36  10-21  .476  0-4  .000  2-4  .500  4.3  22  13.6 
at Western Oregon  02/03/24  23  3-11  .273  0-4  .000  0-0  .000  4.2  13.2 
SEATTLE PACIFIC  02/08/24  29  4-12  .333  0-2  .000  2-2  1.000  4.2  10  13.0 
MSU BILLINGS  02/10/24  26  5-12  .417  1-3  .333  0-0  .000  4.3  11  13.0 
at Alaska Fairbanks  02/15/24  35  7-17  .412  2-6  .333  3-3  1.000  4.2  19  13.2 
at Alaska Anchorage  02/17/24  30  3-12  .250  1-3  .333  0-2  .000  4.1  13.0 
NORTHWEST NAZARENE  02/22/24  36  6-11  .545  0-1  .000  4-5  .800  4.0  16  13.1 
CENTRAL WASHINGTON  02/24/24  24  5-15  .333  2-7  .286  0-0  .000  4.0  12  13.0 
at Simon Fraser  03/02/24  32  6-13  .462  1-4  .250  3-3  1.000  4.0  16  13.1 
Totals     28  850  142-337  .421  46-144  .319  38-50  .760  23  89  112  4.0  43  54  43  11  42  368  13.1 
 
Games played: 28      Rebounds/game: 4.0 
Points/game: 13.1      Assists/game: 1.9 
FG Pct: 42.1      Turnovers/game: 1.5 
3FG Pct: 31.9      Assist/turnover ratio: 1.3 
FT Pct: 76.0      Steals/game: 1.5 
       Blocks/game: 0.4