#23 Kolly,BJ

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Daemen  11/03/23  28  9-9  1.000  0-0  .000  2-5  .400  6.0  20  20.0 
vs St. Edward's  11/04/23  18  4-7  .571  0-1  .000  0-0  .000  5.0  14.0 
vs Hawaii Hilo  11/05/23  24  2-5  .400  0-0  .000  0-1  .000  5.0  10.7 
vs Cal St. Dom. Hills  11/10/23  26  3-6  .500  1-2  .500  6-8  .750  4.5  13  11.3 
at Cal Poly Humboldt  11/11/23  27  6-7  .857  0-0  .000  4-6  .667  4.6  16  12.2 
vs Concordia  11/17/23  21  5-10  .500  0-0  .000  1-2  .500  4.7  11  12.0 
vs Azusa Pacific  11/18/23  17  6-10  .600  0-0  .000  1-4  .250  4.1  13  12.1 
DOUGLAS  11/25/23  19  4-7  .571  0-0  .000  2-2  1.000  3.9  10  11.9 
WESTERN OREGON  01/04/24  20  3-5  .600  0-0  .000  0-0  .000  4.3  11.2 
SAINT MARTIN'S  01/06/24  20  6-9  .667  0-0  .000  1-1  1.000  4.5  13  11.4 
at MSU Billings  01/11/24  19  5-8  .625  0-0  .000  1-2  .500  4.8  11  11.4 
at Seattle Pacific  01/13/24  28  4-9  .444  0-1  .000  3-3  1.000  4.5  11  11.3 
ALASKA ANCHORAGE  01/18/24  0-0  .000  0-0  .000  0-0  .000  4.3  10.5 
at Simon Fraser  03/02/24    14  2-4  .500  1-1  1.000  0-0  .000  4.1  10.1 
Totals     13  287  59-96  .615  2-5  .400  21-34  .618  16  41  57  4.1  41  21  22  12  141  10.1 
 
Games played: 14      Rebounds/game: 4.1 
Points/game: 10.1      Assists/game: 1.5 
FG Pct: 61.5      Turnovers/game: 1.6 
3FG Pct: 40.0      Assist/turnover ratio: 1.0 
FT Pct: 61.8      Steals/game: 0.2 
       Blocks/game: 0.9