#02 Kepley,Grant

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
CAL ST. DOM. HILLS  11/08/24  37  6-13  .462  0-3  .000  0-0  .000  6.0  12  12.0 
CAL POLY HUMBOLDT  11/09/24  39  6-11  .545  2-2  1.000  6-7  .857  4.0  20  16.0 
vs Cal St. San Marcos  11/15/24  27  5-7  .714  1-2  .500  2-3  .667  4.0  13  15.0 
at Azusa Pacific  11/16/24  40  7-15  .467  2-3  .667  2-2  1.000  5.3  18  15.8 
WESTMINSTER  11/21/24  38  6-7  .857  3-3  1.000  0-0  .000  5.2  15  15.6 
NORTHWEST  11/23/24  28  6-8  .750  1-1  1.000  2-2  1.000  4.8  15  15.5 
DOUGLAS COLLEGE  11/26/24  28  3-10  .300  1-3  .333  3-4  .750  5.0  10  14.7 
at Northwest Nazarene  12/05/24  28  1-7  .143  1-2  .500  2-2  1.000  5.0  13.5 
at Central Washington  12/07/24  37  7-13  .538  0-2  .000  5-6  .833  5.3  19  14.1 
LANGARA  12/15/24  29  6-8  .750  2-3  .667  1-2  .500  5.2  12  15  14.2 
vs Lubbock Christian  12/19/24  36  5-13  .385  0-3  .000  4-4  1.000  5.3  14  14.2 
vs St. Mary's  12/20/24  24  5-11  .455  1-4  .250  6-6  1.000  5.0  17  14.4 
ALASKA FAIRBANKS  01/02/25  30  2-8  .250  1-4  .250  8-8  1.000  4.7  13  14.3 
at Seattle Pacific  01/09/25  34  9-14  .643  3-6  .500  0-0  .000  4.5  21  14.8 
at MSU Billings  01/11/25  38  7-13  .538  3-4  .750  1-1  1.000  4.6  18  15.0 
SAINT MARTIN'S  01/16/25  40  7-12  .583  1-3  .333  1-3  .333  4.6  16  15.1 
WESTERN OREGON  01/18/25  30  3-9  .333  3-6  .500  1-2  .500  4.6  10  14.8 
at Simon Fraser  01/25/25  29  4-10  .400  2-5  .400  0-0  .000  4.5  10  14.5 
at Alaska Anchorage  01/30/25  38  3-9  .333  3-6  .500  7-9  .778  4.4  16  14.6 
at Alaska Fairbanks  02/01/25  30  3-5  .600  1-2  .500  2-3  .667  4.4  14.3 
MSU BILLINGS  02/06/25  37  10-14  .714  1-4  .250  3-5  .600  12  4.7  24  14.8 
SEATTLE PACIFIC  02/08/25  37  4-10  .400  3-4  .750  2-2  1.000  4.5  13  14.7 
at Western Oregon  02/13/25  25  2-3  .667  1-1  1.000  4-4  1.000  4.5  14.4 
at Saint Martin's  02/15/25  35  6-10  .600  1-2  .500  2-3  .667  4.6  15  14.5 
SIMON FRASER  02/22/25  38  7-13  .538  1-4  .250  4-6  .667  4.7  19  14.6 
CENTRAL WASHINGTON  02/27/25  36  6-10  .600  0-2  .000  4-5  .800  4.8  16  14.7 
Totals     26  868  136-263  .517  38-84  .452  72-89  .809  34  91  125  4.8  70  106  69  36  382  14.7 
 
Games played: 26      Rebounds/game: 4.8 
Points/game: 14.7      Assists/game: 4.1 
FG Pct: 51.7      Turnovers/game: 2.7 
3FG Pct: 45.2      Assist/turnover ratio: 1.5 
FT Pct: 80.9      Steals/game: 1.4 
       Blocks/game: 0.3