#44 Wilson,Will

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
CAL ST. DOM. HILLS  11/08/24  37  9-15  .600  1-4  .250  4-4  1.000  6.0  23  23.0 
CAL POLY HUMBOLDT  11/09/24  38  5-10  .500  3-5  .600  4-5  .800  5.5  17  20.0 
vs Cal St. San Marcos  11/15/24  36  5-7  .714  0-0  .000  4-6  .667  4.3  14  18.0 
at Azusa Pacific  11/16/24  40  5-10  .500  3-5  .600  4-4  1.000  4.3  17  17.8 
WESTMINSTER  11/21/24  40  4-12  .333  0-4  .000  5-5  1.000  4.0  13  16.8 
NORTHWEST  11/23/24  26  1-4  .250  1-2  .500  2-2  1.000  3.7  14.8 
DOUGLAS COLLEGE  11/26/24  30  9-13  .692  3-4  .750  3-3  1.000  3.9  24  16.1 
at Northwest Nazarene  12/05/24  38  9-14  .643  1-3  .333  4-4  1.000  3.9  23  17.0 
at Central Washington  12/07/24  34  8-14  .571  1-5  .200  1-1  1.000  3.8  18  17.1 
LANGARA  12/15/24  29  5-11  .455  1-3  .333  4-4  1.000  10  4.4  15  16.9 
vs Lubbock Christian  12/19/24  28  2-10  .200  0-4  .000  3-3  1.000  4.2  16.0 
vs St. Mary's  12/20/24  35  3-6  .500  2-4  .500  3-4  .750  4.2  11  15.6 
ALASKA FAIRBANKS  01/02/25  33  6-12  .500  0-1  .000  3-3  1.000  4.3  15  15.5 
ALASKA ANCHORAGE  01/04/25  35  2-9  .222  0-3  .000  1-2  .500  4.3  14.8 
at Seattle Pacific  01/09/25  33  7-16  .438  3-8  .375  5-7  .714  4.2  22  15.3 
at MSU Billings  01/11/25  36  5-13  .385  4-8  .500  1-2  .500  4.4  15  15.3 
SAINT MARTIN'S  01/16/25  34  6-10  .600  2-5  .400  8-8  1.000  4.3  22  15.6 
WESTERN OREGON  01/18/25  33  10-17  .588  4-5  .800  3-3  1.000  4.3  27  16.3 
at Simon Fraser  01/25/25  38  4-11  .364  0-6  .000  6-6  1.000  4.5  14  16.2 
at Alaska Anchorage  01/30/25  36  6-12  .500  2-4  .500  6-7  .857  4.3  20  16.4 
at Alaska Fairbanks  02/01/25  39  7-13  .538  2-4  .500  6-7  .857  4.3  22  16.6 
MSU BILLINGS  02/06/25  37  7-11  .636  4-7  .571  2-2  1.000  4.2  20  16.8 
SEATTLE PACIFIC  02/08/25  39  7-14  .500  1-2  .500  2-4  .500  4.1  17  16.8 
at Western Oregon  02/13/25  37  5-11  .455  1-5  .200  3-4  .750  4.1  14  16.7 
at Saint Martin's  02/15/25  31  2-8  .250  1-4  .250  3-4  .750  4.0  16.3 
CENTRAL WASHINGTON  02/27/25  27  1-8  .125  0-0  .000  0-1  .000  4.2  15.8 
NORTHWEST NAZARENE  03/01/25  38  7-13  .538  2-4  .500  1-2  .500  4.0  17  15.8 
vs MSU Billings  03/06/25  37  5-12  .417  0-2  .000  3-5  .600  4.1  13  15.7 
Totals     28  974  152-316  .481  42-111  .378  94-112  .839  26  88  114  4.1  44  102  72  13  21  440  15.7 
 
Games played: 28      Rebounds/game: 4.1 
Points/game: 15.7      Assists/game: 3.6 
FG Pct: 48.1      Turnovers/game: 2.6 
3FG Pct: 37.8      Assist/turnover ratio: 1.4 
FT Pct: 83.9      Steals/game: 0.8 
       Blocks/game: 0.5