#05 Rice,Aidan

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs St. Edward's  10/31/25  36  5-11  .455  3-8  .375  4-4  1.000  2.0  17  17.0 
vs Cal St. San B'dino  11/01/25  18  4-9  .444  1-3  .333  0-0  .000  1.5  13.0 
vs Central Oklahoma  11/02/25  37  6-9  .667  3-5  .600  4-5  .800  1.3  19  15.0 
vs Cal Poly Humboldt  11/14/25  38  7-12  .583  5-7  .714  3-5  .600  2.3  22  16.8 
vs San Fran. St.  11/15/25  34  5-10  .500  2-6  .333  4-4  1.000  2.8  16  16.6 
at Chaminade  11/19/25  31  4-9  .444  2-7  .286  4-6  .667  3.0  14  16.2 
at Hawaii Pacific  11/21/25  40  10-17  .588  6-8  .750  6-6  1.000  3.1  32  18.4 
UCCS  11/28/25  34  4-11  .364  0-5  .000  0-0  .000  3.8  17.1 
NORTHWEST NAZARENE  12/04/25  37  12-17  .706  6-10  .600  7-11  .636  3.8  37  19.3 
CENTRAL WASHINGTON  12/06/25  38  10-16  .625  4-5  .800  8-9  .889  3.6  32  20.6 
LANGARA  12/14/25  19  4-6  .667  0-2  .000  0-0  .000  3.6  19.5 
vs Colorado Mesa  12/19/25  31  1-10  .100  1-7  .143  5-6  .833  3.6  18.5 
vs Missouri S&T  12/20/25  32  6-14  .429  1-4  .250  4-4  1.000  3.7  17  18.4 
at Alaska Fairbanks  01/01/26  37  5-7  .714  2-3  .667  9-10  .900  3.6  21  18.6 
at Alaska Anchorage  01/03/26  30  2-11  .182  0-4  .000  0-0  .000  3.5  17.6 
SEATTLE PACIFIC  01/08/26  34  4-13  .308  1-6  .167  4-5  .800  3.6  13  17.3 
MSU BILLINGS  01/10/26  38  9-19  .474  6-12  .500  13-14  .929  3.4  37  18.5 
at Saint Martin's  01/15/26  37  9-19  .474  5-12  .417  6-6  1.000  3.5  29  19.1 
at Western Oregon  01/17/26  36  6-19  .316  1-6  .167  2-2  1.000  3.6  15  18.8 
SIMON FRASER  01/24/26  34  7-13  .538  3-6  .500  2-2  1.000  3.5  19  18.9 
ALASKA ANCHORAGE  01/29/26  38  8-16  .500  2-8  .250  1-1  1.000  3.4  19  18.9 
ALASKA FAIRBANKS  01/31/26  39  8-17  .471  2-7  .286  3-4  .750  3.4  21  19.0 
at MSU Billings  02/05/26  36  7-17  .412  4-11  .364  0-1  .000  3.4  18  18.9 
at Seattle Pacific  02/07/26  30  3-5  .600  0-1  .000  5-6  .833  3.5  11  18.6 
WESTERN OREGON  02/12/26  35  5-17  .294  2-11  .182  1-2  .500  3.4  13  18.4 
SAINT MARTIN'S  02/14/26  34  4-8  .500  1-4  .250  4-4  1.000  3.3  13  18.2 
Totals     26  883  155-332  .467  63-168  .375  99-117  .846  18  67  85  3.3  68  99  77  26  472  18.2 
 
Games played: 26      Rebounds/game: 3.3 
Points/game: 18.2      Assists/game: 3.8 
FG Pct: 46.7      Turnovers/game: 3.0 
3FG Pct: 37.5      Assist/turnover ratio: 1.3 
FT Pct: 84.6      Steals/game: 1.0 
       Blocks/game: 0.3