#05 Rice,Aidan

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs St. Edward's  10/31/25  36  5-11  .455  3-8  .375  4-4  1.000  2.0  17  17.0 
vs Cal St. San B'dino  11/01/25  18  4-9  .444  1-3  .333  0-0  .000  1.5  13.0 
vs Central Oklahoma  11/02/25  37  6-9  .667  3-5  .600  4-5  .800  1.3  19  15.0 
vs Cal Poly Humboldt  11/14/25  38  7-12  .583  5-7  .714  3-5  .600  2.3  22  16.8 
vs San Fran. St.  11/15/25  34  5-10  .500  2-6  .333  4-4  1.000  2.8  16  16.6 
at Chaminade  11/19/25  31  4-9  .444  2-7  .286  4-6  .667  3.0  14  16.2 
at Hawaii Pacific  11/21/25  40  10-17  .588  6-8  .750  6-6  1.000  3.1  32  18.4 
UCCS  11/28/25  34  4-11  .364  0-5  .000  0-0  .000  3.8  17.1 
NORTHWEST NAZARENE  12/04/25  37  12-17  .706  6-10  .600  7-11  .636  3.8  37  19.3 
CENTRAL WASHINGTON  12/06/25  38  10-16  .625  4-5  .800  8-9  .889  3.6  32  20.6 
LANGARA  12/14/25  19  4-6  .667  0-2  .000  0-0  .000  3.6  19.5 
Totals     11  362  71-127  .559  32-66  .485  40-50  .800  11  29  40  3.6  25  37  34  13  214  19.5 
 
Games played: 11      Rebounds/game: 3.6 
Points/game: 19.5      Assists/game: 3.4 
FG Pct: 55.9      Turnovers/game: 3.1 
3FG Pct: 48.5      Assist/turnover ratio: 1.1 
FT Pct: 80.0      Steals/game: 1.2 
       Blocks/game: 0.3