#10 Grante-Halliday,L |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| vs St. Edward's | 10/31/25 | * | 27 | 2-7 | .286 | 0-3 | .000 | 2-4 | .500 | 2 | 3 | 5 | 5.0 | 3 | 0 | 1 | 2 | 0 | 2 | 6 | 6.0 |
| vs Cal St. San B'dino | 11/01/25 | * | 20 | 2-5 | .400 | 1-2 | .500 | 1-1 | 1.000 | 0 | 3 | 3 | 4.0 | 1 | 0 | 2 | 2 | 0 | 1 | 6 | 6.0 |
| vs Central Oklahoma | 11/02/25 | * | 24 | 2-4 | .500 | 0-0 | .000 | 2-2 | 1.000 | 0 | 5 | 5 | 4.3 | 4 | 0 | 5 | 0 | 0 | 2 | 6 | 6.0 |
| vs Cal Poly Humboldt | 11/14/25 | * | 21 | 1-3 | .333 | 0-1 | .000 | 2-2 | 1.000 | 0 | 1 | 1 | 3.5 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 5.5 |
| vs San Fran. St. | 11/15/25 | * | 23 | 3-5 | .600 | 0-1 | .000 | 4-5 | .800 | 0 | 5 | 5 | 3.8 | 1 | 0 | 2 | 1 | 1 | 0 | 10 | 6.4 |
| at Chaminade | 11/19/25 | * | 31 | 6-10 | .600 | 1-4 | .250 | 7-11 | .636 | 2 | 7 | 9 | 4.7 | 4 | 0 | 2 | 5 | 0 | 3 | 20 | 8.7 |
| at Hawaii Pacific | 11/21/25 | * | 19 | 0-2 | .000 | 0-1 | .000 | 2-2 | 1.000 | 0 | 4 | 4 | 4.6 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 7.7 |
| UCCS | 11/28/25 | * | 22 | 4-6 | .667 | 0-0 | .000 | 1-2 | .500 | 0 | 2 | 2 | 4.3 | 3 | 0 | 2 | 3 | 0 | 1 | 9 | 7.9 |
| NORTHWEST NAZARENE | 12/04/25 | * | 26 | 2-8 | .250 | 0-1 | .000 | 4-4 | 1.000 | 1 | 1 | 2 | 4.0 | 3 | 0 | 5 | 2 | 0 | 0 | 8 | 7.9 |
| CENTRAL WASHINGTON | 12/06/25 | * | 14 | 0-3 | .000 | 0-1 | .000 | 0-0 | .000 | 1 | 5 | 6 | 4.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7.1 |
| LANGARA | 12/14/25 | * | 24 | 2-8 | .250 | 0-3 | .000 | 1-2 | .500 | 2 | 5 | 7 | 4.5 | 2 | 0 | 5 | 2 | 0 | 0 | 5 | 6.9 |
| Totals | 11 | 251 | 24-61 | .393 | 2-17 | .118 | 26-35 | .743 | 8 | 41 | 49 | 4.5 | 23 | 0 | 28 | 18 | 1 | 9 | 76 | 6.9 | |
| Games played: 11 | Rebounds/game: 4.5 | |
| Points/game: 6.9 | Assists/game: 2.5 | |
| FG Pct: 39.3 | Turnovers/game: 1.6 | |
| 3FG Pct: 11.8 | Assist/turnover ratio: 1.6 | |
| FT Pct: 74.3 | Steals/game: 0.8 | |
| Blocks/game: 0.1 |