WWU Vikings - Men's Basketball Statistics Summary for 1984-85

SCORING TOTAL 3-PTS F-THROWS REBOUNDS MINUTES
Player GP GS Pts Avg FG FGA Pct 3FG FGA Pct FT FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Tot Avg
Nicholas,Tim   26  24  414  15.9  167  314  .532  0  0  .000  80  97  .825  39  71  110  4.2  56  2  34  40  4  24  831  32.0 
DeFranco,John   27  26  372  13.8  141  327  .431  0  0  .000  90  110  .818  19  82  101  3.7  80  2  160  96  0  87  894  33.1 
Tuell,Larry   28  25  271  9.7  109  225  .484  0  0  .000  53  77  .688  41  24  65  2.3  63  2  89  66  9  45  840  30.0 
Miles,Todd   28  25  250  8.9  102  198  .515  0  0  .000  46  57  .807  51  92  143  5.1  61  2  67  50  8  29  805  28.8 
Paul,Brian   27  13  212  7.9  82  185  .443  0  0  .000  48  56  .857  27  58  85  3.1  72  5  24  39  4  16  594  22.0 
Nickel,Shane   16  15  146  9.1  54  114  .474  0  0  .000  38  56  .679  49  70  119  7.4  53  4  7  32  7  13  374  23.4 
Dickerson,Tim   27  3  142  5.3  45  118  .381  0  0  .000  52  67  .776  11  11  22  0.8  55  1  48  32  2  13  426  15.8 
Stroyan,Garth   25  0  60  2.4  18  37  .486  0  0  .000  24  27  .889  17  30  47  1.9  38  0  22  26  2  2  294  11.8 
Marken,Mike   18  0  52  2.9  23  39  .590  0  0  .000  6  9  .667  8  15  23  1.3  12  0  4  12  1  0  112  6.2 
Mead,Matt   9  6  37  4.1  12  24  .500  0  0  .000  13  22  .591  14  27  41  4.6  21  0  8  14  6  9  190  21.1 
Rowley,Stash   21  0  30  1.4  14  30  .467  0  0  .000  2  6  .333  3  14  17  0.8  6  0  7  9  0  2  120  5.7 
Clayton,Todd   10  0  18  1.8  6  8  .750  0  0  .000  6  9  .667  2  2  4  0.4  5  0  5  4  0  1  27  2.7 
Valett,Matt   4  3  14  3.5  6  17  .353  0  0  .000  2  2  1.000  5  6  11  2.8  13  1  1  5  1  2  76  19.0 
Lev,Brian   10  0  8  0.8  4  8  .500  0  0  .000  0  1  .000  1  5  6  0.6  6  0  1  1  0  1  32  3.2 
Cooper,David   1  0  4  4.0  1  3  .333  0  0  .000  2  2  1.000  0  0  0  0.0  0  0  1  2  0  0  10  10.0 
Team totals   28  28  2030  72.5  784  1646  .476  0  0  .000  462  598  .773  845  0  845  30.2  541  19  478  428  44  244  5625   
Opp totals   28  28  2085  74.5  846  1671  .506  0  0  .000  393  552  .712  961  0  961  34.3  558  -  478  457  88  231  5625   

WWU Vikings - Men's Basketball Results for 1984-85

  Date Opponent   Score   Attend   Site Notes
11/28/84 at Puget Sound L 60-80 - Tacoma, WA
* 12/1/84 LEWIS-CLARK STATE W 82-67 - Bellingham, WA
$ 12/7/84 BRITISH COLUMBIA L 69-77 - Bellingham, WA
$ 12/8/84 PACIFIC LUTHERAN L 72-81 - Belligham, WA
12/15/84 CONCORDIA (OR) W 93-76 - Bellingham, WA
* 12/18/84 at Lewis-Clark State L 69-76 - Lewiston, ID
* 12/19/85 at Whitworth W 56-50 - Spokane, WA
12/21/84 at Linfield L 61-67 - McMinnville, OR
12/22/84 at Warner Pacific L 63-78 - Portland, OR
1/5/85 at Seattle Pacific L 86-95 - Seattle, WA
* 1/10/85 SEATTLE L 56-69 - Bellingham, WA
* 1/12/85 PACIFIC LUTHERAN L 61-69 - Bellingham, WA
1/14/85 EATSTERN OREGON W 78-75 - Bellingham, WA
* 1/16/85 at Simon Fraser L 61-67 - Burnaby, BC
* 1/19/85 CENTRAL WASHINGTON W 62-57 ot - Bellingham, WA
* 1/22/85 PACIFIC LUTHERAN L 60-94 - Tacoma, WA
* 1/24/85 ALASKA-JUNEAU W 99-79 - Bellingham, WA
* 1/26/85 at St. Martin's W 85-73 - Lacey, WA
1/28/85 PUGET SOUND L 65-71 - Bellingham, WA
1/31/85 NORTHWEST CHRISTIAN L 66-78 - Bellingham, WA
* 2/2/85 SIMON FRASER W 75-59 - Bellingham, WA
* 2/5/85 SEATTLE L 69-79 - Seattle, WA
2/9/85 SEATTLE PACIFIC W 101-84 - Seattle, WA
2/12/85 BRITISH COLUMBIA L 62-75 - Vancouver, BC
* 2/15/85 WHITWORTH W 96-83 - Bellingham, WA
* 2/16/85 ST. MARTIN'S W 83-66 - Bellingham, WA
2/21/85 EASTERN WASHINGTON L 76-94 - Cheney, WA
* 2/23/85 CENTRAL WASHINGTON L 64-66 - Ellensburg, WA
 
Head Coach: Bill Westphal

* NAIA District 1
$ Bellingham Herald Holiday Tournament

Overall: 11-17
Conference: 8-7
Home: 9-11
Away: 2-6
Neutral: 0-0