Individual Game Records |
Most points | ||||
1. | 47 | Diggs,Ryan; vs Humboldt State; 3/10/06 | ||
2. | 44 | Stafford,Taylor; at UC San Diego; 12/12/16 | ||
3. | 43 | Allen,John; Simon Fraser; 01/02/11 | ||
4. | 42 | Diggs,Ryan; at Seattle; 1/12/06 | ||
42 | Franza,Mike; at Victoria (BC); 12/27/72 | |||
6. | 40 | Crowe,Ron; at Whitworth; 2/6/60 | ||
40 | Dykstra,Grant; at Humboldt State; 1/28/06 | |||
40 | Webb,Derrick; Western Oregon; 01/28/10 | |||
9. | 39 | Parker,Jeffrey; at Alaska; 01/07/16 | ||
10. | 38 | Allen,John; at Western Oregon; 01/17/13 | ||
38 | Franza,Mike; Eastern Montana; 12/8/72 | |||
38 | Schreiber,Joey; MSU Billings; 01/08/15 | |||
13. | 37 | Franza,Mike; Seattle Pacific; 01/06/73 | ||
37 | Franza,Mike; San Diego; 12/29/72 (Turlock, CA) | |||
37 | Hommes,Daulton; vs Harding; 12/16/17 | |||
37 | Impero,Kyle; Alaska Anchorage; 02/04/16 | |||
37 | Saine,Tijan; at Western Oregon; 02/13/25 | |||
18. | 36 | Darnell Taylor; at Western Oregon; 1/24/02 | ||
36 | Johnson,Kai; George Fox; 12/17/23 | |||
36 | Weary Jr,Erwin; Northwest Indian College; 11/30/21 | |||
36 | Weary Jr.,Erwin; Northwest Indian College; 11/30/21 |
Field goals made | ||||
1. | 15 | Allen,John; at Western Oregon; 01/17/13 | ||
15 | Darnell Taylor; at Western Oregon; 1/24/02 | |||
15 | Parker,Jeffrey; at Alaska; 01/07/16 | |||
15 | Stafford,Taylor; at UC San Diego; 12/12/16 | |||
15 | Weary Jr,Erwin; Northwest Indian College; 11/30/21 | |||
15 | Weary Jr.,Erwin; Northwest Indian College; 11/30/21 | |||
7. | 14 | Bragg,Austin; Central Washington; 02/22/14 | ||
14 | Brian Dennis; Northwest; 11/20/00 | |||
14 | Diggs,Ryan; vs Humboldt State; 3/10/06 | |||
14 | Mike Palm; at Alaska Anchorage; 2/13/03 | |||
14 | Parker,Jeffrey; Simon Fraser; 02/26/15 | |||
12. | 13 | Allen,John; Alaska Fairbanks; 01/13/11 | ||
13 | Blanche,Rory; at Northwest Nazarene; 02/16/12 | |||
13 | Dickson,Deandre; at Simon Fraser; 12/30/16 | |||
13 | Diggs,Ryan; at Seattle; 1/12/06 | |||
13 | Dykstra,Grant; at Humboldt State; 1/28/06 | |||
13 | Maxwell,Ricardo; at Western Oregon; 02/11/16 | |||
13 | Minnis,D'Angelo; Alaska Anchorage; 01/31/22 | |||
13 | Parker,Jeffrey; at Cal State East Bay; 11/12/16 | |||
13 | Schreiber,Joey; MSU Billings; 01/08/15 | |||
13 | Webb,Derrick; Western Oregon; 01/28/10 | |||
13 | Welp,Nic; Northwest Indian College; 11/30/21 |
Field goals attempted | ||||
1. | 28 | Parker,Jeffrey; at Alaska; 01/07/16 | ||
2. | 25 | Darnell Taylor; at Western Oregon; 1/24/02 | ||
3. | 24 | Diggs,Ryan; vs Humboldt State; 3/10/06 | ||
24 | Jared Stevenson; at Central Washington; 2/26/00 | |||
24 | Minnis,D'Angelo; Alaska Anchorage; 01/31/22 | |||
24 | Stafford,Taylor; at Central Washington; 02/16/17 | |||
7. | 23 | Dykstra,Grant; at Humboldt State; 1/28/06 | ||
23 | Dykstra,Grant; Humboldt State; 1/8/04 | |||
23 | Graham,Ira; at MSU Billings; 03/01/08 | |||
23 | Johnson,Kai; at Central Washington; 02/18/23 | |||
11. | 22 | Allen,John; at Alaska Fairbanks; 02/21/13 | ||
22 | Diggs,Ryan; Western Oregon; 2/25/06 | |||
22 | Echols,Jaamon; Thompson Rivers; 12/15/14 | |||
22 | Maxwell,Ricardo; at Northwest Nazarene; 01/17/15 | |||
22 | Stafford,Taylor; Central Washington; 01/21/17 | |||
16. | 21 | Allen,John; at Saint Martin's; 01/06/11 | ||
21 | Allen,John; at Western Oregon; 01/17/13 | |||
21 | Diggs,Ryan; Western Baptist; 12/13/03 | |||
21 | Diggs,Ryan; at Central Washington; 2/19/04 | |||
21 | Duty,Michael; at Western Oregon; 01/08/11 | |||
21 | Dykstra,Grant; Central Washington; 1/7/06 | |||
21 | Dykstra,Grant; at Central Washington; 2/19/04 | |||
21 | Echols,Jaamon; vs Tarleton State; 12/18/14 | |||
21 | Impero,Kyle; Alaska Anchorage; 02/04/16 | |||
21 | Jared Stevenson; Central Washington; 1/8/00 | |||
21 | Jared Stevenson; at Western Oregon; 2/5/00 | |||
21 | Jasinsky,Trevor; at Seattle Pacific; 02/02/19 | |||
21 | Johnson,Kai; at Western Oregon; 02/03/24 | |||
21 | Mike Palm; at Seattle; 2/27/03 | |||
21 | Ned,Jonathan; at Saint Martin's; 02/01/24 | |||
21 | Parker,Jeffrey; at Concordia; 02/13/16 | |||
21 | Parker,Jeffrey; Simon Fraser; 02/26/15 | |||
21 | Parker,Jeffrey; BYU Hawaii; 11/18/15 | |||
21 | Schreiber,Joey; MSU Billings; 01/08/15 | |||
21 | Stafford,Taylor; at Alaska Fairbanks; 02/04/17 | |||
21 | Stafford,Taylor; vs Western Oregon; 03/04/17 | |||
21 | Stafford,Taylor; at Seattle Pacific; 12/03/16 | |||
21 | Stafford,Taylor; at UC San Diego; 12/12/16 | |||
21 | Stafford,Taylor; at Simon Fraser; 12/30/16 | |||
21 | Stafford,Taylor; MSU Billings; 12/31/16 |
Field goal percentage (8 made) | ||||
1. | 1.000 | Blanche,Rory; Willamette; 11/16/10 (10-10) | ||
1.000 | Johnson,Kai; at Point Loma; 11/26/22 (9-9) | |||
1.000 | Jones,Paul; Western Oregon; 02/16/13 (8-8) | |||
1.000 | Kolly,BJ; vs Daemen; 11/03/23 (9-9) | |||
5. | .917 | MacMullen,Tyler; at Seattle Pacific; 2/16/06 (11-12) | ||
6. | .909 | Eenigenburg,Tucker; Langara; 11/24/18 (10-11) | ||
.909 | Johnson,Kai; Douglas; 11/25/23 (10-11) | |||
.909 | Johnson,Kai; Northwest Indian College; 11/30/21 (10-11) | |||
.909 | Mike Palm; Central Washington; 1/31/02 (10-11) | |||
10. | .900 | Alford,Steve; Multnomah OR; 01/03/09 (9-10) | ||
.900 | Alford,Steve; Multnomah; 01/03/09 (9-10) | |||
.900 | Blanche,Rory; Saint Martin's; 02/06/10 (9-10) | |||
.900 | Duty,Michael; vs Cal State East Bay; 11/20/10 (9-10) | |||
.900 | Impero,Kyle; Simon Fraser; 12/15/15 (9-10) | |||
.900 | Minnis,D'Angelo; Langara (CAN); 12/12/22 (9-10) | |||
16. | .889 | Blanche,Rory; Northwest Christian; 11/29/10 (8-9) | ||
.889 | Bragg,Austin; at Seattle Pacific; 02/15/14 (8-9) | |||
.889 | Lovelady,Luke; Azusa Pacific; 11/20/21 (8-9) | |||
.889 | McAllister,Harold; at Western Oregon; 2/24/07 (8-9) | |||
.889 | Mike Palm; at Northwest Nazarene; 2/10/01 (8-9) | |||
.889 | Mitchell,Chris; Northwest Nazarene; 01/21/12 (8-9) | |||
.889 | Schell,Calin; Western Oregon; 02/25/09 (8-9) |
3-point field goals made | ||||
1. | 10 | Webb,Derrick; Western Oregon; 01/28/10 | ||
2. | 9 | Jared Stevenson; vs Central Oklahoma; 12/18/99 | ||
3. | 8 | Dykstra,Grant; at Seattle; 3/3/05 | ||
8 | Eenigenburg,Tucker; Langara; 11/24/18 | |||
8 | Parker,Jeffrey; at Alaska; 01/07/16 | |||
8 | Wilkins,Rico; vs Drury; 03/30/13 | |||
7. | 7 | Allen,John; at Alaska Anchorage; 02/10/11 | ||
7 | Amaya,Tyler; at Northwest Nazarene; 2/18/06 | |||
7 | Dykstra,Grant; at Humboldt State; 1/28/06 | |||
7 | Dykstra,Grant; Saint Martin's; 2/5/05 | |||
7 | Dykstra,Grant; vs Chaminade; 3/11/06 | |||
7 | Hommes,Daulton; at Northwest Nazarene; 02/03/18 | |||
7 | Jasinsky,Trevor; Central Washington; 02/07/19 | |||
7 | Parker,Jeffrey; Thompson Rivers; 12/15/14 | |||
7 | Roosendaal,Craig; Humboldt State; 1/8/04 | |||
7 | Roosendaal,Craig; Alaska Fairbanks; 3/6/04 | |||
7 | Ryan Kettman; at Seattle Pacific; 3/3/01 | |||
7 | Stafford,Taylor; at UC San Diego; 12/12/16 | |||
19. | 6 | Allen,John; vs Central Oklahoma; 12/19/12 | ||
6 | Anderson,Morris; at Western Oregon; 01/09/10 | |||
6 | Anderson,Morris; at Northwest Nazarene; 01/15/09 | |||
6 | Anderson,Morris; at Alaska Fairbanks; 02/13/10 | |||
6 | Dickerson,Derek; Walla Walla University; 11/22/10 | |||
6 | Dickerson,Derek; Walla Walla; 11/22/10 | |||
6 | Dykstra,Grant; Western Baptist; 12/13/03 | |||
6 | Hornbuckle,Daniel; vs Cal Poly Humboldt; 11/11/22 | |||
6 | Jacob Stevenson; at Western Oregon; 1/24/02 | |||
6 | Jared Stevenson; Central Washington; 1/8/00 | |||
6 | Jared Stevenson; Humboldt State; 12/2/99 | |||
6 | Jared Stevenson; at Seattle Pacific; 2/17/00 | |||
6 | Jared Stevenson; at Central Washington; 2/26/00 | |||
6 | Jasinsky,Trevor; at Concordia; 11/29/18 | |||
6 | Parker,Jeffrey; Northwest Nazarene; 01/19/17 | |||
6 | Parker,Jeffrey; at Hawaii Pacific; 11/29/15 | |||
6 | Roosendaal,Craig; Humboldt State; 2/26/05 | |||
6 | Roosendaal,Craig; Saint Martin's; 2/5/05 | |||
6 | Schreiber,Joey; MSU Billings; 01/08/15 | |||
6 | Schreiber,Joey; Douglas; 11/29/14 | |||
6 | Stafford,Taylor; Alaska Anchorage; 01/07/17 | |||
6 | Woodworth,Richard; Alaska Anchorage; 02/01/14 |
3-point field goals attempted | ||||
1. | 17 | Parker,Jeffrey; at Alaska; 01/07/16 | ||
2. | 15 | Jared Stevenson; vs Central Oklahoma; 12/18/99 | ||
15 | Jared Stevenson; at Central Washington; 2/26/00 | |||
4. | 13 | Anderson,Morris; at Western Oregon; 01/09/10 | ||
13 | Dykstra,Grant; at Humboldt State; 1/28/06 | |||
13 | Jasinsky,Trevor; Central Washington; 02/07/19 | |||
13 | Parker,Jeffrey; at Concordia; 02/13/16 | |||
13 | Parker,Jeffrey; Thompson Rivers; 12/15/14 | |||
13 | Shelton Diggs; Cascade; 11/19/01 | |||
13 | Wilkins,Rico; vs Drury; 03/30/13 | |||
11. | 12 | Hornbuckle,Daniel; Western Oregon; 02/10/22 | ||
12 | Hornbuckle,Daniel; at MSU Billings; 02/17/22 | |||
12 | Hornbuckle,Daniel; at Point Loma; 11/26/22 | |||
12 | Jared Stevenson; at Saint Martin's; 02/19/00 | |||
12 | Jared Stevenson; at Seattle Pacific; 2/17/00 | |||
12 | Jasinsky,Trevor; at Western Oregon; 12/01/18 | |||
12 | Rice,Aidan; vs MSU Billings; 03/06/25 | |||
12 | Roosendaal,Craig; Humboldt State; 2/26/05 | |||
12 | Roosendaal,Craig; at Humboldt State; 2/7/04 | |||
12 | Shelton Diggs; Seattle Pacific; 1/15/00 | |||
12 | Stafford,Taylor; at Northwest Nazarene; 02/18/17 | |||
12 | Webb,Derrick; Western Oregon; 01/28/10 |
3-point FG percentage (6 made) | ||||
1. | 1.000 | Allen,John; at Alaska Anchorage; 02/10/11 (7-7) | ||
2. | .889 | Eenigenburg,Tucker; Langara; 11/24/18 (8-9) | ||
3. | .857 | Parker,Jeffrey; Northwest Nazarene; 01/19/17 (6-7) | ||
.857 | Woodworth,Richard; Alaska Anchorage; 02/01/14 (6-7) | |||
5. | .833 | Webb,Derrick; Western Oregon; 01/28/10 (10-12) | ||
6. | .778 | Dykstra,Grant; vs Chaminade; 3/11/06 (7-9) | ||
.778 | Ryan Kettman; at Seattle Pacific; 3/3/01 (7-9) | |||
.778 | Stafford,Taylor; at UC San Diego; 12/12/16 (7-9) | |||
9. | .750 | Anderson,Morris; at Northwest Nazarene; 01/15/09 (6-8) | ||
.750 | Dickerson,Derek; Walla Walla University; 11/22/10 (6-8) | |||
.750 | Dickerson,Derek; Walla Walla; 11/22/10 (6-8) | |||
.750 | Schreiber,Joey; Douglas; 11/29/14 (6-8) | |||
13. | .727 | Dykstra,Grant; at Seattle; 3/3/05 (8-11) | ||
14. | .700 | Amaya,Tyler; at Northwest Nazarene; 2/18/06 (7-10) | ||
.700 | Hommes,Daulton; at Northwest Nazarene; 02/03/18 (7-10) | |||
.700 | Roosendaal,Craig; Humboldt State; 1/8/04 (7-10) | |||
17. | .667 | Allen,John; vs Central Oklahoma; 12/19/12 (6-9) | ||
.667 | Anderson,Morris; at Alaska Fairbanks; 02/13/10 (6-9) | |||
.667 | Dykstra,Grant; Western Baptist; 12/13/03 (6-9) | |||
.667 | Hornbuckle,Daniel; vs Cal Poly Humboldt; 11/11/22 (6-9) | |||
.667 | Jasinsky,Trevor; at Concordia; 11/29/18 (6-9) | |||
.667 | Schreiber,Joey; MSU Billings; 01/08/15 (6-9) |
Free throws made | ||||
1. | 19 | Diggs,Ryan; Sonoma State; 11/25/05 | ||
2. | 17 | Diggs,Ryan; Central Washington; 1/7/06 | ||
3. | 16 | Allen,John; Simon Fraser; 01/02/11 | ||
16 | Diggs,Ryan; vs Humboldt State; 3/10/06 | |||
5. | 15 | Graham,Ira; Alaska Anchorage; 02/21/09 | ||
15 | Hommes,Daulton; vs Harding; 12/16/17 | |||
15 | Johnson,Kai; George Fox; 12/17/23 | |||
15 | Saine,Tijan; at Western Oregon; 02/13/25 | |||
15 | Stafford,Taylor; Saint Martin's; 03/03/17 | |||
10. | 14 | Amaya,Tyler; Alaska Anchorage; 12/29/05 | ||
14 | Duty,Michael; at Northwest Nazarene; 01/22/11 | |||
14 | Dykstra,Grant; at Alaska Anchorage; 2/17/05 | |||
14 | Jacob Stevenson; Seattle; 1/13/01 | |||
14 | Johnson,Kai; Saint Martin's; 01/06/24 | |||
15. | 13 | Burrell,Jason; at Cal Poly Pomona; 12/17/03 | ||
13 | Diggs,Ryan; at Seattle; 1/12/06 | |||
13 | Diggs,Ryan; Central Washington; 2/2/05 | |||
13 | Jacob Stevenson; Western Oregon; 2/22/01 | |||
13 | Jasinsky,Trevor; vs Cal State Dominguez H; 11/09/18 | |||
13 | Jasinsky,Trevor; vs Azusa Pacific; 11/16/19 | |||
13 | Mike Palm; Saint Martin's; 2/17/01 | |||
13 | Woodworth,Richard; at Central Washington; 01/23/14 | |||
13 | Woodworth,Richard; at Simon Fraser; 02/08/14 |
Free throws attempted | ||||
1. | 20 | Diggs,Ryan; Central Washington; 1/7/06 | ||
2. | 19 | Brian Dennis; MSU Moorhead; 11/24/01 | ||
19 | Diggs,Ryan; Sonoma State; 11/25/05 | |||
4. | 18 | Allen,John; Simon Fraser; 01/02/11 | ||
18 | Jacob Stevenson; Seattle; 1/13/01 | |||
6. | 17 | Graham,Ira; Alaska Anchorage; 02/21/09 | ||
17 | Johnson,Kai; George Fox; 12/17/23 | |||
8. | 16 | Amaya,Tyler; Alaska Anchorage; 12/29/05 | ||
16 | Diggs,Ryan; vs Humboldt State; 3/10/06 | |||
16 | Duty,Michael; at Northwest Nazarene; 01/22/11 | |||
16 | Hommes,Daulton; vs Harding; 12/16/17 | |||
16 | Stafford,Taylor; Saint Martin's; 03/03/17 | |||
13. | 15 | Burrell,Jason; at Cal Poly Pomona; 12/17/03 | ||
15 | Diggs,Ryan; at Western Oregon; 1/29/05 | |||
15 | Duty,Michael; Seattle Pacific; 02/22/11 | |||
15 | Jacob Stevenson; Cal State Bakersfield; 3/9/01 | |||
15 | Jasinsky,Trevor; Cal Poly Pomona; 11/12/19 | |||
15 | Johnson,Kai; Saint Martin's; 01/06/24 | |||
15 | Saine,Tijan; at Western Oregon; 02/13/25 | |||
15 | Turner,Anye; Alaska Anchorage; 01/29/15 |
Free throw percentage (6 made) | ||||
1. | 1.000 | A.J. Giesa; Seattle; 1/13/01 (8-8) | ||
1.000 | A.J. Giesa; vs Henderson State; 12/17/00 (6-6) | |||
1.000 | A.J. Giesa; Western Oregon; 2/22/01 (7-7) | |||
1.000 | A.J. Giesa; Humboldt State; 2/28/02 (6-6) | |||
1.000 | A.J. Giesa; vs Washburn; 3/22/01 (6-6) | |||
1.000 | Allen,John; at Saint Martin's; 01/06/11 (8-8) | |||
1.000 | Allen,John; at Alaska Fairbanks; 01/12/12 (6-6) | |||
1.000 | Allen,John; Western Oregon; 02/03/11 (10-10) | |||
1.000 | Allen,John; at Alaska Anchorage; 02/10/11 (6-6) | |||
1.000 | Allen,John; at Northwest Nazarene; 02/16/12 (8-8) | |||
1.000 | Allen,John; at Alaska Fairbanks; 02/21/13 (7-7) | |||
1.000 | Allen,John; Chaminade; 03/15/13 (10-10) | |||
1.000 | Allen,John; vs Florida Southern; 03/28/13 (8-8) | |||
1.000 | Allen,John; vs Cal State East Bay; 11/20/10 (6-6) | |||
1.000 | Amaya,Tyler; at Seattle Pacific; 1/15/05 (8-8) | |||
1.000 | Amaya,Tyler; Sonoma State; 11/25/05 (7-7) | |||
1.000 | Amaya,Tyler; Seattle; 2/11/06 (7-7) | |||
1.000 | Amaya,Tyler; at Northwest Nazarene; 3/5/05 (6-6) | |||
1.000 | Anderson,Morris; Seattle Pacific; 01/17/09 (7-7) | |||
1.000 | Anderson,Morris; at Central Washington; 01/23/10 (6-6) | |||
1.000 | Anderson,Morris; Central Washington; 02/28/10 (6-6) | |||
1.000 | Anderson,Morris; Simon Fraser BC; 12/02/09 (7-7) | |||
1.000 | Anderson,Morris; Simon Fraser; 12/02/09 (7-7) | |||
1.000 | Anderson,Morris; vs Washburn; 12/17/09 (7-7) | |||
1.000 | Assink,Grant; at Alaska Anchorage; 12/6/03 (6-6) | |||
1.000 | Ayala,Dakota; Northwest Indian College; 11/30/21 (6-6) | |||
1.000 | Blanche,Rory; Multnomah OR; 01/03/09 (7-7) | |||
1.000 | Blanche,Rory; Multnomah; 01/03/09 (7-7) | |||
1.000 | Blanche,Rory; Alaska Fairbanks; 02/11/12 (7-7) | |||
1.000 | Blanche,Rory; Central Washington; 02/28/10 (6-6) | |||
1.000 | Bragg,Austin; MSU Billings; 01/18/14 (6-6) | |||
1.000 | Bragg,Austin; Montana St. Billings; 01/18/14 (6-6) | |||
1.000 | Brian Dennis; Southern Colorado; 11/23/01 (7-7) | |||
1.000 | Brian Dennis; at Western Oregon; 2/5/00 (6-6) | |||
1.000 | Burrell,Jason; at Northwest Nazarene; 1/15/04 (10-10) | |||
1.000 | Burrell,Jason; at Seattle; 1/17/04 (8-8) | |||
1.000 | Burrell,Jason; UC Davis; 11/24/03 (11-11) | |||
1.000 | Burrell,Jason; at Western Oregon; 2/5/04 (6-6) | |||
1.000 | Darnell Taylor; vs Bellarmine; 12/16/01 (6-6) | |||
1.000 | Darnell Taylor; Seattle Pacific; 2/16/02 (6-6) | |||
1.000 | Dickson,Deandre; UC San Diego; 11/24/17 (11-11) | |||
1.000 | Diggs,Ryan; Northwest; 11/15/04 (6-6) | |||
1.000 | Diggs,Ryan; Sonoma State; 11/25/05 (19-19) | |||
1.000 | Diggs,Ryan; Eastern Oregon; 12/12/05 (6-6) | |||
1.000 | Diggs,Ryan; Seattle; 12/4/04 (11-11) | |||
1.000 | Diggs,Ryan; Humboldt State; 2/26/05 (6-6) | |||
1.000 | Diggs,Ryan; vs Humboldt State; 3/10/06 (16-16) | |||
1.000 | Diggs,Ryan; at Seattle; 3/3/05 (10-10) | |||
1.000 | Duty,Michael; Saint Martin's; 02/05/11 (7-7) | |||
1.000 | Dykstra,Grant; at Western Oregon; 1/26/06 (6-6) | |||
1.000 | Dykstra,Grant; at Western Oregon; 1/29/05 (6-6) | |||
1.000 | Dykstra,Grant; Cal Poly Pomona; 11/27/04 (7-7) | |||
1.000 | Dykstra,Grant; Hawaii Pacific; 11/29/05 (10-10) | |||
1.000 | Dykstra,Grant; Pacific Lutheran; 12/29/03 (6-6) | |||
1.000 | Dykstra,Grant; at Alaska Anchorage; 2/17/05 (14-14) | |||
1.000 | Dykstra,Grant; Alaska Anchorage; 3/4/04 (8-8) | |||
1.000 | Graham,Ira; at Western Oregon; 02/07/08 (8-8) | |||
1.000 | Graham,Ira; Seattle Pacific; 03/13/09 (9-9) | |||
1.000 | Graham,Ira; vs Cal State San Bernard; 11/16/07 (8-8) | |||
1.000 | Graham,Ira; vs Cal State San Bernard; 11/21/08 (6-6) | |||
1.000 | Graham,Ira; Notre Dame de Namur; 12/3/06 (7-7) | |||
1.000 | Grant Dykstra; Alaska Fairbanks; 1/16/03 (6-6) | |||
1.000 | Grante-Halliday,L; Alaska Anchorage; 01/18/24 (6-6) | |||
1.000 | Grante-Halliday,L; vs Cal St. San Marcos; 11/15/24 (7-7) | |||
1.000 | Green,Jalen; MSU Billings; 02/14/22 (6-6) | |||
1.000 | Henifin,Zach; Alaska Fairbanks; 02/11/12 (7-7) | |||
1.000 | Henifin,Zach; MSU Billings; 02/25/12 (7-7) | |||
1.000 | Henifin,Zach; Montana St. Billings; 02/25/12 (7-7) | |||
1.000 | Henifin,Zach; vs Cal State East Bay; 11/20/10 (6-6) | |||
1.000 | Henne,Lukas; Multnomah Bible; 11/15/06 (6-6) | |||
1.000 | Henne,Lukas; Northwest; 11/24/06 (10-10) | |||
1.000 | Henne,Lukas; Hawaii Hilo; 11/30/06 (6-6) | |||
1.000 | Henne,Lukas; UC Santa Cruz; 12/13/04 (6-6) | |||
1.000 | Henne,Lukas; Dixie State; 12/28/06 (8-8) | |||
1.000 | Hornbuckle,Daniel; Alaska Fairbanks; 02/09/23 (6-6) | |||
1.000 | Hornbuckle,Daniel; vs Cal St. Dom. Hills; 11/12/22 (6-6) | |||
1.000 | Hornbuckle,Daniel; vs Emmanuel College; 12/18/22 (6-6) | |||
1.000 | Impero,Kyle; Douglas; 11/29/14 (8-8) | |||
1.000 | Jackson,Kyle; Cal Poly Pomona; 11/27/04 (7-7) | |||
1.000 | Jackson,Kyle; at Alaska Anchorage; 2/17/05 (6-6) | |||
1.000 | Jackson,Kyle; at Alaska Fairbanks; 2/19/05 (6-6) | |||
1.000 | Jackson,Kyle; Western Oregon; 2/24/05 (8-8) | |||
1.000 | Jacob Stevenson; Central Washington; 1/8/00 (10-10) | |||
1.000 | Jacob Stevenson; Seattle Pacific; 11/30/00 (9-9) | |||
1.000 | Jacob Stevenson; at Central Washington; 12/8/01 (7-7) | |||
1.000 | Jared Stevenson; at Western Oregon; 2/5/00 (6-6) | |||
1.000 | Jasinsky,Trevor; Saint Martin's; 01/05/19 (10-10) | |||
1.000 | Jasinsky,Trevor; vs Cal State Dominguez H; 11/09/18 (13-13) | |||
1.000 | Jason Burrell; Seattle; 1/13/01 (6-6) | |||
1.000 | Jason Burrell; Evergreen State; 12/1/01 (10-10) | |||
1.000 | Jason Burrell; Mesa State; 12/30/00 (8-8) | |||
1.000 | Jason Burrell; at Alaska Anchorage; 2/13/03 (6-6) | |||
1.000 | Johnson,Kai; at Western Oregon; 02/21/22 (6-6) | |||
1.000 | Jones,Paul; Simon Fraser; 01/28/12 (6-6) | |||
1.000 | Jones,Paul; #17 Alaska Anchorage; 02/09/12 (8-8) | |||
1.000 | Jones,Paul; Alaska Anchorage; 02/09/12 (8-8) | |||
1.000 | Jones,Paul; Chaminade; 03/15/13 (6-6) | |||
1.000 | Jones,Paul; at Chaminade University; 11/14/12 (6-6) | |||
1.000 | Jones,Paul; at Chaminade; 11/14/12 (6-6) | |||
1.000 | Kepley,Grant; Alaska Fairbanks; 01/02/25 (8-8) | |||
1.000 | Kepley,Grant; vs St. Mary's; 12/20/24 (6-6) | |||
1.000 | Kyle Jackson; BYU Hawaii; 11/29/02 (6-6) | |||
1.000 | MacMullen,Tyler; at Alaska Anchorage; 3/4/06 (6-6) | |||
1.000 | McAllister,Harold; Alaska Fairbanks; 01/16/10 (11-11) | |||
1.000 | McAllister,Harold; at Central Washington; 01/23/10 (7-7) | |||
1.000 | McAllister,Harold; at Alaska Fairbanks; 02/07/09 (8-8) | |||
1.000 | McAllister,Harold; at Northwest Nazarene; 1/03/08 (6-6) | |||
1.000 | McAllister,Harold; Northwest Nazarene; 2/22/07 (10-10) | |||
1.000 | Mike Palm; at Seattle Pacific; 1/12/02 (6-6) | |||
1.000 | Mike Palm; at Central Washington; 1/20/01 (6-6) | |||
1.000 | Mike Palm; Seattle; 1/3/02 (6-6) | |||
1.000 | Mike Palm; Southern Colorado; 11/23/01 (8-8) | |||
1.000 | Mike Palm; Warner Pacific; 12/20/00 (8-8) | |||
1.000 | Mike Palm; Colorado School of Mines; 12/29/01 (8-8) | |||
1.000 | Mike Palm; at Saint Martin's; 12/5/02 (10-10) | |||
1.000 | Mike Palm; Cascade; 12/7/00 (6-6) | |||
1.000 | Mike Palm; Humboldt State; 2/24/01 (6-6) | |||
1.000 | Mike Palm; Humboldt State; 2/28/02 (6-6) | |||
1.000 | Mike Palm; at Humboldt State; 2/3/00 (6-6) | |||
1.000 | Mike Palm; vs Queens College; 3/21/01 (6-6) | |||
1.000 | Mike Palm; at Seattle Pacific; 3/3/01 (6-6) | |||
1.000 | Mike Palm; Central Washington; 3/5/03 (6-6) | |||
1.000 | Minnis,D'Angelo; Concordia; 11/19/21 (6-6) | |||
1.000 | Minnis,D'Angelo; vs Emmanuel College; 12/18/22 (6-6) | |||
1.000 | Parker,Jeffrey; vs UC-Colo. Springs; 10/30/15 (6-6) | |||
1.000 | Ready,Andrew; Central Washington; 03/12/10 (8-8) | |||
1.000 | Saine,Tijan; Alaska Fairbanks; 01/02/25 (6-6) | |||
1.000 | Saine,Tijan; Alaska Anchorage; 01/04/25 (7-7) | |||
1.000 | Saine,Tijan; Alaska Fairbanks; 01/20/24 (10-10) | |||
1.000 | Saine,Tijan; at Northwest Nazarene; 01/27/24 (9-9) | |||
1.000 | Saine,Tijan; MSU Billings; 02/10/24 (7-7) | |||
1.000 | Saine,Tijan; at Western Oregon; 02/13/25 (15-15) | |||
1.000 | Saine,Tijan; Simon Fraser; 02/22/25 (10-10) | |||
1.000 | Saine,Tijan; Northwest Nazarene; 03/01/25 (9-9) | |||
1.000 | Saine,Tijan; vs Cal St. Dom. Hills; 11/10/23 (11-11) | |||
1.000 | Saine,Tijan; vs Cal St. Dom. Hills; 11/10/23 (9-9) | |||
1.000 | Saine,Tijan; vs Concordia; 11/17/23 (6-6) | |||
1.000 | Schreiber,Joey; MSU Billings; 01/08/15 (6-6) | |||
1.000 | Secrest,RJ; Northwest Indian College; 12/12/21 (6-6) | |||
1.000 | Severson,Cameron; Alaska Anchorage; 01/24/13 (6-6) | |||
1.000 | Severson,Cameron; Seattle Pacific; 02/02/13 (10-10) | |||
1.000 | Shelton Diggs; Saint Martin's; 1/13/00 (6-6) | |||
1.000 | Shelton Diggs; Seattle; 1/13/01 (6-6) | |||
1.000 | Shelton Diggs; at Central Washington; 1/20/01 (7-7) | |||
1.000 | Shelton Diggs; at Western Oregon; 1/24/02 (6-6) | |||
1.000 | Shelton Diggs; at Hawaii Hilo; 1/6/01 (7-7) | |||
1.000 | Webb,Derrick; at Northwest Nazarene; 02/25/10 (8-8) | |||
1.000 | Weisner,Brett; Alaska Fairbanks; 1/27/07 (6-6) | |||
