#10 Craig Forrest  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  Min 
9/9/00   WARNER PACIFIC   6-0  *  *  1  0  2  1  1.000  0  .000  0-0  1  0-0  0  0 
9/13/00   NORTHWEST   3-0  *    0  0  0  3  .250  0  .000  0-0  0  0-0  0  0 
9/17/00   vs Montana St.-Billings  3-1  *  *  0  0  0  1  .200  0  .000  0-0  0  0-0  0  0 
10/5/00   HAWAII PACIFIC   0-1  *    0  0  0  3  .125  0  .000  0-0  0  0-0  0  0 
10/7/00   BRIGHAM YOUNG-HAWAII  3-2  *    0  0  0  1  .111  0  .000  0-0  0  0-0  0  0 
10/11/00   at Simon Fraser   0-6  *  *  0  0  0  1  .100  0  .000  0-0  0  0-0  0  0 
10/20/00   HUMBOLDT STATE   1-2  *    0  0  0  0  .100  0  .000  0-0  0  0-0  0  0 
10/25/00   at Seattle Pacific   0-3  *  *  0  0  0  0  .100  0  .000  0-0  0  0-0  0  0 
10/30/00   at Northwest Nazarene   1-0  *  *  0  0  0  3  .077  0  .000  0-0  0  0-0  0  0 
11/4/00   SEATTLE U   0-1  *  *  0  0  0  0  .077  0  .000  0-0  0  0-0  0  0 
Totals     17-16  10  6  1  0  2  13  .077  0  .000  0-0  1  0-0  0  0 

 
Games played: 10
Shots per game: 1.30
Goals per game: 0.10
Assists per game: 0.00
Points per game: 0.20