#11 Rob Schaper  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  Min 
8/26/00   at San Francisco State   3-1  .429  .000  0-0  0-0 
8/27/00   at Cal State Stanislaus  2-1  .300  .000  1-0  0-0 
8/30/00   at Chico State   2-0  .231  .000  0-0  0-0 
9/1/00   vs UC-Davis   0-2  .214  .000  1-0  0-0 
9/3/00   at Sonoma State   2-3  .200  .000  0-0  0-0 
9/9/00   WARNER PACIFIC   6-0  .222  .000  0-0  0-0 
9/13/00   NORTHWEST   3-0  .211  .000  0-0  0-0 
9/17/00   vs Montana St.-Billings  3-1  .227  .000  1-0  0-0 
9/29/00   at Gonzaga   0-5  .227  .000  0-0  0-0 
10/1/00   vs CSU-Dominguez Hills   1-2  .192  .000  1-0  0-0 
10/5/00   HAWAII PACIFIC   0-1  .185  .000  0-0  0-0 
10/20/00   HUMBOLDT STATE   1-2  .179  .000  0-0  0-0 
10/25/00   at Seattle Pacific   0-3  .156  .000  0-0  0-0 
10/30/00   at Northwest Nazarene   1-0  .147  .000  0-0  0-0 
11/4/00   SEATTLE U   0-1  .139  .000  0-0  0-0 
Totals     24-22  15  15  13  36  .139  .000  4-0  0-0 

 
Games played: 15
Shots per game: 2.40
Goals per game: 0.33
Assists per game: 0.20
Points per game: 0.87