#11 Rob Schaper  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  Min 
8/26/00   at San Francisco State   3-1  *  *  3  0  6  7  .429  0  .000  0-0  1  0-0  0  0 
8/27/00   at Cal State Stanislaus  2-1  *  *  0  0  0  3  .300  0  .000  1-0  0  0-0  0  0 
8/30/00   at Chico State   2-0  *  *  0  0  0  3  .231  0  .000  0-0  0  0-0  0  0 
9/1/00   vs UC-Davis   0-2  *  *  0  0  0  1  .214  0  .000  1-0  0  0-0  0  0 
9/3/00   at Sonoma State   2-3  *  *  0  1  1  1  .200  0  .000  0-0  0  0-0  0  0 
9/9/00   WARNER PACIFIC   6-0  *  *  1  0  2  3  .222  0  .000  0-0  0  0-0  0  0 
9/13/00   NORTHWEST   3-0  *  *  0  0  0  1  .211  0  .000  0-0  0  0-0  0  0 
9/17/00   vs Montana St.-Billings  3-1  *  *  1  1  3  3  .227  0  .000  1-0  0  0-0  0  0 
9/29/00   at Gonzaga   0-5  *  *  0  0  0  0  .227  0  .000  0-0  0  0-0  0  0 
10/1/00   vs CSU-Dominguez Hills   1-2  *  *  0  0  0  4  .192  0  .000  1-0  0  0-0  0  0 
10/5/00   HAWAII PACIFIC   0-1  *  *  0  0  0  1  .185  0  .000  0-0  0  0-0  0  0 
10/20/00   HUMBOLDT STATE   1-2  *  *  0  1  1  1  .179  0  .000  0-0  0  0-0  0  0 
10/25/00   at Seattle Pacific   0-3  *  *  0  0  0  4  .156  0  .000  0-0  0  0-0  0  0 
10/30/00   at Northwest Nazarene   1-0  *  *  0  0  0  2  .147  0  .000  0-0  0  0-0  0  0 
11/4/00   SEATTLE U   0-1  *  *  0  0  0  2  .139  0  .000  0-0  0  0-0  0  0 
Totals     24-22  15  15  5  3  13  36  .139  0  .000  4-0  1  0-0  0  0 

 
Games played: 15
Shots per game: 2.40
Goals per game: 0.33
Assists per game: 0.20
Points per game: 0.87