#18 Mike Belisle  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  Min 
8/26/00   at San Francisco State   3-1    .000  .000  0-0  0-0 
8/27/00   at Cal State Stanislaus  2-1    .000  .000  0-0  0-0 
8/30/00   at Chico State   2-0    .500  .000  0-0  0-0 
9/1/00   vs UC-Davis   0-2    .500  .000  0-0  0-0 
9/3/00   at Sonoma State   2-3    .333  .000  0-0  0-0 
9/9/00   WARNER PACIFIC   6-0  .429  .000  0-0  0-0 
9/13/00   NORTHWEST   3-0  .444  .000  0-0  0-0 
9/17/00   vs Montana St.-Billings  3-1  .333  .000  1-0  0-0 
9/29/00   at Gonzaga   0-5  .333  .000  0-0  0-0 
10/1/00   vs CSU-Dominguez Hills   1-2  .308  .000  0-0  0-0 
10/5/00   HAWAII PACIFIC   0-1  .286  .000  0-0  0-0 
10/7/00   BRIGHAM YOUNG-HAWAII  3-2  .286  .000  0-0  0-0 
10/11/00   at Simon Fraser   0-6  .267  .000  0-0  0-0 
10/30/00   at Northwest Nazarene   1-0    .250  .000  0-0  0-0 
11/4/00   SEATTLE U   0-1    .250  .000  0-0  0-0 
Totals     26-25  15  10  16  .250  .000  1-0  0-0 

 
Games played: 15
Shots per game: 1.07
Goals per game: 0.27
Assists per game: 0.13
Points per game: 0.67