# 4 Charlie Ashbaugh  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  Min 
8/30/00   at Chico State   2-0  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
9/1/00   vs UC-Davis   0-2  *  *  0  0  0  1  .000  0  .000  1-0  0  0-0  0  0 
9/3/00   at Sonoma State   2-3  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
9/9/00   WARNER PACIFIC   6-0  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
9/29/00   at Gonzaga   0-5  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
10/1/00   vs CSU-Dominguez Hills   1-2  *  *  0  0  0  0  .000  0  .000  1-0  0  0-0  0  0 
10/7/00   BRIGHAM YOUNG-HAWAII  3-2  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
10/11/00   at Simon Fraser   0-6  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
10/20/00   HUMBOLDT STATE   1-2  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
10/25/00   at Seattle Pacific   0-3  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
10/30/00   at Northwest Nazarene   1-0  *  *  0  0  0  1  .000  0  .000  0-0  0  0-0  0  0 
11/4/00   SEATTLE U   0-1  *  *  0  0  0  1  .000  0  .000  0-0  0  0-0  0  0 
Totals     16-26  12  12  0  0  0  3  .000  0  .000  2-0  0  0-0  0  0 

 
Games played: 12
Shots per game: 0.25
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00