#10 Cody Hagler  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
8/24/01   vs Lewis IL   0-3  *  *  0  0  0  3  .000  0  .000  1-0  0  0-0 
8/28/01   at Grand Canyon AZ   2-5  *    2  0  4  4  .286  0  .000  0-0  0  0-0 
8/29/01   at CSU Dominguez Hills   0-1  *  *  0  0  0  2  .222  0  .000  0-0  0  0-0 
8/30/01   at UC San Diego   1-0  *  *  1  0  2  5  .214  0  .000  0-0  1  0-0 
9/1/01   CHICO STATE CA   2-1  *  *  1  0  2  7  .190  0  .000  0-0  1  0-0 
9/9/01   CONCORDIA OR   3-0  *  *  0  0  0  2  .174  0  .000  0-0  0  0-0 
9/29/01   SIMON FRASER BC   2-0  *    0  1  1  4  .148  0  .000  0-0  0  0-0 
10/6/01   HUMBOLDT STATE CA   4-0  *  *  0  1  1  3  .133  0  .000  0-0  0  0-0 
10/8/01   SEATTLE PACIFIC WA   0-1  *  *  0  0  0  2  .125  0  .000  1-0  0  0-0 
10/12/01   at Gonzaga WA   1-1  *  *  0  1  1  1  .121  0  .000  1-0  0  0-0 
10/14/01   vs Montana St.-Billings  4-0  *  *  1  2  4  6  .128  0  .000  0-0  0  0-0 
10/19/01   at Oregon State   0-5  *  *  0  0  0  2  .122  1  .024  0-0  0  0-0 
10/21/01   at Humboldt State CA   2-0  *  *  0  0  0  0  .122  0  .024  0-0  0  0-0 
10/24/01   at Simon Fraser BC   1-0  *  *  0  0  0  2  .116  1  .047  0-0  0  0-0 
10/26/01   at Seattle U WA   1-4  *  *  0  0  0  1  .114  0  .045  0-0  0  0-0 
10/31/01   at Seattle Pacific WA   1-0  *  *  1  0  2  2  .130  0  .043  0-0  1  0-0 
Totals     24-21  16  14  6  5  17  46  .130  2  .043  3-0  3  0-0 

 
Games played: 16
Shots per game: 2.88
Goals per game: 0.38
Assists per game: 0.31
Points per game: 1.06