#17 David Schlesinger  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
9/1/01   CHICO STATE CA   2-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
9/8/01   SEATTLE U WA   1-3  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
9/9/01   CONCORDIA OR   3-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
9/15/01   NW NAZARENE ID   4-0  *    1  0  2  1  1.000  0  .000  0-0  0  0-0 
9/20/01   UC DAVIS   0-2  *    0  0  0  1  .500  0  .000  0-0  0  0-0 
9/22/01   SONOMA STATE CA   0-1  *    0  0  0  0  .500  0  .000  0-0  0  0-0 
9/29/01   SIMON FRASER BC   2-0  *  *  0  0  0  0  .500  0  .000  0-0  0  0-0 
10/6/01   HUMBOLDT STATE CA   4-0  *  *  0  1  1  1  .333  0  .000  1-0  0  0-0 
10/8/01   SEATTLE PACIFIC WA   0-1  *  *  0  0  0  0  .333  0  .000  0-0  0  0-0 
10/12/01   at Gonzaga WA   1-1  *    0  0  0  0  .333  0  .000  0-0  0  0-0 
10/14/01   vs Montana St.-Billings  4-0  *    0  0  0  1  .250  0  .000  0-0  0  0-0 
10/19/01   at Oregon State   0-5  *    0  0  0  0  .250  0  .000  0-0  0  0-0 
10/21/01   at Humboldt State CA   2-0  *    1  0  2  1  .400  1  .200  0-0  1  0-0 
10/24/01   at Simon Fraser BC   1-0  *  *  0  0  0  0  .400  0  .200  0-0  0  0-0 
10/26/01   at Seattle U WA   1-4  *    0  1  1  0  .400  0  .200  0-0  0  0-0 
10/31/01   at Seattle Pacific WA   1-0  *    0  0  0  0  .400  0  .200  0-0  0  0-0 
Totals     26-18  16  4  2  2  6  5  .400  1  .200  1-0  1  0-0 

 
Games played: 16
Shots per game: 0.31
Goals per game: 0.12
Assists per game: 0.12
Points per game: 0.38