#19 Ian Weinberg  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
8/24/01   vs Lewis IL   0-3  *  *  0  0  0  0  .000  0  .000  1-0  0  0-0 
8/28/01   at Grand Canyon AZ   2-5  *  *  0  0  0  0  .000  0  .000  1-0  0  0-0 
8/29/01   at CSU Dominguez Hills   0-1  *  *  0  0  0  1  .000  0  .000  0-0  0  0-0 
8/30/01   at UC San Diego   1-0  *  *  0  0  0  2  .000  0  .000  1-0  0  0-0 
9/1/01   CHICO STATE CA   2-1  *  *  0  0  0  1  .000  0  .000  0-0  0  0-0 
9/8/01   SEATTLE U WA   1-3  *  *  0  0  0  1  .000  0  .000  1-0  0  0-0 
9/9/01   CONCORDIA OR   3-0  *  *  0  1  1  4  .000  0  .000  0-0  0  0-1 
9/15/01   NW NAZARENE ID   4-0  *  *  0  0  0  3  .000  0  .000  0-0  0  0-0 
9/20/01   UC DAVIS   0-2  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0 
9/22/01   SONOMA STATE CA   0-1  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0 
9/29/01   SIMON FRASER BC   2-0  *  *  1  1  3  4  .062  0  .000  0-0  0  0-0 
10/6/01   HUMBOLDT STATE CA   4-0  *  *  1  0  2  4  .100  0  .000  0-0  0  0-0 
10/8/01   SEATTLE PACIFIC WA   0-1  *  *  0  0  0  4  .083  0  .000  0-0  0  0-0 
10/12/01   at Gonzaga WA   1-1  *  *  0  0  0  1  .080  0  .000  0-0  0  0-0 
10/14/01   vs Montana St.-Billings  4-0  *  *  2  0  4  4  .138  0  .000  0-0  1  0-0 
10/19/01   at Oregon State   0-5  *  *  0  0  0  4  .121  2  .061  0-0  0  0-0 
10/21/01   at Humboldt State CA   2-0  *  *  0  0  0  1  .118  0  .059  1-0  0  0-0 
10/26/01   at Seattle U WA   1-4  *  *  0  0  0  2  .111  1  .083  1-0  0  0-0 
10/31/01   at Seattle Pacific WA   1-0  *  *  0  0  0  1  .108  0  .081  0-0  0  0-0 
Totals     28-27  19  19  4  2  10  37  .108  3  .081  6-0  1  0-1 

 
Games played: 19
Shots per game: 1.95
Goals per game: 0.21
Assists per game: 0.11
Points per game: 0.53