# 3 Joe Bensch  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
8/24/01   vs Lewis IL   0-3  .000  .000  1-0  0-0 
8/28/01   at Grand Canyon AZ   2-5  .000  .000  0-0  0-0 
8/29/01   at CSU Dominguez Hills   0-1  .000  .000  0-0  0-0 
8/30/01   at UC San Diego   1-0  .000  .000  0-0  0-0 
9/1/01   CHICO STATE CA   2-1  .000  .000  0-0  0-0 
9/8/01   SEATTLE U WA   1-3  .167  .000  1-0  0-0 
9/9/01   CONCORDIA OR   3-0  .250  .000  0-0  0-0 
9/15/01   NW NAZARENE ID   4-0  .143  .000  0-0  0-0 
9/20/01   UC DAVIS   0-2  .143  .000  0-0  0-0 
9/22/01   SONOMA STATE CA   0-1  .133  .000  0-0  0-0 
9/29/01   SIMON FRASER BC   2-0  .176  .000  0-0  0-0 
10/6/01   HUMBOLDT STATE CA   4-0  .176  .000  0-0  0-0 
10/8/01   SEATTLE PACIFIC WA   0-1  .176  .000  0-0  0-0 
10/12/01   at Gonzaga WA   1-1  .176  .000  0-0  0-0 
10/14/01   vs Montana St.-Billings  4-0  .200  .000  0-0  0-0 
10/19/01   at Oregon State   0-5  .190  .000  0-0  0-0 
10/21/01   at Humboldt State CA   2-0  .182  .000  0-0  0-0 
10/24/01   at Simon Fraser BC   1-0    .174  .000  0-0  0-0 
10/26/01   at Seattle U WA   1-4  .167  .042  0-0  0-0 
10/31/01   at Seattle Pacific WA   1-0  .160  .040  0-0  0-0 
Totals     29-27  20  19  14  25  .160  .040  2-0  0-0 

 
Games played: 20
Shots per game: 1.25
Goals per game: 0.20
Assists per game: 0.30
Points per game: 0.70