# 9 David Hileman  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
8/29/01   at CSU Dominguez Hills   0-1  .000  .000  0-0  0-0 
8/30/01   at UC San Diego   1-0  .000  .000  0-0  0-0 
9/8/01   SEATTLE U WA   1-3  .000  .000  0-1  0-0 
9/15/01   NW NAZARENE ID   4-0  .133  .000  0-0  0-0 
9/20/01   UC DAVIS   0-2  .118  .000  1-0  0-0 
9/22/01   SONOMA STATE CA   0-1  .100  .000  0-0  0-0 
9/29/01   SIMON FRASER BC   2-0  .087  .000  0-0  0-0 
10/6/01   HUMBOLDT STATE CA   4-0  .156  .000  1-0  0-0 
10/8/01   SEATTLE PACIFIC WA   0-1  .135  .000  0-0  0-0 
10/12/01   at Gonzaga WA   1-1  .125  .050  0-0  0-0 
10/14/01   vs Montana St.-Billings  4-0    .122  .049  0-0  0-0 
10/19/01   at Oregon State   0-5  .116  .047  0-0  0-0 
10/21/01   at Humboldt State CA   2-0  .111  .044  0-0  0-0 
10/24/01   at Simon Fraser BC   1-0  .109  .065  0-0  0-0 
10/26/01   at Seattle U WA   1-4  .106  .064  0-0  0-0 
10/31/01   at Seattle Pacific WA   1-0  .104  .062  0-0  0-0 
Totals     22-18  16  15  11  48  .104  .062  2-1  0-0 

 
Games played: 16
Shots per game: 3.00
Goals per game: 0.31
Assists per game: 0.06
Points per game: 0.69