# 9 David Hileman  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
8/29/01   at CSU Dominguez Hills   0-1  *  *  0  0  0  3  .000  0  .000  0-0  0  0-0 
8/30/01   at UC San Diego   1-0  *  *  0  0  0  2  .000  0  .000  0-0  0  0-0 
9/8/01   SEATTLE U WA   1-3  *  *  0  1  1  1  .000  0  .000  0-1  0  0-0 
9/15/01   NW NAZARENE ID   4-0  *  *  2  0  4  9  .133  0  .000  0-0  0  0-0 
9/20/01   UC DAVIS   0-2  *  *  0  0  0  2  .118  0  .000  1-0  0  0-0 
9/22/01   SONOMA STATE CA   0-1  *  *  0  0  0  3  .100  0  .000  0-0  0  0-0 
9/29/01   SIMON FRASER BC   2-0  *  *  0  0  0  3  .087  0  .000  0-0  0  0-0 
10/6/01   HUMBOLDT STATE CA   4-0  *  *  3  0  6  9  .156  0  .000  1-0  1  0-0 
10/8/01   SEATTLE PACIFIC WA   0-1  *  *  0  0  0  5  .135  0  .000  0-0  0  0-0 
10/12/01   at Gonzaga WA   1-1  *  *  0  0  0  3  .125  2  .050  0-0  0  0-0 
10/14/01   vs Montana St.-Billings  4-0  *    0  0  0  1  .122  0  .049  0-0  0  0-0 
10/19/01   at Oregon State   0-5  *  *  0  0  0  2  .116  0  .047  0-0  0  0-0 
10/21/01   at Humboldt State CA   2-0  *  *  0  0  0  2  .111  0  .044  0-0  0  0-0 
10/24/01   at Simon Fraser BC   1-0  *  *  0  0  0  1  .109  1  .065  0-0  0  0-0 
10/26/01   at Seattle U WA   1-4  *  *  0  0  0  1  .106  0  .064  0-0  0  0-0 
10/31/01   at Seattle Pacific WA   1-0  *  *  0  0  0  1  .104  0  .062  0-0  0  0-0 
Totals     22-18  16  15  5  1  11  48  .104  3  .062  2-1  1  0-0 

 
Games played: 16
Shots per game: 3.00
Goals per game: 0.31
Assists per game: 0.06
Points per game: 0.69