#10 Filomon Afenegus  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  UA  OT  Min 
8/30/02   vs San Francisco St.CA   1-3  .000  .000  0-0  0-0 
9/1/02   at Sonoma State CA   1-2  .000  .000  0-0  0-0 
9/4/02   at Humboldt State CA   3-1  .000  .500  0-0  0-0  29 
9/6/02   at Chico State CA   2-0  .000  .500  0-0  0-0 
9/8/02   at UC Davis   0-2  .000  .500  0-0  0-0  76 
9/11/02   at Northwest NazareneID  2-1    .000  .429  0-0  0-0 
9/14/02   WHITWORTH   1-0    .000  .300  0-0  0-0 
9/16/02   CASCADE OR   1-0    .000  .300  0-0  0-0 
9/21/02   PUGET SOUND WA   1-0    .000  .364  0-0  0-0 
9/25/02   SEATTLE PACIFIC WA   1-1    .000  .364  0-0  0-0 
9/28/02   MONTANA ST.-BILLINGS  2-0    .000  .286  0-0  0-0 
10/7/02   CSU DOMINGUEZ HILLS   2-1    .000  .267  0-0  0-0 
10/12/02   SIMON FRASER BC   1-3    .000  .250  0-0  0-0 
10/16/02   at Seattle U WA   2-1  .000  .250  0-0  0-0 
10/19/02   GRAND CANYON AZ   6-1  .000  .235  0-0  0-0 
10/26/02   HUMBOLDT STATE CA   7-1  .000  .263  0-0  0-0 
10/29/02   EVERGREEN WA   7-0  .000  .263  1-0  0-0 
11/2/02   at Simon Fraser BC   2-1    .000  .263  0-0  0-0 
11/6/02   at Seattle Pacific   1-0    .000  .263  0-0  0-0 
11/9/02   SEATTLE U WA   2-1    .000  .263  0-0  0-0 
Totals     45-19  20  19  .000  .263  1-0  0-0  105 

 
Games played: 20
Shots per game: 0.95
Goals per game: 0.00
Assists per game: 0.10
Points per game: 0.10