#19 Ian Weinberg  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  UA  OT  Min 
8/30/02   vs San Francisco St.CA   1-3    .000  .000  0-0  0-0 
9/1/02   at Sonoma State CA   1-2    .000  .000  0-0  0-0 
9/4/02   at Humboldt State CA   3-1  .200  .200  0-0  0-0  83 
9/6/02   at Chico State CA   2-0  .200  .200  0-0  0-0 
9/8/02   at UC Davis   0-2    .200  .200  1-0  0-0  63 
9/11/02   at Northwest NazareneID  2-1  .222  .111  0-0  0-0 
9/14/02   WHITWORTH   1-0  .167  .083  0-0  0-0 
9/16/02   CASCADE OR   1-0  .143  .071  0-0  0-0 
9/21/02   PUGET SOUND WA   1-0  .125  .062  0-0  0-0 
9/25/02   SEATTLE PACIFIC WA   1-1  .111  .056  0-0  0-0 
9/28/02   MONTANA ST.-BILLINGS  2-0  .136  .045  0-0  0-0 
10/7/02   CSU DOMINGUEZ HILLS   2-1  .154  .038  1-0  0-0 
10/12/02   SIMON FRASER BC   1-3  .154  .038  0-0  0-0 
10/26/02   HUMBOLDT STATE CA   7-1    .138  .069  0-0  0-0 
10/29/02   EVERGREEN WA   7-0    .156  .062  0-0  0-0 
11/2/02   at Simon Fraser BC   2-1  .152  .061  0-0  0-0 
11/6/02   at Seattle Pacific   1-0  .139  .056  0-0  0-0 
11/9/02   SEATTLE U WA   2-1  .139  .056  1-0  0-0 
Totals     37-17  18  13  13  36  .139  .056  3-0  0-0  146 

 
Games played: 18
Shots per game: 2.00
Goals per game: 0.28
Assists per game: 0.17
Points per game: 0.72