# 9 David Hileman  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  UA  OT  Min 
8/30/02   vs San Francisco St.CA   1-3  .000  .000  0-0  0-0 
9/1/02   at Sonoma State CA   1-2  .000  .000  0-0  0-0 
9/4/02   at Humboldt State CA   3-1  .000  .250  1-0  0-0  31 
9/6/02   at Chico State CA   2-0  .000  .250  0-0  0-0 
9/8/02   at UC Davis   0-2    .000  .200  0-0  0-0  20 
9/11/02   at Northwest NazareneID  2-1  .000  .167  0-0  0-0 
9/14/02   WHITWORTH   1-0    .000  .167  0-0  0-0 
9/16/02   CASCADE OR   1-0  .143  .143  0-0  0-0 
9/21/02   PUGET SOUND WA   1-0    .111  .222  0-0  0-0 
9/25/02   SEATTLE PACIFIC WA   1-1    .100  .200  0-0  0-0 
9/28/02   MONTANA ST.-BILLINGS  2-0  .083  .167  1-0  0-0 
10/7/02   CSU DOMINGUEZ HILLS   2-1  .154  .154  0-0  0-0 
10/12/02   SIMON FRASER BC   1-3  .154  .154  0-0  0-0 
10/16/02   at Seattle U WA   2-1  .188  .188  0-0  0-0 
10/19/02   GRAND CANYON AZ   6-1  .160  .120  0-0  0-0 
Totals     26-16  15  11  25  .160  .120  2-0  0-0  51 

 
Games played: 15
Shots per game: 1.67
Goals per game: 0.27
Assists per game: 0.07
Points per game: 0.60