#13 Hopp,Ryan  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  Min 
8/28/03   at Grand Canyon AZ   1-1    .000  .000  0-0  0-0 
8/31/03   at Cal Poly Pomona   1-2  .000  .000  1-0  0-0 
9/3/03   at CSU Dominguez Hills   0-3  .000  .500  0-0  0-0 
9/6/03   vs CSU San Bernardino   1-5    .000  .500  0-0  0-0 
9/8/03   at Cal St. Bakersfield   0-3  .000  .333  0-0  0-0 
9/13/03   SEATTLE U.   0-2    .000  .200  0-0  0-0 
9/15/03   EVERGREEN WA   2-0  .000  .091  0-0  0-0 
9/18/03   at Humboldt State CA   4-1  .214  .286  0-0  0-0 
9/22/03   MONTANA ST.-BILLINGS  2-0  .211  .211  0-0  0-0 
9/25/03   SONOMA STATE CA   2-1  .190  .190  0-0  0-0 
9/27/03   SAN FRANCISCO ST. CA  2-0  .160  .160  0-0  0-0 
9/29/03   vs Notre Dame CA   2-1  .172  .138  1-0  0-0 
10/4/03   SIMON FRASER BC   1-0  .167  .133  0-0  0-0 
10/6/03   SEATTLE PACIFIC   1-1  .176  .118  0-0  0-0 
10/20/03   at Simon Fraser BC   2-3  .200  .143  0-0  0-0 
10/25/03   at Seattle U.   0-2  .189  .189  0-0  0-0  45 
Totals     21-25  16  13  15  37  .189  .189  2-0  0-0  45 

 
Games played: 16
Shots per game: 2.31
Goals per game: 0.44
Assists per game: 0.06
Points per game: 0.94