#17 Saulter,Joel  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  Min 
8/28/03   at Grand Canyon AZ   1-1  .000  .000  0-0  0-0 
8/31/03   at Cal Poly Pomona   1-2  .000  .000  0-0  0-0 
9/3/03   at CSU Dominguez Hills   0-3  .000  .000  0-0  0-0 
9/6/03   vs CSU San Bernardino   1-5  .000  .000  0-0  0-0 
9/8/03   at Cal St. Bakersfield   0-3  .000  .000  0-0  0-0 
9/13/03   SEATTLE U.   0-2  .000  .000  0-0  0-0 
9/15/03   EVERGREEN WA   2-0  .000  .000  0-0  0-0 
9/18/03   at Humboldt State CA   4-1  .000  .000  0-0  0-0 
9/22/03   MONTANA ST.-BILLINGS  2-0  .000  .000  0-0  0-0 
9/25/03   SONOMA STATE CA   2-1  .500  .000  1-0  0-0 
9/27/03   SAN FRANCISCO ST. CA  2-0  .333  .000  0-0  0-0 
9/29/03   vs Notre Dame CA   2-1  .333  .000  0-0  0-0 
10/4/03   SIMON FRASER BC   1-0  .333  .000  0-0  0-0 
10/6/03   SEATTLE PACIFIC   1-1  .200  .000  0-0  0-0 
10/20/03   at Simon Fraser BC   2-3  .167  .167  0-0  0-0 
10/25/03   at Seattle U.   0-2  .143  .286  0-0  0-0  45 
11/1/03   HUMBOLDT STATE CA   7-1  .100  .300  0-0  0-0 
11/5/03   at Seattle Pacific   0-3  .100  .300  0-0  0-0 
Totals     28-29  18  18  10  .100  .300  1-0  0-0  45 

 
Games played: 18
Shots per game: 0.56
Goals per game: 0.06
Assists per game: 0.11
Points per game: 0.22