# 2 Lane,Jeff  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  Min 
8/28/03   at Grand Canyon AZ   1-1  .333  .000  0-0  0-0 
8/31/03   at Cal Poly Pomona   1-2  .333  .000  0-0  0-0 
9/3/03   at CSU Dominguez Hills   0-3  .167  .333  0-0  0-0 
9/6/03   vs CSU San Bernardino   1-5    .143  .286  0-0  0-0 
9/8/03   at Cal St. Bakersfield   0-3  .111  .222  1-0  0-0 
9/13/03   SEATTLE U.   0-2  .111  .222  0-0  0-0 
9/15/03   EVERGREEN WA   2-0  .077  .154  0-0  0-0 
9/18/03   at Humboldt State CA   4-1  .105  .263  1-0  0-0 
9/22/03   MONTANA ST.-BILLINGS  2-0  .100  .250  0-0  0-0 
9/25/03   SONOMA STATE CA   2-1  .095  .238  1-0  0-0 
9/27/03   SAN FRANCISCO ST. CA  2-0  .091  .227  1-0  0-0 
10/4/03   SIMON FRASER BC   1-0  .091  .227  1-0  0-0 
10/6/03   SEATTLE PACIFIC   1-1  .091  .227  1-0  0-0 
10/20/03   at Simon Fraser BC   2-3  .080  .280  0-0  0-0 
10/25/03   at Seattle U.   0-2  .074  .259  0-0  0-0  45 
11/1/03   HUMBOLDT STATE CA   7-1  .071  .250  0-0  0-0 
11/5/03   at Seattle Pacific   0-3  .069  .241  0-0  0-1 
Totals     26-28  17  16  29  .069  .241  6-0  0-1  12  45 

 
Games played: 17
Shots per game: 1.71
Goals per game: 0.12
Assists per game: 0.29
Points per game: 0.53