# 9 Hileman,David  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  Min 
8/28/03   at Grand Canyon AZ   1-1  .000  .000  0-0  0-0 
8/31/03   at Cal Poly Pomona   1-2  .000  .500  0-0  0-0 
9/3/03   at CSU Dominguez Hills   0-3  .000  .600  1-0  0-0 
9/6/03   vs CSU San Bernardino   1-5  .167  .500  0-0  0-0 
9/8/03   at Cal St. Bakersfield   0-3  .111  .333  1-0  0-0 
9/13/03   SEATTLE U.   0-2  .100  .300  0-0  0-0 
9/15/03   EVERGREEN WA   2-0  .091  .273  0-0  0-0 
9/18/03   at Humboldt State CA   4-1  .083  .250  0-0  0-0 
9/22/03   MONTANA ST.-BILLINGS  2-0  .067  .200  0-0  0-0 
9/25/03   SONOMA STATE CA   2-1  .062  .188  1-0  0-0 
9/27/03   SAN FRANCISCO ST. CA  2-0  .100  .150  0-0  0-0 
9/29/03   vs Notre Dame CA   2-1  .087  .130  1-0  0-0 
10/4/03   SIMON FRASER BC   1-0  .080  .120  0-0  0-0 
10/6/03   SEATTLE PACIFIC   1-1  .074  .111  0-0  0-0 
10/20/03   at Simon Fraser BC   2-3  .071  .107  1-0  0-0 
11/1/03   HUMBOLDT STATE CA   7-1  .088  .176  0-0  0-0 
11/5/03   at Seattle Pacific   0-3  .079  .158  0-0  0-0 
Totals     28-27  17  17  38  .079  .158  5-0  0-0 

 
Games played: 17
Shots per game: 2.24
Goals per game: 0.18
Assists per game: 0.12
Points per game: 0.47