#TM TEAM  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  Min 
8/28/03   at Grand Canyon AZ   1-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
9/3/03   at CSU Dominguez Hills   0-3  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
9/18/03   at Humboldt State CA   4-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
10/20/03   at Simon Fraser BC   2-3  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
10/25/03   at Seattle U.   0-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
11/1/03   HUMBOLDT STATE CA   7-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
Totals     14-11  6  0  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 

 
Games played: 6
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00