#11 Schlesinger,David  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  UA  OT  Min 
8/26/04   WARNER PACIFIC OR   0-1  *  *  0  0  0  1  .000  1  1.000  0-0  0  0-0  1  0  0  45 
8/28/04   CAL POLY POMONA   3-1  *  *  0  0  0  1  .000  1  1.000  1-0  0  0-0  0  0  0  90 
8/30/04   CSU DOMINGUEZ HILLS   2-1  *  *  0  0  0  2  .000  0  .500  0-0  0  0-0  0  0  0  96 
9/2/04   at San Francisco St. CA  3-0  *  *  0  1  1  0  .000  0  .500  0-0  0  0-0  0  0  0  0 
9/4/04   at Sonoma State CA   0-1  *  *  0  0  0  1  .000  0  .400  0-0  0  0-0  0  0  0  95 
9/6/04   vs CSU San Bernardino   3-1  *  *  0  0  0  2  .000  0  .286  0-0  0  0-0  1  0  0  90 
9/10/04   at Pacific (Ore.)   5-0  *  *  0  1  1  2  .000  0  .222  0-0  0  0-0  1  0  0  46 
9/12/04   at Humboldt State CA   1-0  *  *  0  0  0  1  .000  1  .300  1-0  0  0-0  1  0  0  13 
9/20/04   PACIFIC LUTHERAN WA   2-1  *  *  0  0  0  2  .000  0  .250  0-0  0  0-0  0  0  0  90 
9/27/04   MONTANA ST.-BILLINGS  3-1  *  *  0  1  1  2  .000  0  .214  1-0  0  0-0  0  0  0  67 
9/29/04   at CSU Monterey Bay   2-1  *    1  0  2  1  .067  1  .267  0-0  1  0-0  0  0  0  66 
10/1/04   at Chico State   3-0  *  *  0  1  1  0  .067  0  .267  0-0  0  0-0  0  0  0  0 
10/10/04   at Seattle U. WA   0-4  *  *  0  0  0  0  .067  0  .267  1-0  0  0-0  3  0  0  74 
10/13/04   at Simon Fraser BC   1-2  *  *  0  0  0  0  .067  0  .267  1-0  0  0-0  5  0  0  90 
10/25/04   vs Grand Canyon AZ   2-0  *  *  1  0  2  2  .118  1  .294  0-0  1  0-0  0  0  0  79 
10/30/04   EVERGREEN WA   4-1  *  *  0  1  1  0  .118  0  .294  1-0  0  0-0  0  0  0  64 
11/1/04   HUMBOLDT STATE CA   1-0  *  *  0  0  0  0  .118  0  .294  1-0  0  0-0  0  0  0  90 
11/6/04   SEATTLE U. WA   0-1  *  *  0  0  0  1  .111  0  .278  0-1  0  0-0  0  0  0  90 
Totals     35-16  18  17  2  5  9  18  .111  5  .278  7-1  2  0-0  12  0  0  1185 

 
Games played: 18
Shots per game: 1.00
Goals per game: 0.11
Assists per game: 0.28
Points per game: 0.50