#13 Hopp,Ryan  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  UA  OT  Min 
8/26/04   WARNER PACIFIC OR   0-1  .000  .667  0-0  0-0  71 
8/28/04   CAL POLY POMONA   3-1  .400  .800  0-0  0-0  73 
8/30/04   CSU DOMINGUEZ HILLS   2-1  .429  .857  0-0  0-0  84 
9/2/04   at San Francisco St. CA  3-0  .500  .600  0-0  1-1 
9/4/04   at Sonoma State CA   0-1  .333  .667  1-0  0-0  33 
9/6/04   vs CSU San Bernardino   3-1  .353  .706  0-0  0-0  72 
9/10/04   at Pacific (Ore.)   5-0  .348  .696  1-0  0-0  58 
9/12/04   at Humboldt State CA   1-0  .276  .690  1-0  0-0  81 
9/20/04   PACIFIC LUTHERAN WA   2-1  .235  .618  0-0  0-0  90 
9/27/04   MONTANA ST.-BILLINGS  3-1  .250  .600  0-0  0-0  90 
9/29/04   at CSU Monterey Bay   2-1  .244  .610  0-0  0-0  24 
10/1/04   at Chico State   3-0  .255  .617  1-0  0-0 
10/10/04   at Seattle U. WA   0-4  .240  .620  0-0  0-0  63 
10/13/04   at Simon Fraser BC   1-2  .241  .593  0-0  1-1  90 
10/16/04   SEATTLE PACIFIC WA   0-1  .232  .607  1-0  0-0  85 
10/30/04   EVERGREEN WA   4-1  .242  .597  0-0  0-0  61 
11/1/04   HUMBOLDT STATE CA   1-0  .254  .603  0-0  0-0  80 
11/3/04   at Seattle Pacific WA   0-1  .250  .594  0-0  0-0 
11/6/04   SEATTLE U. WA   0-1  .229  .557  1-0  0-0  90 
Totals     33-18  19  19  16  36  70  .229  39  .557  6-0  2-2  1145 

 
Games played: 19
Shots per game: 3.68
Goals per game: 0.84
Assists per game: 0.21
Points per game: 1.89