#17 Bauling,Zach |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | UA | OT | Min |
8/26/04 | WARNER PACIFIC OR | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 38 | |
8/28/04 | CAL POLY POMONA | 3-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 25 | |
8/30/04 | CSU DOMINGUEZ HILLS | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 25 | |
9/2/04 | at San Francisco St. CA | 3-0 | * | 1 | 0 | 2 | 5 | .200 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | |
9/4/04 | at Sonoma State CA | 0-1 | * | 0 | 0 | 0 | 1 | .167 | 1 | .167 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 83 | |
9/6/04 | vs CSU San Bernardino | 3-1 | * | 1 | 0 | 2 | 2 | .250 | 1 | .250 | 0-0 | 1 | 0-0 | 0 | 0 | 0 | 65 | |
9/10/04 | at Pacific (Ore.) | 5-0 | * | 0 | 1 | 1 | 1 | .222 | 1 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 63 | |
9/12/04 | at Humboldt State CA | 1-0 | * | 1 | 0 | 2 | 2 | .273 | 2 | .455 | 0-0 | 1 | 0-0 | 0 | 0 | 0 | 65 | |
9/20/04 | PACIFIC LUTHERAN WA | 2-1 | * | * | 0 | 0 | 0 | 1 | .250 | 0 | .417 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 74 |
9/27/04 | MONTANA ST.-BILLINGS | 3-1 | * | * | 0 | 2 | 2 | 0 | .250 | 0 | .417 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 54 |
9/29/04 | at CSU Monterey Bay | 2-1 | * | * | 0 | 0 | 0 | 0 | .250 | 0 | .417 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
10/1/04 | at Chico State | 3-0 | * | * | 0 | 0 | 0 | 1 | .231 | 0 | .385 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
10/10/04 | at Seattle U. WA | 0-4 | * | 0 | 0 | 0 | 2 | .200 | 0 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 67 | |
10/13/04 | at Simon Fraser BC | 1-2 | * | * | 0 | 0 | 0 | 0 | .200 | 0 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 27 |
10/16/04 | SEATTLE PACIFIC WA | 0-1 | * | 0 | 0 | 0 | 0 | .200 | 0 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 28 | |
10/25/04 | vs Grand Canyon AZ | 2-0 | * | * | 1 | 1 | 3 | 6 | .190 | 2 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 75 |
10/30/04 | EVERGREEN WA | 4-1 | * | * | 0 | 0 | 0 | 0 | .190 | 0 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 57 |
11/1/04 | HUMBOLDT STATE CA | 1-0 | * | * | 0 | 0 | 0 | 0 | .190 | 0 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 79 |
11/3/04 | at Seattle Pacific WA | 0-1 | * | 0 | 0 | 0 | 4 | .160 | 0 | .280 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | |
11/6/04 | SEATTLE U. WA | 0-1 | * | * | 0 | 0 | 0 | 0 | .160 | 0 | .280 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 63 |
Totals | 35-18 | 20 | 9 | 4 | 4 | 12 | 25 | .160 | 7 | .280 | 2-0 | 2 | 0-0 | 0 | 0 | 0 | 978 |
Games played: 20 Shots per game: 1.25 Goals per game: 0.20 Assists per game: 0.20 Points per game: 0.60 |