#18 Emory,Brian  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  UA  OT  Min 
8/26/04   WARNER PACIFIC OR   0-1  .000  .000  0-0  0-0  45 
9/2/04   at San Francisco St. CA  3-0    .000  .000  0-0  0-0 
9/4/04   at Sonoma State CA   0-1    .000  .000  0-0  0-0  73 
9/6/04   vs CSU San Bernardino   3-1    .000  .000  0-0  0-0  52 
9/10/04   at Pacific (Ore.)   5-0    .000  .000  0-0  0-0  45 
9/12/04   at Humboldt State CA   1-0    .000  .000  0-0  0-0  58 
9/27/04   MONTANA ST.-BILLINGS  3-1    .000  .000  0-0  0-0  13 
10/1/04   at Chico State   3-0    .000  .000  0-0  0-0 
10/10/04   at Seattle U. WA   0-4    .000  .000  0-0  0-0  28 
10/13/04   at Simon Fraser BC   1-2    .000  .000  0-0  0-0  45 
10/16/04   SEATTLE PACIFIC WA   0-1  .000  .000  0-0  0-0  22 
10/30/04   EVERGREEN WA   4-1    .000  .000  0-0  0-0  17 
11/3/04   at Seattle Pacific WA   0-1    .000  .000  0-0  0-0 
Totals     23-13  13  .000  .000  0-0  0-0  398 

 
Games played: 13
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00