#19 Hoogestraat,John  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  UA  OT  Min 
8/26/04   WARNER PACIFIC OR   0-1  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  65 
8/28/04   CAL POLY POMONA   3-1  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  90 
8/30/04   CSU DOMINGUEZ HILLS   2-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  39 
9/2/04   at San Francisco St. CA  3-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0 
9/4/04   at Sonoma State CA   0-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  49 
9/6/04   vs CSU San Bernardino   3-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  49 
9/10/04   at Pacific (Ore.)   5-0  *    0  1  1  1  .000  1  1.000  0-0  0  0-0  1  0  0  63 
9/12/04   at Humboldt State CA   1-0  *    0  0  0  0  .000  0  1.000  0-0  0  0-0  0  0  0  77 
9/20/04   PACIFIC LUTHERAN WA   2-1  *    0  0  0  0  .000  0  1.000  0-0  0  0-0  0  0  0  83 
9/27/04   MONTANA ST.-BILLINGS  3-1  *  *  0  0  0  0  .000  0  1.000  1-0  0  0-0  0  0  0  90 
9/29/04   at CSU Monterey Bay   2-1  *  *  0  1  1  0  .000  0  1.000  0-0  0  0-0  0  0  0  66 
10/1/04   at Chico State   3-0  *  *  0  0  0  0  .000  0  1.000  0-0  0  0-0  0  0  0  0 
10/10/04   at Seattle U. WA   0-4  *  *  0  0  0  1  .000  1  1.000  0-0  0  0-0  0  0  0  90 
10/13/04   at Simon Fraser BC   1-2  *  *  0  0  0  0  .000  0  1.000  0-0  0  0-0  0  0  0  90 
10/16/04   SEATTLE PACIFIC WA   0-1  *  *  0  0  0  0  .000  0  1.000  0-0  0  0-0  0  0  0  90 
10/25/04   vs Grand Canyon AZ   2-0  *  *  0  0  0  0  .000  0  1.000  0-0  0  0-0  0  0  0  90 
10/30/04   EVERGREEN WA   4-1  *  *  0  0  0  0  .000  0  1.000  0-0  0  0-0  0  0  0  61 
11/1/04   HUMBOLDT STATE CA   1-0  *  *  0  0  0  0  .000  0  1.000  0-0  0  0-0  0  0  0  90 
11/3/04   at Seattle Pacific WA   0-1  *  *  0  0  0  0  .000  0  1.000  0-0  0  0-0  0  0  0  0 
11/6/04   SEATTLE U. WA   0-1  *  *  0  0  0  1  .000  0  .667  0-0  0  0-0  0  0  0  51 
Totals     35-18  20  13  0  2  2  3  .000  2  .667  1-0  0  0-0  1  0  0  1233 

 
Games played: 20
Shots per game: 0.15
Goals per game: 0.00
Assists per game: 0.10
Points per game: 0.10