# 2 Lane,Jeff  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  UA  OT  Min 
8/26/04   WARNER PACIFIC OR   0-1    .000  .000  1-0  0-0  45 
8/28/04   CAL POLY POMONA   3-1  .000  .000  1-0  0-0  90 
8/30/04   CSU DOMINGUEZ HILLS   2-1  .000  .000  0-0  0-0  96 
9/2/04   at San Francisco St. CA  3-0  .000  .000  0-0  0-0 
9/4/04   at Sonoma State CA   0-1  .000  .000  1-0  0-0  100 
9/6/04   vs CSU San Bernardino   3-1  .000  .000  0-0  0-0  72 
9/10/04   at Pacific (Ore.)   5-0  .000  .000  0-0  0-0  45 
9/12/04   at Humboldt State CA   1-0    .000  .000  0-0  0-0 
9/20/04   PACIFIC LUTHERAN WA   2-1    .091  .091  0-0  0-0  45 
9/27/04   MONTANA ST.-BILLINGS  3-1    .083  .083  0-0  0-0  32 
10/1/04   at Chico State   3-0    .083  .083  0-0  0-0 
10/13/04   at Simon Fraser BC   1-2  .083  .083  0-0  0-0  69 
10/16/04   SEATTLE PACIFIC WA   0-1  .077  .077  1-0  0-0  90 
10/25/04   vs Grand Canyon AZ   2-0  .071  .143  1-0  0-0  82 
10/30/04   EVERGREEN WA   4-1    .071  .143  0-0  0-0 
11/1/04   HUMBOLDT STATE CA   1-0  .062  .125  0-0  0-0  90 
11/3/04   at Seattle Pacific WA   0-1  .056  .111  0-0  0-0 
11/6/04   SEATTLE U. WA   0-1  .053  .105  1-0  0-0  90 
Totals     33-13  18  12  19  .053  .105  6-0  0-0  15  946 

 
Games played: 18
Shots per game: 1.06
Goals per game: 0.06
Assists per game: 0.28
Points per game: 0.39