#21 McLeod,Ian  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  UA  OT  Min 
8/26/04   WARNER PACIFIC OR   0-1  .000  .000  0-0  0-0  90 
8/28/04   CAL POLY POMONA   3-1  .000  .000  0-0  0-0  90 
8/30/04   CSU DOMINGUEZ HILLS   2-1  .000  .000  0-0  0-0  70 
9/2/04   at San Francisco St. CA  3-0  .000  .000  0-0  0-0 
9/4/04   at Sonoma State CA   0-1  .000  .000  1-0  0-0  35 
9/6/04   vs CSU San Bernardino   3-1  .000  .000  0-0  0-0  90 
9/10/04   at Pacific (Ore.)   5-0  .000  .000  0-0  0-0  67 
9/12/04   at Humboldt State CA   1-0  .000  .000  0-0  0-0  32 
9/20/04   PACIFIC LUTHERAN WA   2-1  .000  .000  0-0  0-0 
10/10/04   at Seattle U. WA   0-4    .000  .000  1-0  0-0  42 
10/25/04   vs Grand Canyon AZ   2-0    .000  .000  0-0  0-0  14 
10/30/04   EVERGREEN WA   4-1    .000  .000  0-0  0-0  29 
11/1/04   HUMBOLDT STATE CA   1-0  .000  .000  0-0  0-0  90 
11/6/04   SEATTLE U. WA   0-1    .000  .000  1-0  0-0  58 
Totals     26-12  14  10  .000  .000  3-0  0-0  714 

 
Games played: 14
Shots per game: 0.07
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00