# 3 To,Wes  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  UA  OT  Min 
8/26/04   WARNER PACIFIC OR   0-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0 
9/10/04   at Pacific (Ore.)   5-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  1  0  0  38 
9/20/04   PACIFIC LUTHERAN WA   2-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  4 
9/29/04   at CSU Monterey Bay   2-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  57 
10/1/04   at Chico State   3-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0 
10/10/04   at Seattle U. WA   0-4  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  28 
10/16/04   SEATTLE PACIFIC WA   0-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0 
10/25/04   vs Grand Canyon AZ   2-0  *    0  0  0  1  .000  1  1.000  0-0  0  0-0  0  0  0  13 
10/30/04   EVERGREEN WA   4-1  *    0  0  0  1  .000  0  .500  0-0  0  0-0  0  0  0  37 
11/6/04   SEATTLE U. WA   0-1  *    0  0  0  0  .000  0  .500  0-0  0  0-0  0  0  0  0 
Totals     18-10  10  0  0  0  0  2  .000  1  .500  0-0  0  0-0  1  0  0  177 

 
Games played: 10
Shots per game: 0.20
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00