# 4 Webb,Nick  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  UA  OT  Min 
8/26/04   WARNER PACIFIC OR   0-1  .000  .000  1-0  0-0  78 
8/28/04   CAL POLY POMONA   3-1  .200  .200  0-0  0-0  79 
8/30/04   CSU DOMINGUEZ HILLS   2-1  .200  .400  0-0  0-0  84 
9/2/04   at San Francisco St. CA  3-0  .200  .400  0-0  0-0 
9/4/04   at Sonoma State CA   0-1  .182  .455  0-0  0-0  27 
9/6/04   vs CSU San Bernardino   3-1  .133  .533  0-0  0-0  90 
9/10/04   at Pacific (Ore.)   5-0  .167  .556  0-0  0-0  52 
9/12/04   at Humboldt State CA   1-0  .136  .500  0-0  0-0  76 
9/20/04   PACIFIC LUTHERAN WA   2-1  .143  .500  0-0  0-0  86 
9/27/04   MONTANA ST.-BILLINGS  3-1  .114  .543  0-0  0-0  74 
9/29/04   at CSU Monterey Bay   2-1  .111  .528  0-0  0-0  78 
10/1/04   at Chico State   3-0  .098  .537  0-0  0-0 
10/10/04   at Seattle U. WA   0-4  .091  .523  0-0  0-0  76 
10/13/04   at Simon Fraser BC   1-2  .091  .523  0-0  0-0  90 
10/16/04   SEATTLE PACIFIC WA   0-1  .083  .479  0-0  0-0  90 
10/25/04   vs Grand Canyon AZ   2-0  .080  .480  1-0  0-0  67 
10/30/04   EVERGREEN WA   4-1  .096  .481  0-0  0-0  70 
11/1/04   HUMBOLDT STATE CA   1-0    .089  .500  0-0  0-0  65 
11/3/04   at Seattle Pacific WA   0-1  .088  .491  0-0  0-0 
11/6/04   SEATTLE U. WA   0-1  .083  .517  0-0  0-0  90 
Totals     35-18  20  19  14  60  .083  31  .517  2-0  0-0  1272 

 
Games played: 20
Shots per game: 3.00
Goals per game: 0.25
Assists per game: 0.20
Points per game: 0.70