# 6 Milsten,Jeremy  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  UA  OT  Min 
8/26/04   WARNER PACIFIC OR   0-1  .000  .000  0-0  0-0  90 
8/30/04   CSU DOMINGUEZ HILLS   2-1  .000  .000  0-0  0-0  96 
9/2/04   at San Francisco St. CA  3-0  .000  .000  0-0  0-0 
9/4/04   at Sonoma State CA   0-1  .000  .000  0-0  0-0  108 
9/6/04   vs CSU San Bernardino   3-1  .000  .000  1-0  0-0  19 
9/10/04   at Pacific (Ore.)   5-0  .000  .333  0-0  0-0  90 
9/12/04   at Humboldt State CA   1-0  .000  .333  0-0  0-0  90 
9/20/04   PACIFIC LUTHERAN WA   2-1  .000  .333  0-0  0-0  90 
9/27/04   MONTANA ST.-BILLINGS  3-1  .000  .333  1-0  0-0  79 
9/29/04   at CSU Monterey Bay   2-1  .000  .333  1-0  0-0  90 
10/1/04   at Chico State   3-0  .000  .333  0-0  0-0 
10/10/04   at Seattle U. WA   0-4  .000  .333  0-0  0-0  76 
10/13/04   at Simon Fraser BC   1-2  .000  .333  0-0  0-0  90 
10/16/04   SEATTLE PACIFIC WA   0-1  .000  .333  1-0  0-0  90 
10/25/04   vs Grand Canyon AZ   2-0  .000  .333  0-0  0-0  76 
10/30/04   EVERGREEN WA   4-1  .000  .333  1-0  0-0  90 
11/3/04   at Seattle Pacific WA   0-1  .000  .333  1-0  0-0 
11/6/04   SEATTLE U. WA   0-1  .000  .250  0-0  0-0  90 
Totals     31-17  18  18  .000  .250  6-0  0-0  1264 

 
Games played: 18
Shots per game: 0.22
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00