#TM Team  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  UA  OT  Min 
8/26/04   WARNER PACIFIC OR   0-1    .000  .000  0-0  0-0 
8/28/04   CAL POLY POMONA   3-1    .000  .000  0-0  0-0 
8/30/04   CSU DOMINGUEZ HILLS   2-1    .000  .000  0-0  0-0 
9/4/04   at Sonoma State CA   0-1    .000  .000  0-0  0-0 
9/6/04   vs CSU San Bernardino   3-1    .000  .000  0-0  0-0 
9/10/04   at Pacific (Ore.)   5-0    .000  .000  0-0  0-0 
9/12/04   at Humboldt State CA   1-0    .000  .000  0-0  0-0 
9/20/04   PACIFIC LUTHERAN WA   2-1    .000  .000  0-0  0-0 
9/27/04   MONTANA ST.-BILLINGS  3-1    .000  .000  0-0  0-0 
9/29/04   at CSU Monterey Bay   2-1    .000  .000  0-0  0-0 
10/1/04   at Chico State   3-0    .000  .000  0-0  0-0 
10/10/04   at Seattle U. WA   0-4    .000  .000  0-0  0-0 
10/13/04   at Simon Fraser BC   1-2    .000  .000  0-0  0-0 
10/16/04   SEATTLE PACIFIC WA   0-1    .000  .000  0-0  0-0 
10/25/04   vs Grand Canyon AZ   2-0    .000  .000  0-0  0-0 
10/30/04   EVERGREEN WA   4-1    .000  .000  0-0  0-0 
11/1/04   HUMBOLDT STATE CA   1-0    .000  .000  0-0  0-0 
11/6/04   SEATTLE U. WA   0-1    .000  .000  0-0  0-0 
Totals     32-17  18  .000  .000  0-0  0-0  37 

 
Games played: 18
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00

 #TM Team  

Date  Opponent  Score  GP  GS  Minutes  GA  GAAVg  Saves  Save%  Sho  Faced 
9/4/04   at Sonoma State CA   0-1    0:00  0.00  1.000 
10/10/04   at Seattle U. WA   0-4    0:00  0.00  1.000 
Totals        0:00  0.00  1.000