# 0 King,Zach |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | UA | OT | Min |
8/31/05 | at Cal Poly Pomona | 2-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | |
9/3/05 | CSU BAKERSFIELD | 2-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 3 | |
9/5/05 | SONOMA STATE CA | 1-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 32 | |
10/21/05 | vs CSU San Bernardino | 1-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | |
11/2/05 | SEATTLE PACIFIC | 0-5 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 | |
Totals | 6-18 | 5 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 125 |
Games played: 5 Shots per game: 0.00 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 |
# 0 King,Zach |
Date | Opponent | Score | GP | GS | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
10/21/05 | vs CSU San Bernardino | 1-4 | * | 20:48 | 1 | 4.33 | 1 | .500 | 0 | 0 | 0 | - | 2 | |
11/2/05 | SEATTLE PACIFIC | 0-5 | * | * | 90:00 | 5 | 4.87 | 3 | .400 | 0 | 1 | 0 | - | 14 |
Totals | 2 | 1 | 110:48 | 6 | 4.87 | 4 | .400 | 0 | 1 | 0 | - | 16 |