# 1 Dragavon,Ben |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | UA | OT | Min |
8/26/05 | at Cal St. Los Angeles | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | |
8/29/05 | at CSU Dominguez Hills | 0-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | |
8/31/05 | at Cal Poly Pomona | 2-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 93 | |
9/3/05 | CSU BAKERSFIELD | 2-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 | |
9/5/05 | SONOMA STATE CA | 1-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 | |
9/7/05 | UC SAN DIEGO | 0-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 | |
9/10/05 | CHICO STATE CA | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 95 | |
9/16/05 | GRAND CANYON AZ | 2-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | |
9/18/05 | at Evergreen WA | 2-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | |
9/22/05 | HUMBOLDT STATE CA | 1-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 | |
9/24/05 | SEATTLE U. | 0-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 | |
9/28/05 | at Seattle Pacific | 0-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 | |
10/5/05 | PACIFIC LUTHERAN WA | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 | |
10/8/05 | NOTREDAMEDENAMUR CA | 3-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | |
10/12/05 | SIMON FRASER BC | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 | |
10/16/05 | at Seattle U. | 0-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 | |
10/21/05 | vs CSU San Bernardino | 1-4 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
10/23/05 | at Grand Canyon AZ | 0-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 | |
10/29/05 | at Humboldt State | 4-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 1-1 | 0 | 0-0 | 0 | 0 | 0 | 85 | |
Totals | 19-45 | 19 | 1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 2-1 | 0 | 0-0 | 0 | 0 | 0 | 1173 |
Games played: 19 Shots per game: 0.00 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 |
# 1 Dragavon,Ben |
Date | Opponent | Score | GP | GS | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
8/26/05 | at Cal St. Los Angeles | 0-1 | * | * | 92:13 | 1 | 0.98 | 8 | .889 | 0 | 1 | 0 | - | 16 |
8/29/05 | at CSU Dominguez Hills | 0-3 | * | * | 90:00 | 3 | 1.98 | 6 | .778 | 0 | 2 | 0 | - | 16 |
8/31/05 | at Cal Poly Pomona | 2-4 | * | * | 90:00 | 4 | 2.64 | 2 | .667 | 0 | 3 | 0 | - | 10 |
9/3/05 | CSU BAKERSFIELD | 2-3 | * | * | 90:00 | 3 | 2.73 | 3 | .633 | 0 | 4 | 0 | - | 9 |
9/5/05 | SONOMA STATE CA | 1-2 | * | * | 90:00 | 2 | 2.59 | 7 | .667 | 0 | 5 | 0 | - | 16 |
9/7/05 | UC SAN DIEGO | 0-2 | * | * | 90:00 | 2 | 2.49 | 6 | .681 | 0 | 6 | 0 | - | 19 |
9/10/05 | CHICO STATE CA | 1-0 | * | * | 105:11 | 0 | 2.09 | 15 | .758 | 1 | 6 | 0 | 1 | 31 |
9/16/05 | GRAND CANYON AZ | 2-2 | * | * | 110:00 | 2 | 2.02 | 8 | .764 | 1 | 6 | 1 | - | 17 |
9/18/05 | at Evergreen WA | 2-4 | * | * | 90:00 | 4 | 2.23 | 7 | .747 | 1 | 7 | 1 | - | 21 |
9/22/05 | HUMBOLDT STATE CA | 1-2 | * | * | 90:00 | 2 | 2.21 | 4 | .742 | 1 | 8 | 1 | - | 15 |
9/24/05 | SEATTLE U. | 0-3 | * | * | 90:00 | 3 | 2.28 | 3 | .726 | 1 | 9 | 1 | - | 16 |
9/28/05 | at Seattle Pacific | 0-3 | * | * | 90:00 | 3 | 2.34 | 5 | .718 | 1 | 10 | 1 | - | 23 |
10/5/05 | PACIFIC LUTHERAN WA | 0-1 | * | * | 90:00 | 1 | 2.24 | 6 | .727 | 1 | 11 | 1 | - | 11 |
10/8/05 | NOTREDAMEDENAMUR CA | 3-2 | * | * | 90:00 | 2 | 2.22 | 6 | .729 | 2 | 11 | 1 | - | 0 |
10/12/05 | SIMON FRASER BC | 0-1 | * | * | 90:00 | 1 | 2.14 | 5 | .734 | 2 | 12 | 1 | - | 14 |
10/16/05 | at Seattle U. | 0-4 | * | * | 90:00 | 4 | 2.25 | 4 | .720 | 2 | 13 | 1 | - | 22 |
10/21/05 | vs CSU San Bernardino | 1-4 | * | 69:12 | 3 | 2.33 | 8 | .720 | 2 | 14 | 1 | - | 12 | |
10/23/05 | at Grand Canyon AZ | 0-2 | * | * | 90:00 | 2 | 2.31 | 1 | .712 | 2 | 15 | 1 | - | 5 |
10/29/05 | at Humboldt State | 4-2 | * | * | 84:50 | 2 | 2.30 | 4 | .711 | 3 | 15 | 1 | - | 10 |
Totals | 19 | 18 | 1721:26 | 44 | 2.30 | 108 | .711 | 3 | 15 | 1 | 1 | 283 |