#10 Afenegus,Filomon  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  UA  OT  Min 
8/26/05   at Cal St. Los Angeles   0-1  .000  .000  0-0  0-0 
8/29/05   at CSU Dominguez Hills   0-3  .000  .000  0-0  0-0 
8/31/05   at Cal Poly Pomona   2-4  .500  .500  0-0  1-1  92 
9/3/05   CSU BAKERSFIELD   2-3  .667  .667  2-0  0-0  90 
9/7/05   UC SAN DIEGO   0-2  .500  .500  0-0  0-0  90 
9/10/05   CHICO STATE CA   1-0  .400  .400  0-0  0-0  63 
9/16/05   GRAND CANYON AZ   2-2  .286  .429  0-0  0-1 
9/18/05   at Evergreen WA   2-4  .400  .300  0-0  0-0 
9/22/05   HUMBOLDT STATE CA   1-2  .286  .357  0-0  0-0  90 
9/24/05   SEATTLE U.   0-3  .267  .333  0-0  0-0  90 
9/28/05   at Seattle Pacific   0-3  .250  .312  0-0  0-0  29 
10/5/05   PACIFIC LUTHERAN WA   0-1  .235  .294  1-0  0-0  70 
10/8/05   NOTREDAMEDENAMUR CA   3-2  .278  .333  1-0  0-0 
10/12/05   SIMON FRASER BC   0-1  .278  .333  0-0  0-0  74 
10/16/05   at Seattle U.   0-4  .278  .333  0-0  0-0  59 
10/21/05   vs CSU San Bernardino   1-4  .278  .333  0-0  0-0 
10/23/05   at Grand Canyon AZ   0-2  .250  .350  0-0  0-0  90 
10/29/05   at Humboldt State   4-2  .238  .333  0-0  0-0  90 
11/2/05   SEATTLE PACIFIC   0-5  .227  .364  0-0  0-0  90 
Totals     18-48  19  19  11  22  .227  .364  4-0  1-2  1017 

 
Games played: 19
Shots per game: 1.16
Goals per game: 0.26
Assists per game: 0.05
Points per game: 0.58