#12 Zigulis,Matt  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  UA  OT  Min 
8/26/05   at Cal St. Los Angeles   0-1    .000  .000  0-0  0-0 
8/29/05   at CSU Dominguez Hills   0-3  .000  .500  0-0  0-0 
8/31/05   at Cal Poly Pomona   2-4  .000  .667  0-0  0-0  93 
9/3/05   CSU BAKERSFIELD   2-3  .000  .667  0-0  0-0  76 
9/5/05   SONOMA STATE CA   1-2  .250  .750  1-0  0-0  90 
9/7/05   UC SAN DIEGO   0-2  .250  .750  0-0  0-0  45 
9/10/05   CHICO STATE CA   1-0  .250  .750  0-0  0-0  79 
9/16/05   GRAND CANYON AZ   2-2  .250  .750  0-0  0-0 
9/18/05   at Evergreen WA   2-4    .200  .600  0-0  0-0 
9/22/05   HUMBOLDT STATE CA   1-2  .167  .500  1-0  0-0  90 
9/24/05   SEATTLE U.   0-3  .167  .500  0-0  0-0  36 
9/28/05   at Seattle Pacific   0-3  .143  .571  1-0  0-0  90 
10/5/05   PACIFIC LUTHERAN WA   0-1  .125  .500  0-0  0-0  69 
10/8/05   NOTREDAMEDENAMUR CA   3-2  .111  .556  0-0  0-0 
10/12/05   SIMON FRASER BC   0-1  .100  .500  0-0  0-0  58 
10/16/05   at Seattle U.   0-4  .100  .500  0-0  0-0  76 
10/21/05   vs CSU San Bernardino   1-4  .100  .500  1-0  0-0 
10/23/05   at Grand Canyon AZ   0-2  .091  .455  1-0  0-0  35 
10/29/05   at Humboldt State   4-2  .143  .500  0-0  0-0  32 
11/2/05   SEATTLE PACIFIC   0-5  .143  .500  0-0  0-0  90 
Totals     19-50  20  18  14  .143  .500  5-0  0-0  959 

 
Games played: 20
Shots per game: 0.70
Goals per game: 0.10
Assists per game: 0.20
Points per game: 0.40