#14 Haddock,Jacob |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | UA | OT | Min |
8/29/05 | at CSU Dominguez Hills | 0-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | |
9/3/05 | CSU BAKERSFIELD | 2-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | |
9/7/05 | UC SAN DIEGO | 0-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 51 |
9/10/05 | CHICO STATE CA | 1-0 | * | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 57 | |
9/16/05 | GRAND CANYON AZ | 2-2 | * | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | |
9/18/05 | at Evergreen WA | 2-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | |
9/22/05 | HUMBOLDT STATE CA | 1-2 | * | * | 1 | 0 | 2 | 2 | .143 | 2 | .286 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 69 |
9/24/05 | SEATTLE U. | 0-3 | * | * | 0 | 0 | 0 | 2 | .111 | 1 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 32 |
9/28/05 | at Seattle Pacific | 0-3 | * | * | 0 | 0 | 0 | 2 | .091 | 1 | .364 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 31 |
10/5/05 | PACIFIC LUTHERAN WA | 0-1 | * | 0 | 0 | 0 | 1 | .083 | 0 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 38 | |
10/8/05 | NOTREDAMEDENAMUR CA | 3-2 | * | 0 | 0 | 0 | 0 | .083 | 0 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | |
10/12/05 | SIMON FRASER BC | 0-1 | * | * | 0 | 0 | 0 | 0 | .083 | 0 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 25 |
10/21/05 | vs CSU San Bernardino | 1-4 | * | 1 | 0 | 2 | 1 | .154 | 1 | .385 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | |
10/23/05 | at Grand Canyon AZ | 0-2 | * | 0 | 0 | 0 | 0 | .154 | 0 | .385 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 37 | |
10/29/05 | at Humboldt State | 4-2 | * | 1 | 0 | 2 | 2 | .200 | 2 | .467 | 0-0 | 1 | 0-0 | 0 | 0 | 0 | 39 | |
11/2/05 | SEATTLE PACIFIC | 0-5 | * | * | 0 | 0 | 0 | 0 | .200 | 0 | .467 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 78 |
Totals | 16-39 | 16 | 6 | 3 | 0 | 6 | 15 | .200 | 7 | .467 | 2-0 | 1 | 0-0 | 0 | 0 | 0 | 457 |
Games played: 16 Shots per game: 0.94 Goals per game: 0.19 Assists per game: 0.00 Points per game: 0.38 |
#14 Haddock,Jacob |
Date | Opponent | Score | GP | GS | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
10/29/05 | at Humboldt State | 4-2 | * | 5:10 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 | - | 2 | |
Totals | 1 | 0 | 5:10 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 | - | 2 |