# 2 Curry,Robbie  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  UA  OT  Min 
8/26/05   at Cal St. Los Angeles   0-1  .000  .000  0-0  0-0 
8/29/05   at CSU Dominguez Hills   0-3  .000  .500  0-0  0-0 
8/31/05   at Cal Poly Pomona   2-4  .000  .750  0-0  0-0  93 
9/3/05   CSU BAKERSFIELD   2-3  .000  .800  0-0  0-0  90 
9/5/05   SONOMA STATE CA   1-2  .000  .833  0-0  0-0  90 
9/7/05   UC SAN DIEGO   0-2  .000  .833  0-0  0-0  90 
9/10/05   CHICO STATE CA   1-0  .000  .714  1-0  0-0  86 
9/16/05   GRAND CANYON AZ   2-2  .000  .600  0-0  0-0 
9/18/05   at Evergreen WA   2-4  .000  .500  0-0  0-0 
9/22/05   HUMBOLDT STATE CA   1-2  .000  .500  1-0  0-0  90 
9/24/05   SEATTLE U.   0-3  .000  .462  0-0  0-0  90 
9/28/05   at Seattle Pacific   0-3  .000  .400  1-0  0-0  90 
10/5/05   PACIFIC LUTHERAN WA   0-1  .000  .375  0-0  0-0  90 
10/8/05   NOTREDAMEDENAMUR CA   3-2  .000  .412  0-0  0-0 
10/12/05   SIMON FRASER BC   0-1  .000  .412  0-0  0-0  90 
10/16/05   at Seattle U.   0-4  .000  .421  1-0  0-0  75 
10/21/05   vs CSU San Bernardino   1-4  .000  .400  0-0  0-0 
10/23/05   at Grand Canyon AZ   0-2  .000  .381  0-0  0-0  35 
10/29/05   at Humboldt State   4-2  .000  .435  1-1  0-0 
Totals     19-45  19  19  23  .000  10  .435  5-1  0-0  19  1018 

 
Games played: 19
Shots per game: 1.21
Goals per game: 0.00
Assists per game: 0.05
Points per game: 0.05