| # 3 Kimbrough,Paul |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | UA | OT | Min |
| 9/3/05 | CSU BAKERSFIELD | 2-3 | * | * | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 87 |
| 9/5/05 | SONOMA STATE CA | 1-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
| 9/7/05 | UC SAN DIEGO | 0-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 24 |
| 9/10/05 | CHICO STATE CA | 1-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 68 |
| 9/16/05 | GRAND CANYON AZ | 2-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 9/18/05 | at Evergreen WA | 2-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | |
| 9/22/05 | HUMBOLDT STATE CA | 1-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
| 9/24/05 | SEATTLE U. | 0-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
| 9/28/05 | at Seattle Pacific | 0-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
| 10/5/05 | PACIFIC LUTHERAN WA | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 71 |
| 10/8/05 | NOTREDAMEDENAMUR CA | 3-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 10/12/05 | SIMON FRASER BC | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
| 10/16/05 | at Seattle U. | 0-4 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
| 10/21/05 | vs CSU San Bernardino | 1-4 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .333 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 10/23/05 | at Grand Canyon AZ | 0-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
| 10/29/05 | at Humboldt State | 4-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
| 11/2/05 | SEATTLE PACIFIC | 0-5 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .333 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
| Totals | 17-42 | 17 | 16 | 0 | 1 | 1 | 3 | .000 | 1 | .333 | 4-0 | 0 | 0-0 | 0 | 0 | 0 | 1060 |
|
Games played: 17 Shots per game: 0.18 Goals per game: 0.00 Assists per game: 0.06 Points per game: 0.06 |