#TM TEAM  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  UA  OT  Min 
8/29/05   at CSU Dominguez Hills   0-3    .000  .000  0-0  0-0 
8/31/05   at Cal Poly Pomona   2-4    .000  .000  0-0  0-0 
9/3/05   CSU BAKERSFIELD   2-3    .000  .000  0-0  0-0 
9/5/05   SONOMA STATE CA   1-2    .000  .000  0-0  0-0 
9/7/05   UC SAN DIEGO   0-2    .000  .000  0-0  0-0 
9/10/05   CHICO STATE CA   1-0    .000  .000  0-0  0-0 
9/22/05   HUMBOLDT STATE CA   1-2    .000  .000  0-0  0-0 
9/24/05   SEATTLE U.   0-3    .000  .000  0-0  0-0 
9/28/05   at Seattle Pacific   0-3    .000  .000  0-0  0-0 
10/5/05   PACIFIC LUTHERAN WA   0-1    .000  .000  0-0  0-0 
10/12/05   SIMON FRASER BC   0-1    .000  .000  0-0  0-0 
10/16/05   at Seattle U.   0-4    .000  .000  0-0  0-0 
10/23/05   at Grand Canyon AZ   0-2    .000  .000  0-0  0-0 
10/29/05   at Humboldt State   4-2    .000  .000  0-0  0-0 
10/29/05   at Humboldt State   4-2    .000  .000  0-0  0-0 
11/2/05   SEATTLE PACIFIC   0-5    .000  .000  0-0  0-0 
Totals     15-39  16  .000  .000  0-0  0-0  20 

 
Games played: 16
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00