# 0 Lockwood,Michael |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | UA | OT | Min |
9/2/06 | at Sonoma State | 1-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 | |
9/4/06 | vs Cal State L.A. | 0-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 | |
9/6/06 | at Chico State | 1-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 | |
9/11/06 | EVERGREEN STATE | 3-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 94 | |
9/19/06 | at CSU Bakersfield | 2-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 | |
9/23/06 | NOTRE DAME DE NAMUR | 2-7 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 45 | |
10/9/06 | at Grand Canyon | 1-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 19 | |
10/25/06 | SEATTLE U. | 1-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 | |
Totals | 11-27 | 8 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 608 |
Games played: 8 Shots per game: 0.00 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 |
# 0 Lockwood,Michael |
Date | Opponent | Score | GP | GS | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
9/2/06 | at Sonoma State | 1-3 | * | * | 90:00 | 3 | 3.00 | 1 | .250 | 0 | 1 | 0 | - | 13 |
9/4/06 | vs Cal State L.A. | 0-2 | * | * | 90:00 | 2 | 2.50 | 7 | .615 | 0 | 2 | 0 | - | 16 |
9/6/06 | at Chico State | 1-3 | * | * | 90:00 | 3 | 2.67 | 1 | .529 | 0 | 3 | 0 | - | 9 |
9/11/06 | EVERGREEN STATE | 3-2 | * | * | 94:24 | 2 | 2.47 | 4 | .565 | 1 | 3 | 0 | - | 9 |
9/19/06 | at CSU Bakersfield | 2-4 | * | * | 90:00 | 4 | 2.77 | 6 | .576 | 1 | 4 | 0 | - | 20 |
9/23/06 | NOTRE DAME DE NAMUR | 2-7 | * | 45:00 | 3 | 3.06 | 3 | .564 | 1 | 4 | 0 | - | 8 | |
10/9/06 | at Grand Canyon | 1-3 | * | 18:50 | 0 | 2.95 | 1 | .575 | 1 | 4 | 0 | - | 2 | |
10/25/06 | SEATTLE U. | 1-3 | * | * | 90:00 | 3 | 2.96 | 6 | .592 | 1 | 5 | 0 | - | 18 |
Totals | 8 | 6 | 608:14 | 20 | 2.96 | 29 | .592 | 1 | 5 | 0 | - | 95 |